Yoshi Tsutsugo
Given Name: Yoshitomo
Born: 11/26/1991 in Hashimoto, Wakayama Ja
First Game: Friday July 24, 2020
Yoshi Tsutsugo's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | TBA | 51 | 157 | 27 | 31 | 5 | 1 | 8 | 62 | 24 | 0 | 0 | 26 | 50 | .197 | .314 | .395 | .708 |
| 2021 | TBA | 26 | 78 | 5 | 13 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 8 | 27 | .167 | .244 | .218 | .462 |
| 2021 | LAN | 12 | 25 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 12 | .120 | .290 | .120 | .410 |
| 2021 | PIT | 43 | 127 | 20 | 34 | 8 | 1 | 8 | 68 | 25 | 0 | 1 | 15 | 33 | .268 | .347 | .535 | .883 |
| 2022 | PIT | 50 | 170 | 11 | 29 | 4 | 0 | 2 | 39 | 19 | 0 | 0 | 19 | 50 | .171 | .249 | .229 | .478 |
| Career | 182 | 557 | 65 | 110 | 21 | 2 | 18 | 189 | 75 | 0 | 1 | 74 | 172 | .197 | .291 | .339 | .630 | |
| Max | 51 | 170 | 27 | 34 | 8 | 1 | 8 | 68 | 25 | 0 | 1 | 26 | 50 | .268 | .347 | .535 | .883 | |
Yoshi Tsutsugo's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ALCS | TBA | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 2020 | ALDS1 | TBA | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | ALWC1 | TBA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | WS | TBA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
Yoshi Tsutsugo's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2020 | TBA | 3B | 14 | 11 | 89.0 | 6 | 16 | 4 | 3 | 0 |
| 2020 | TBA | OF | 16 | 12 | 105.2 | 15 | 0 | 0 | 0 | 0 |
| 2021 | TBA | 1B | 15 | 11 | 98.0 | 80 | 4 | 0 | 9 | 0 |
| 2021 | LAN | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | LAN | OF | 8 | 6 | 58.1 | 15 | 0 | 0 | 0 | 0 |
| 2021 | PIT | 1B | 15 | 9 | 88.2 | 79 | 7 | 0 | 8 | 0 |
| 2021 | PIT | OF | 22 | 22 | 166.1 | 31 | 1 | 1 | 0 | 0 |
| 2022 | PIT | 1B | 35 | 34 | 285.0 | 260 | 15 | 2 | 29 | 0 |
| Career | 1B | 66 | 54 | 473.2 | 421 | 26 | 2 | 46 | 0 | |
| Career | 3B | 14 | 11 | 89.0 | 6 | 16 | 4 | 3 | 0 | |
| Career | OF | 46 | 40 | 330.1 | 61 | 1 | 1 | 0 | 0 | |