Archie Ware
Given Name: Archie Virgil
Born: 6/19/1918 in Greenville, FL US
Died: 12/13/1990 in Los Angeles, CA USA
First Game: Tuesday November 30, -0001
Archie Ware's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CAG | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 1942 | CCB | 44 | 159 | 16 | 43 | 5 | 3 | 2 | 60 | 34 | 5 | 0 | 10 | 0 | .270 | .326 | .377 | .703 |
| 1943 | CBE | 38 | 134 | 12 | 37 | 6 | 3 | 0 | 49 | 20 | 1 | 0 | 4 | 0 | .276 | .297 | .366 | .663 |
| 1944 | CBE | 24 | 86 | 11 | 15 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 13 | 1 | .174 | .290 | .186 | .476 |
| 1945 | CBE | 19 | 75 | 11 | 21 | 1 | 2 | 0 | 26 | 11 | 1 | 0 | 4 | 0 | .280 | .316 | .347 | .663 |
| 1946 | CBE | 18 | 67 | 15 | 24 | 3 | 0 | 0 | 27 | 9 | 2 | 0 | 8 | 0 | .358 | .434 | .403 | .837 |
| 1947 | CBE | 21 | 81 | 17 | 30 | 8 | 0 | 2 | 44 | 17 | 2 | 0 | 7 | 0 | .370 | .452 | .543 | .995 |
| 1948 | CBE | 22 | 87 | 12 | 28 | 5 | 2 | 0 | 37 | 8 | 3 | 0 | 6 | 1 | .322 | .372 | .425 | .798 |
| Career | 188 | 696 | 96 | 200 | 29 | 10 | 4 | 261 | 108 | 14 | 0 | 52 | 2 | .287 | .347 | .375 | .722 | |
| Max | 44 | 159 | 17 | 43 | 8 | 3 | 2 | 60 | 34 | 5 | 0 | 13 | 1 | .370 | .452 | .543 | .995 | |
Archie Ware's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | NWS | CBE | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .133 | .369 |
| 1947 | NWS | CBE | 5 | 19 | 3 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .300 | .263 | .563 |
| 9 | 34 | 6 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .270 | .206 | .476 |
Archie Ware's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1941 | CAG | 1B | 2 | 2 | 14.0 | 14 | 0 | 1 | 1 | 0 |
| 1942 | CCB | 1B | 44 | 44 | 384.0 | 468 | 27 | 8 | 24 | 0 |
| 1943 | CBE | 1B | 38 | 38 | 318.1 | 417 | 20 | 9 | 8 | 0 |
| 1944 | CBE | 1B | 24 | 24 | 199.1 | 248 | 10 | 3 | 16 | 0 |
| 1945 | CBE | 1B | 19 | 19 | 162.0 | 196 | 4 | 2 | 9 | 0 |
| 1946 | CBE | 1B | 18 | 18 | 152.0 | 179 | 9 | 3 | 10 | 0 |
| 1947 | CBE | 1B | 21 | 21 | 176.0 | 198 | 13 | 4 | 11 | 0 |
| 1948 | CBE | 1B | 22 | 22 | 174.2 | 182 | 13 | 3 | 7 | 0 |
| Career | 1B | 188 | 188 | 1580.1 | 1902 | 96 | 33 | 86 | 0 | |