David Whatley
Given Name: David Samuel
Born: 11/10/1914 in Griffin, GA US
Died: 3/13/1961 in Oakland, CA USA
First Game: Tuesday November 30, -0001
David Whatley's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | BBB | 27 | 112 | 25 | 40 | 7 | 7 | 5 | 76 | 31 | 3 | 0 | 3 | 2 | .357 | .385 | .679 | 1.063 |
| 1938 | BBB | 24 | 94 | 20 | 39 | 6 | 2 | 0 | 49 | 9 | 4 | 0 | 7 | 7 | .415 | .461 | .521 | .982 |
| 1938 | MRS | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1939 | CBR | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| 1939 | HG | 28 | 102 | 25 | 45 | 6 | 4 | 1 | 62 | 17 | 2 | 0 | 5 | 4 | .441 | .467 | .608 | 1.075 |
| 1940 | HG | 53 | 217 | 42 | 64 | 7 | 4 | 2 | 85 | 21 | 9 | 1 | 22 | 3 | .295 | .360 | .392 | .752 |
| 1941 | HG | 47 | 185 | 37 | 58 | 14 | 3 | 4 | 90 | 16 | 5 | 0 | 16 | 3 | .314 | .371 | .486 | .858 |
| 1942 | HG | 51 | 189 | 39 | 59 | 9 | 2 | 1 | 75 | 14 | 3 | 0 | 19 | 0 | .312 | .384 | .397 | .781 |
| 1944 | HG | 8 | 24 | 3 | 6 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 3 | 0 | .250 | .333 | .292 | .625 |
| 1944 | NBY | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| Career | 246 | 948 | 193 | 318 | 51 | 22 | 13 | 452 | 114 | 28 | 1 | 76 | 19 | .335 | .389 | .477 | .866 | |
| Max | 53 | 217 | 42 | 64 | 14 | 7 | 5 | 90 | 31 | 9 | 1 | 22 | 7 | .441 | .467 | .679 | 1.075 | |
David Whatley's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLC | HG | 5 | 20 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .350 | .683 |
| 1939 | NLP2 | HG | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| 1941 | NLC | HG | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 1942 | NWS | HG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 35 | 4 | 10 | 1 | 1 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .306 | .371 | .677 |
David Whatley's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1937 | BBB | OF | 27 | 27 | 223.2 | 38 | 4 | 4 | 0 | 0 |
| 1938 | BBB | OF | 25 | 24 | 193.1 | 38 | 1 | 3 | 0 | 0 |
| 1938 | MRS | OF | 3 | 3 | 22.2 | 7 | 1 | 2 | 1 | 0 |
| 1939 | CBR | OF | 2 | 2 | 19.0 | 2 | 1 | 1 | 0 | 0 |
| 1939 | HG | OF | 28 | 23 | 207.2 | 35 | 0 | 1 | 0 | 0 |
| 1940 | HG | OF | 53 | 53 | 444.0 | 75 | 2 | 6 | 0 | 0 |
| 1941 | HG | OF | 47 | 46 | 382.2 | 51 | 2 | 6 | 1 | 0 |
| 1942 | HG | 2B | 1 | 1 | 9.0 | 2 | 4 | 1 | 0 | 0 |
| 1942 | HG | OF | 49 | 46 | 386.2 | 58 | 6 | 0 | 1 | 0 |
| 1944 | HG | OF | 6 | 6 | 52.0 | 8 | 0 | 0 | 0 | 0 |
| 1944 | NBY | OF | 2 | 2 | 10.0 | 2 | 0 | 0 | 0 | 0 |
| Career | 2B | 1 | 1 | 9.0 | 2 | 4 | 1 | 0 | 0 | |
| Career | OF | 242 | 232 | 1941.2 | 314 | 17 | 23 | 3 | 0 | |