2000 Anaheim Angels

Anaheim Angels Franchise Home Page

Season Record: 82-80
Attendance: 2,066,982
2000 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Erstad, Darin 157 676 121 240 39 6 25 100 28 8 64 82 .355 .409 .541 .951
Anderson, Garret 159 647 92 185 40 3 35 117 7 6 24 87 .286 .307 .519 .827
Vaughn, Mo 161 614 93 167 31 0 36 117 2 0 79 181 .272 .365 .498 .864
Kennedy, Adam 156 598 82 159 33 11 9 72 22 8 28 73 .266 .300 .403 .703
Salmon, Tim 158 568 108 165 36 2 34 97 0 2 104 139 .290 .404 .540 .945
Glaus, Troy 159 563 120 160 37 1 47 102 14 11 112 163 .284 .404 .604 1.008
Molina, Bengie 130 473 59 133 20 2 14 71 1 0 23 33 .281 .318 .421 .739
Gil, Benji 110 301 28 72 14 1 6 23 10 6 30 59 .239 .317 .352 .669
Spiezio, Scott 123 297 47 72 11 2 17 49 1 2 40 56 .242 .334 .465 .799
Palmeiro, Orlando 108 243 38 73 20 2 0 25 4 1 38 20 .300 .395 .399 .794
Stocker, Kevin 70 229 21 45 13 3 0 16 0 3 32 54 .197 .299 .279 .579
Walbeck, Matt 47 146 17 29 5 0 6 12 0 1 7 22 .199 .240 .356 .596
Gant, Ron 34 82 15 19 3 1 6 16 1 2 20 18 .232 .379 .512 .891
Clemente, Edgard 46 78 4 17 2 0 0 5 0 1 0 27 .218 .228 .244 .471
Disarcina, Gary 12 38 6 15 2 0 1 11 0 1 1 3 .395 .425 .526 .951
Baughman, Justin 16 22 4 5 2 0 0 0 3 0 1 2 .227 .261 .318 .579
Luuloa, Keith 6 18 3 6 0 0 0 0 0 0 1 1 .333 .368 .333 .702
Wooten, Shawn 7 9 2 5 1 0 0 1 0 0 0 0 .556 .556 .667 1.222
Johnson, Keith 6 4 2 2 0 0 0 0 0 0 2 0 .500 .667 .500 1.167
Cooper, Brian 15 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Schoeneweis, Scott 27 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Durrington, Trent 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bottenfield, Kent 21 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
Washburn, Jarrod 14 3 0 1 0 0 0 2 0 0 1 0 .333 .500 .333 .833
Hill, Ken 16 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Etherton, Seth 11 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Hasegawa, Shigetoshi 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2000 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Schoeneweis, Scott 7 10 27 27 1 1 0 170.0 183 112 103 5.45 1.47 21 67 78
Bottenfield, Kent 7 8 21 21 0 0 0 127.2 144 82 81 5.71 1.57 25 56 75
Ortiz, Ramon 8 6 18 18 2 0 0 111.1 96 69 63 5.09 1.36 18 55 73
Hasegawa, Shigetoshi 10 5 66 0 0 0 9 95.2 100 42 37 3.48 1.44 11 38 59
Levine, Al 3 4 51 5 0 0 2 95.1 98 44 41 3.87 1.54 10 49 42
Cooper, Brian 4 8 15 15 1 1 0 87.0 105 66 57 5.90 1.61 18 35 36
Washburn, Jarrod 7 2 14 14 0 0 0 84.1 64 38 35 3.74 1.20 16 37 49
Petkovsek, Mark 4 2 64 1 0 0 2 81.0 86 40 39 4.33 1.35 8 23 31
Hill, Ken 5 7 16 16 0 0 0 78.2 102 59 57 6.52 1.97 16 53 50
Etherton, Seth 5 1 11 11 0 0 0 60.1 68 38 37 5.52 1.49 16 22 32
Fyhrie, Mike 0 0 32 0 0 0 0 52.2 54 14 14 2.39 1.31 4 15 43
Pote, Lou 1 1 32 1 0 0 1 50.1 52 23 19 3.40 1.37 4 17 44
Percival, Troy 5 5 54 0 0 0 32 50.0 42 27 25 4.50 1.44 7 30 49
Mercker, Kent 1 3 21 7 0 0 0 48.1 57 35 35 6.52 1.78 12 29 30
Holtz, Mike 3 4 61 0 0 0 0 41.0 37 26 23 5.05 1.34 4 18 40
Belcher, Tim 4 5 9 9 1 0 0 40.2 45 31 31 6.86 1.65 8 22 22
Turnbow, Derrick 0 0 24 1 0 0 0 38.0 36 21 20 4.74 1.89 7 36 25
Wise, Matt 3 3 8 6 0 0 0 37.1 40 23 23 5.54 1.42 7 13 20
Dickson, Jason 2 2 6 6 0 0 0 28.0 39 20 19 6.11 1.64 5 7 18
Karl, Scott 2 2 6 4 0 0 0 21.2 31 21 16 6.65 1.98 2 12 9
Weaver, Eric 0 2 17 0 0 0 0 18.1 20 16 14 6.87 1.96 5 16 8
Weber, Ben 1 0 10 0 0 0 0 14.2 12 6 3 1.84 0.95 0 2 8
Ward, Bryan 0 0 7 0 0 0 0 8.0 8 6 5 5.63 1.25 1 2 3
Alvarez, Juan 0 0 11 0 0 0 0 6.0 14 9 9 13.50 3.50 3 7 2
Hinchliffe, Brett 0 0 2 0 0 0 0 1.2 1 1 1 5.40 1.20 0 1 0