2000 Chicago Cubs

Chicago Cubs Franchise Home Page

Season Record: 65-97
Attendance: 2,789,511
2000 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Young, Eric 153 607 98 180 40 2 6 47 54 7 63 39 .297 .367 .399 .766
Sosa, Sammy 156 604 106 193 38 1 50 138 7 4 91 168 .320 .406 .634 1.040
Grace, Mark 143 510 75 143 41 1 11 82 1 2 95 28 .280 .394 .429 .824
Buford, Damon 150 495 64 124 18 3 15 48 4 6 47 118 .251 .324 .390 .714
Gutierrez, Ricky 125 449 73 124 19 2 11 56 8 2 66 58 .276 .375 .401 .775
Girardi, Joe 106 363 47 101 15 1 6 40 1 0 32 61 .278 .339 .375 .714
Greene, Willie 105 299 34 60 15 2 10 37 4 0 36 69 .201 .289 .365 .654
Rodriguez, Henry 76 259 37 65 15 1 18 51 1 2 22 76 .251 .314 .525 .839
Reed, Jeff 90 229 26 49 10 0 4 25 0 1 44 68 .214 .342 .310 .652
Nieves, Jose 82 198 17 42 6 3 5 24 1 1 11 43 .212 .251 .348 .600
Andrews, Shane 66 192 25 44 5 0 14 39 1 1 27 59 .229 .329 .474 .803
Hill, Glenallen 64 168 23 44 4 1 11 29 0 1 10 43 .262 .303 .494 .797
Matthews, Gary 80 158 24 30 1 2 4 14 3 0 15 28 .190 .264 .297 .562
Huson, Jeff 70 130 19 28 7 1 0 11 2 1 13 9 .215 .287 .285 .571
Brown, Roosevelt 45 91 11 32 8 0 3 14 0 1 4 22 .352 .378 .538 .916
Brown, Brant 54 89 7 14 1 0 3 10 2 1 10 29 .157 .248 .270 .517
Lieber, Jon 36 82 3 18 4 0 0 4 0 0 2 28 .220 .238 .268 .506
Ojeda, Augie 28 77 10 17 3 1 2 8 0 1 10 9 .221 .307 .364 .670
Zuleta, Julio 30 68 13 20 8 0 3 12 0 1 2 19 .294 .342 .544 .887
White, Rondell 19 67 7 22 2 0 2 7 0 2 5 12 .328 .392 .448 .840
Tapani, Kevin 30 56 3 10 2 0 1 4 0 1 3 20 .179 .220 .268 .488
Martinez, Dave 18 54 5 10 1 1 0 1 1 0 2 8 .185 .214 .241 .455
Meyers, Chad 36 52 8 9 2 0 0 5 1 0 3 11 .173 .228 .212 .440
Patterson, Corey 11 42 9 7 1 0 2 2 1 1 3 14 .167 .239 .333 .572
Wood, Kerry 25 40 6 10 0 0 1 4 0 0 2 10 .250 .286 .325 .611
Gload, Ross 18 31 4 6 0 1 1 3 0 0 3 10 .194 .257 .355 .612
Quevedo, Ruben 21 30 1 4 0 0 0 1 0 0 0 10 .133 .133 .133 .267
Downs, Scott 18 26 2 2 0 0 0 1 0 0 2 10 .077 .143 .077 .220
Garibay, Daniel 30 15 1 2 0 0 0 1 0 0 0 6 .133 .133 .133 .267
Valdez, Ismael 13 14 1 4 2 0 0 2 0 0 1 3 .286 .333 .429 .762
Farnsworth, Kyle 46 14 0 1 1 0 0 0 0 0 0 6 .071 .071 .143 .214
Brock, Tarrik 13 12 1 2 0 0 0 0 1 1 4 4 .167 .375 .167 .542
Arnold, Jamie 12 9 0 1 1 0 0 0 0 0 0 3 .111 .200 .222 .422
Van Poppel, Todd 51 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Lorraine, Andrew 8 8 2 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347
Mahoney, Mike 4 7 1 2 1 0 0 1 0 0 1 0 .286 .444 .429 .873
Nation, Joey 2 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Norton, Phil 2 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Liniak, Cole 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Rain, Steve 37 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Guthrie, Mark 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Worrell, Tim 54 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Heredia, Felix 74 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Williams, Brian 22 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500
Gonzalez, Raul 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Spradlin, Jerry 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Karchner, Matt 13 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Lieber, Jon 12 11 35 35 6 1 0 251.0 248 130 123 4.41 1.20 36 54 192
Tapani, Kevin 8 12 30 30 2 0 0 195.2 208 113 109 5.01 1.30 35 47 150
Wood, Kerry 8 7 23 23 1 0 0 137.0 112 77 73 4.80 1.45 17 87 132
Downs, Scott 4 3 18 18 0 0 0 94.0 117 59 54 5.17 1.64 13 37 63
Quevedo, Ruben 3 10 21 15 1 0 0 88.0 96 81 73 7.47 1.70 21 54 65
Van Poppel, Todd 4 5 51 2 0 0 2 86.1 80 38 36 3.75 1.48 10 48 77
Farnsworth, Kyle 2 9 46 5 0 0 1 77.0 90 58 55 6.43 1.82 14 50 74
Garibay, Daniel 2 8 30 8 0 0 0 74.2 88 54 50 6.03 1.70 9 39 46
Valdez, Ismael 2 4 12 12 0 0 0 67.0 71 40 40 5.37 1.46 17 27 45
Worrell, Tim 3 4 54 0 0 0 3 62.0 60 20 17 2.47 1.35 7 24 52
Heredia, Felix 7 3 74 0 0 0 2 58.2 46 31 31 4.76 1.35 6 33 52
Rain, Steve 3 4 37 0 0 0 0 49.2 46 25 24 4.35 1.47 10 27 54
Aguilera, Rick 1 2 54 0 0 0 29 47.2 47 28 26 4.91 1.36 11 18 38
Arnold, Jamie 0 3 12 4 0 0 1 32.2 34 28 24 6.61 1.62 1 19 13
Lorraine, Andrew 1 2 8 5 0 0 0 32.0 36 25 23 6.47 1.69 5 18 25
Williams, Brian 1 1 22 0 0 0 1 24.1 28 27 26 9.62 2.10 4 23 14
Guthrie, Mark 2 3 19 0 0 0 0 18.2 17 11 10 4.82 1.45 1 10 17
Spradlin, Jerry 0 1 8 1 0 0 0 15.0 20 15 14 8.40 1.67 2 5 13
Karchner, Matt 1 1 13 0 0 0 0 14.2 19 11 10 6.14 2.05 3 11 5
Nation, Joey 0 2 2 2 0 0 0 11.2 12 9 9 6.94 1.71 2 8 8
Norton, Phil 0 1 2 2 0 0 0 8.2 14 10 9 9.35 2.42 5 7 6
Ohman, Will 1 0 6 0 0 0 0 3.1 4 3 3 8.10 2.40 0 4 2
Young, Danny 0 1 4 0 0 0 0 3.0 5 7 7 21.00 3.67 1 6 0
Mairena, Oswaldo 0 0 2 0 0 0 0 2.0 7 4 4 18.00 4.50 1 2 0