1978 Cleveland Indians

Cleveland Indians Franchise Home Page

Season Record: 69-90
Attendance: 800,584
1978 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Manning, Rick 148 566 65 149 27 3 3 50 12 12 38 62 .263 .309 .337 .647
Bell, Buddy 142 556 71 157 27 8 6 62 1 3 39 43 .282 .328 .392 .720
Kuiper, Duane 149 547 52 155 18 6 0 43 4 9 19 35 .283 .311 .338 .649
Thornton, Andre 145 508 97 133 22 4 33 105 4 7 93 72 .262 .377 .516 .893
Veryzer, Tom 130 421 48 114 18 4 1 32 1 2 13 36 .271 .298 .340 .638
Grubb, Johnny 113 378 54 100 16 6 14 61 5 1 59 60 .265 .365 .450 .815
Alexander, Gary 90 324 39 76 14 3 17 62 0 2 35 100 .235 .308 .454 .761
Norris, Jim 113 315 41 89 14 5 2 27 12 7 42 20 .283 .364 .378 .742
Dade, Paul 93 307 37 78 12 1 3 20 12 9 34 45 .254 .331 .329 .660
Cox, Ted 82 227 14 53 7 0 1 19 0 1 16 30 .233 .286 .278 .563
Blanks, Larvell 70 193 19 49 10 0 2 20 0 0 10 16 .254 .285 .337 .622
Pruitt, Ron 71 187 17 44 6 1 6 17 2 1 16 20 .235 .296 .374 .670
Carbo, Bernie 60 174 21 50 8 0 4 16 1 0 20 31 .287 .362 .402 .765
Horton, Willie 50 169 15 42 7 0 5 22 3 0 15 25 .249 .314 .379 .692
Diaz, Bo 44 127 12 30 4 0 2 11 0 0 4 17 .236 .260 .315 .575
Speed, Horace 70 106 13 24 4 1 0 4 2 4 14 31 .226 .320 .283 .603
Cage, Wayne 36 98 11 24 6 1 4 13 1 2 9 28 .245 .308 .449 .757
Hassey, Ron 25 74 5 15 0 0 2 9 2 0 5 7 .203 .256 .284 .540
Briggs, Dan 15 49 4 8 0 1 1 1 0 0 4 9 .163 .226 .265 .492
Vail, Mike 14 34 2 8 2 1 0 2 1 1 1 9 .235 .250 .353 .603
Griffin, Alfredo 5 4 1 2 1 0 0 0 0 0 2 1 .500 .667 .750 1.417
Kern, Jim 58 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Waits, Rick 13 15 34 33 15 2 0 230.1 206 97 82 3.20 1.27 16 86 97
Wise, Rick 9 19 33 31 9 1 0 211.2 226 116 102 4.34 1.35 22 59 106
Paxton, Mike 12 11 33 27 5 2 1 191.0 179 89 82 3.86 1.27 13 63 96
Hood, Don 5 6 36 19 1 0 0 154.2 166 82 77 4.48 1.57 13 77 73
Clyde, David 8 11 28 25 5 0 0 153.1 166 80 73 4.28 1.47 4 60 83
Kern, Jim 10 10 58 0 0 0 13 99.1 77 36 34 3.08 1.36 4 58 95
Reuschel, Paul 2 4 18 6 1 0 0 89.2 95 33 31 3.11 1.30 5 22 24
Monge, Sid 4 3 48 2 0 0 6 84.2 71 36 26 2.76 1.44 4 51 54
Spillner, Dan 3 1 36 0 0 0 3 56.1 54 26 23 3.67 1.33 2 21 48
Freisleben, Dave 1 4 12 10 0 0 0 44.1 52 37 35 7.11 1.87 4 31 19
Kinney, Dennis 0 2 18 0 0 0 5 38.2 37 21 19 4.42 1.32 3 14 19
Garland, Wayne 2 3 6 6 0 0 0 29.2 43 27 26 7.89 1.99 6 16 13
Fitzmorris, Al 0 1 7 0 0 0 0 14.1 19 10 10 6.28 1.81 3 7 5
Kreuger, Rick 0 0 6 0 0 0 0 9.1 6 4 4 3.86 0.96 1 3 7