2011 Colorado Rockies

Colorado Rockies Franchise Home Page

Season Record: 73-89
Attendance: 2,909,777
2011 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Tulowitzki, Troy 143 537 81 162 36 2 30 105 9 3 59 79 .302 .372 .544 .916
Gonzalez, Carlos 127 481 92 142 27 3 26 92 20 5 48 105 .295 .363 .526 .889
Fowler, Dexter 125 481 84 128 35 15 5 45 12 9 68 130 .266 .363 .432 .796
Smith, Seth 147 476 67 135 32 9 15 59 10 2 46 93 .284 .347 .483 .830
Helton, Todd 124 421 59 127 27 0 14 69 0 1 59 71 .302 .385 .466 .850
Wigginton, Ty 130 401 52 97 21 2 15 47 8 1 38 84 .242 .315 .416 .731
Iannetta, Chris 112 345 51 82 17 1 14 55 6 3 70 89 .238 .370 .414 .785
Herrera, Jonathan 104 281 28 68 5 1 3 14 4 4 28 40 .242 .313 .299 .612
Ellis, Mark 70 263 34 72 13 0 6 25 7 3 14 43 .274 .317 .392 .708
Spilborghs, Ryan 98 200 22 42 8 1 3 22 2 2 19 49 .210 .283 .305 .588
Young, Eric 77 198 34 49 4 3 0 10 27 4 26 38 .247 .342 .298 .640
Nelson, Chris 63 180 20 45 10 1 4 16 3 1 7 35 .250 .280 .383 .664
Giambi, Jason 64 131 20 34 6 0 13 32 0 0 17 45 .260 .355 .603 .958
Lopez, Jose 38 125 10 26 4 0 2 8 2 0 3 15 .208 .233 .288 .521
Stewart, Ian 48 122 14 19 6 1 0 6 3 2 14 37 .156 .243 .221 .464
Kouzmanoff, Kevin 27 98 11 25 5 0 3 16 0 0 4 19 .255 .315 .398 .713
Blackmon, Charlie 27 98 9 25 1 0 1 8 5 1 3 8 .255 .277 .296 .573
Pacheco, Jordan 21 84 5 24 1 0 2 14 0 0 3 9 .286 .318 .369 .687
Alfonzo, Eliezer 25 75 2 20 1 0 1 9 0 0 3 13 .267 .304 .320 .624
Chacin, Jhoulys 33 61 3 10 1 0 0 4 0 0 1 12 .164 .190 .180 .371
Morales, Jose 22 60 6 16 3 0 0 7 0 1 9 12 .267 .352 .317 .669
Rosario, Wilin 16 54 6 11 3 1 3 8 0 0 2 20 .204 .228 .463 .691
Field, Thomas 16 48 4 13 0 0 0 3 0 0 3 14 .271 .314 .271 .585
Hammel, Jason 33 46 3 7 1 0 1 4 0 0 1 15 .152 .170 .239 .409
Jimenez, Ubaldo 21 35 0 4 0 0 0 3 0 0 2 18 .114 .162 .114 .276
Cook, Aaron 23 34 1 5 0 0 0 2 0 0 0 11 .147 .147 .147 .294
Amezaga, Alfredo 20 33 5 8 1 0 0 2 0 0 3 7 .242 .297 .273 .570
Rogers, Esmil 22 27 2 7 1 0 0 0 0 0 0 12 .259 .259 .296 .556
Nicasio, Juan 13 22 0 3 2 0 0 0 0 0 0 16 .136 .136 .227 .364
De La Rosa, Jorge 10 21 1 5 0 0 0 3 0 0 0 10 .238 .238 .238 .476
Pagnozzi, Matt 7 21 2 6 0 0 0 2 0 0 1 8 .286 .348 .286 .634
Millwood, Kevin 9 19 3 3 0 0 2 3 0 0 1 8 .158 .200 .474 .674
White, Alex 7 13 1 1 1 0 0 0 0 0 0 6 .077 .077 .154 .231
Mortensen, Clayton 16 13 1 0 0 0 0 1 0 0 1 9 .000 .067 .000 .067
Garner, Cole 4 9 1 2 0 0 0 3 0 0 1 6 .222 .300 .222 .522
Reynolds, Greg 13 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250
Gomez, Hector 2 6 1 2 0 0 0 0 0 0 1 2 .333 .429 .333 .762
Pomeranz, Drew 4 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Escalona, Edgmer 14 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Reynolds, Matt 73 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Stults, Eric 6 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Belisle, Matt 74 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Johnson, Alan 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Street, Huston 62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brothers, Rex 48 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

2011 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Chacin, Jhoulys 11 14 31 31 2 1 0 194.0 168 87 78 3.62 1.31 20 87 150
Hammel, Jason 7 13 32 27 0 0 1 170.1 175 100 90 4.76 1.43 21 68 94
Jimenez, Ubaldo 6 9 21 21 2 1 0 123.0 118 68 61 4.46 1.37 10 51 118
Cook, Aaron 3 10 18 17 0 0 0 97.0 127 67 65 6.03 1.69 9 37 48
Rogers, Esmil 6 6 18 13 0 0 0 83.0 110 65 65 7.05 1.89 14 47 63
Belisle, Matt 10 4 74 0 0 0 0 72.0 77 33 26 3.25 1.26 5 14 58
Nicasio, Juan 4 4 13 13 0 0 0 71.2 73 35 33 4.14 1.27 8 18 58
Betancourt, Rafael 2 0 68 0 0 0 8 62.1 46 21 20 2.89 0.87 7 8 73
De La Rosa, Jorge 5 2 10 10 1 0 0 59.0 48 25 23 3.51 1.19 4 22 52
Street, Huston 1 4 62 0 0 0 29 58.1 62 28 25 3.86 1.22 10 9 55
Mortensen, Clayton 2 4 16 6 0 0 0 58.1 55 30 25 3.86 1.35 9 24 30
Millwood, Kevin 4 3 9 9 0 0 0 54.1 58 26 24 3.98 1.21 9 8 36
Lindstrom, Matt 2 2 63 0 0 0 2 54.0 52 21 18 3.00 1.22 3 14 36
Reynolds, Matt 1 2 73 0 0 0 0 50.2 48 24 23 4.09 1.30 10 18 50
Brothers, Rex 1 2 48 0 0 0 1 40.2 33 14 13 2.88 1.30 4 20 59
White, Alex 2 4 7 7 0 0 0 36.1 48 35 34 8.42 1.76 12 16 24
Reynolds, Greg 3 0 13 3 0 0 0 32.0 40 22 22 6.19 1.56 6 10 18
Escalona, Edgmer 0 0 14 0 0 0 0 25.2 17 5 5 1.75 0.94 3 7 14
Pomeranz, Drew 2 1 4 4 0 0 0 18.1 19 11 11 5.40 1.31 0 5 13
Roenicke, Josh 0 0 19 0 0 0 0 16.2 14 7 7 3.78 1.26 1 7 12
Paulino, Felipe 0 4 18 0 0 0 0 14.2 23 12 12 7.36 2.05 3 7 14
Morales, Franklin 0 1 14 0 0 0 0 14.0 10 6 6 3.86 1.29 2 8 11
Stults, Eric 0 0 6 0 0 0 0 12.0 11 8 8 6.00 1.25 4 4 7
Romero, J. C. 1 0 12 0 0 0 0 8.1 12 7 4 4.32 1.80 1 3 9
Miller, Jim 0 0 6 0 0 0 0 7.0 3 2 2 2.57 1.00 0 4 5
Daley, Matt 0 0 7 0 0 0 0 6.0 8 7 7 10.50 1.67 1 2 7
Johnson, Alan 0 0 1 1 0 0 0 4.0 6 5 4 9.00 2.25 0 3 3
Billings, Bruce 0 0 1 0 0 0 0 2.0 5 1 1 4.50 2.50 0 0 0
Gonzalez, Edgar 0 0 1 0 0 0 0 2.0 5 2 2 9.00 3.00 0 1 1