1886 Kansas City Cowboys

Kansas City Cowboys Franchise Home Page

Season Record: 30-91
Attendance: N/A
1886 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Radford, Paul 122 493 78 113 17 5 0 20 39 0 58 48 .229 .310 .284 .594
Myers, Al 118 473 69 131 22 9 4 51 3 0 22 42 .277 .309 .387 .696
McQuery, Mox 122 449 62 111 27 4 4 38 4 0 36 44 .247 .303 .352 .655
Donnelly, Jim 113 438 51 88 11 3 0 38 16 0 36 57 .201 .262 .240 .501
Rowe, Dave 105 429 53 103 24 8 3 57 2 0 15 43 .240 .266 .354 .620
Lillie, Jim 114 416 37 73 9 0 0 22 13 0 11 80 .175 .197 .197 .394
Bassett, Charley 90 342 41 89 19 8 2 32 6 0 36 43 .260 .331 .380 .711
Whitney, Jim 67 247 25 59 13 3 2 23 5 0 29 39 .239 .319 .340 .659
Hackett, Mert 62 230 18 50 8 3 3 25 1 0 4 59 .217 .231 .317 .548
Briody, Fatty 56 215 14 51 10 3 0 29 0 0 3 35 .237 .248 .312 .559
Conway, Pete 51 194 22 47 8 2 1 18 3 0 5 34 .242 .261 .320 .581
Weidman, Stump 51 179 13 30 2 0 0 7 3 0 5 46 .168 .190 .179 .369
Ringo, Frank 16 56 6 13 7 0 0 7 0 0 5 10 .232 .295 .357 .652
Dugdale, Dan 12 40 4 7 0 0 0 2 1 0 2 13 .175 .214 .175 .389
King, Silver 7 22 0 1 0 0 0 1 0 0 2 12 .045 .125 .045 .170
McKeon, Larry 3 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Baker, George 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500

1886 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Weidman, Stump 12 36 51 51 48 1 0 427.2 549 323 215 4.52 1.55 11 112 168
Whitney, Jim 12 32 46 44 42 3 0 393.0 465 292 196 4.49 1.32 9 55 167
Conway, Pete 5 15 23 20 19 0 0 180.0 236 185 115 5.75 1.65 6 61 81
King, Silver 1 3 5 5 5 0 0 39.0 43 35 21 4.85 1.33 1 9 23
McKeon, Larry 0 2 3 3 3 0 0 21.0 44 32 25 10.71 2.48 0 8 3
Lillie, Jim 0 0 1 0 0 0 0 6.0 8 5 3 4.50 1.50 0 1 0