1898 Philadelphia Phillies

Philadelphia Phillies Franchise Home Page

Season Record: 78-71
Attendance: 265,414
1898 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Cooley, Duff 149 629 123 196 24 12 4 55 17 0 48 38 .312 .364 .407 .771
Lajoie, Nap 147 608 113 197 43 11 6 127 25 0 21 23 .324 .354 .461 .814
Douglass, Klondike 146 582 105 150 26 4 2 48 18 0 55 20 .258 .333 .326 .660
Delahanty, Ed 144 548 115 183 36 9 4 92 58 0 77 29 .334 .426 .454 .880
Cross, Monte 149 525 68 135 25 5 1 50 20 0 55 46 .257 .337 .330 .666
Flick, Elmer 134 453 84 137 16 13 8 81 23 0 86 36 .302 .430 .448 .878
McFarland, Ed 121 429 65 121 21 5 3 71 4 0 44 23 .282 .352 .375 .727
Lauder, Billy 97 361 42 95 14 7 2 67 6 0 19 27 .263 .300 .357 .657
Orth, Al 39 123 17 36 6 4 1 14 1 0 3 15 .293 .310 .431 .740
Piatt, Wiley 41 122 19 32 2 1 0 9 0 0 6 21 .262 .302 .295 .597
Donahue, Red 35 112 8 16 0 1 0 10 1 0 4 22 .143 .172 .161 .333
Abbaticchio, Ed 25 92 9 21 4 0 0 14 4 0 7 15 .228 .290 .272 .562
Murphy, Morgan 25 86 6 17 3 0 0 11 0 0 6 14 .198 .258 .233 .491
Nash, Billy 20 70 9 17 2 1 0 9 0 0 11 10 .243 .346 .300 .646
Fifield, Jack 21 64 5 7 1 1 0 4 1 0 5 7 .109 .174 .156 .330
Thompson, Sam 14 63 14 22 5 3 1 15 2 0 4 1 .349 .388 .571 .959
Fultz, Dave 19 55 7 10 2 2 0 5 1 0 6 7 .182 .262 .291 .553
Wheeler, George 15 43 5 8 1 0 0 3 0 0 3 3 .186 .239 .209 .448
Elberfeld, Kid 14 38 1 9 4 0 0 7 0 0 5 5 .237 .420 .342 .762
Dunkle, Davey 12 28 2 6 1 0 0 1 0 0 1 2 .214 .241 .250 .491
Fisher, Ike 9 26 0 3 1 0 0 0 1 0 0 9 .115 .148 .154 .302
Boyle, Jack 6 22 0 2 0 1 0 3 0 0 1 1 .091 .130 .182 .312
Duggleby, Bill 9 21 4 5 1 0 1 6 0 0 4 4 .238 .360 .429 .789
Murphy, Ed 7 14 0 5 0 0 0 3 0 0 0 0 .357 .357 .357 .714
Conn, Bert 1 3 1 1 0 1 0 1 0 0 0 1 .333 .333 1.000 1.333
Becker, Bob 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Piatt, Wiley 24 14 39 37 33 6 0 306.0 285 156 108 3.18 1.25 2 97 121
Donahue, Red 16 17 35 35 33 1 0 284.1 327 165 112 3.55 1.43 7 80 57
Orth, Al 15 13 32 28 25 1 0 250.0 290 131 84 3.02 1.37 2 53 52
Fifield, Jack 11 9 21 21 18 2 0 171.1 170 91 63 3.31 1.34 2 60 31
Wheeler, George 6 8 15 13 10 0 0 112.1 155 94 52 4.17 1.70 1 36 20
Dunkle, Davey 1 4 12 7 4 0 0 68.1 83 70 53 6.98 1.77 1 38 21
Duggleby, Bill 3 3 9 5 4 0 0 54.0 70 39 33 5.50 1.63 4 18 12
Murphy, Ed 1 2 7 3 2 0 0 30.0 41 23 17 5.10 1.70 3 10 8
Conn, Bert 0 1 1 1 0 0 0 7.0 13 9 5 6.43 2.14 1 2 3
Becker, Bob 0 0 1 0 0 0 0 5.0 6 6 6 10.80 2.20 0 5 0