1984 Philadelphia Phillies

Philadelphia Phillies Franchise Home Page

Season Record: 81-81
Attendance: 2,062,693
1984 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Samuel, Juan 160 701 105 191 36 19 15 69 72 15 28 168 .272 .307 .442 .749
Hayes, Von 152 561 85 164 27 6 16 67 48 13 59 84 .292 .359 .447 .806
Schmidt, Mike 151 528 93 146 23 3 36 106 5 7 92 116 .277 .383 .536 .919
Virgil, Ozzie 141 456 61 119 21 2 18 68 1 1 45 91 .261 .331 .434 .765
de Jesus, Ivan 144 435 40 112 15 3 0 35 12 5 43 76 .257 .325 .306 .631
Wilson, Glenn 132 341 28 82 21 3 6 31 7 1 17 56 .240 .276 .372 .649
Matuszek, Len 101 262 40 65 17 1 12 43 4 3 39 54 .248 .350 .458 .808
Lezcano, Sixto 109 256 36 71 6 2 14 40 0 1 38 43 .277 .371 .480 .851
Maddox, Garry 77 241 29 68 11 0 5 19 3 2 13 29 .282 .316 .390 .706
Corcoran, Tim 102 208 30 71 13 1 5 36 0 1 37 27 .341 .440 .486 .925
Gross, Greg 112 202 19 65 9 1 0 16 1 0 24 11 .322 .393 .376 .769
Stone, Jeff 51 185 27 67 4 6 1 15 27 5 9 26 .362 .394 .465 .859
Wockenfuss, John 86 180 20 52 3 1 6 24 1 0 30 24 .289 .390 .417 .807
Lefebvre, Joe 52 160 22 40 9 0 3 18 0 2 23 37 .250 .348 .362 .710
Russell, John 39 99 11 28 8 1 2 11 0 1 12 33 .283 .351 .444 .795
Oliver, Al 28 93 9 29 7 0 0 14 1 2 7 9 .312 .360 .387 .747
Carlton, Steve 34 84 8 16 2 0 1 10 0 0 2 20 .190 .209 .250 .459
Diaz, Bo 27 75 5 16 4 0 1 9 0 0 5 13 .213 .256 .307 .563
Koosman, Jerry 36 74 2 8 0 0 0 3 0 0 1 23 .108 .120 .108 .228
Aguayo, Luis 58 72 15 20 4 0 3 11 0 0 8 16 .278 .350 .458 .808
Jeltz, Steve 28 68 7 14 0 1 1 7 2 1 7 11 .206 .276 .279 .556
Garcia, Kiko 57 60 6 14 2 0 0 5 0 0 4 11 .233 .281 .267 .548
Hudson, Charles 30 56 3 5 3 0 0 4 0 0 0 27 .089 .088 .143 .231
Denny, John 22 47 3 9 0 0 0 4 0 0 1 11 .191 .204 .191 .396
Rawley, Shane 19 43 3 5 0 0 0 1 1 0 1 17 .116 .133 .116 .250
Gross, Kevin 44 30 0 2 0 0 0 0 1 0 1 21 .067 .097 .067 .163
Schu, Rick 17 29 12 8 2 1 2 5 0 0 6 6 .276 .389 .621 1.010
Melendez, Francisco 21 23 0 3 0 0 0 2 0 0 1 5 .130 .167 .130 .297
Bystrom, Marty 11 19 1 3 1 0 0 0 0 0 0 7 .158 .158 .211 .368
LaValliere, Mike 6 7 0 0 0 0 0 0 0 0 2 2 .000 .222 .000 .222
Holland, Al 68 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Andersen, Larry 64 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
McGraw, Tug 25 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Martin, Renie 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wehrmeister, Dave 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Campbell, Bill 57 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carman, Don 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kern, Jim 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Carlton, Steve 13 7 33 33 1 0 0 229.0 214 104 91 3.58 1.28 14 79 163
Koosman, Jerry 14 15 36 34 3 1 0 224.0 232 95 81 3.25 1.30 8 60 137
Hudson, Charles 9 11 30 30 1 1 0 173.2 181 101 78 4.04 1.34 12 52 94
Denny, John 7 7 22 22 2 0 0 154.1 122 53 42 2.45 0.98 11 29 94
Gross, Kevin 8 5 44 14 1 0 1 129.0 140 66 59 4.12 1.43 8 44 84
Rawley, Shane 10 6 18 18 3 0 0 120.1 117 55 51 3.81 1.20 13 27 58
Holland, Al 5 10 68 0 0 0 29 98.1 82 38 37 3.39 1.14 14 30 61
Andersen, Larry 3 7 64 0 0 0 4 90.2 85 32 24 2.38 1.21 5 25 54
Campbell, Bill 6 5 57 0 0 0 1 81.1 68 43 31 3.43 1.27 2 35 52
Bystrom, Marty 4 4 11 11 0 0 0 56.2 66 36 32 5.08 1.55 5 22 36
McGraw, Tug 2 0 25 0 0 0 0 38.0 36 17 16 3.79 1.21 1 10 26
Martin, Renie 0 2 9 0 0 0 0 15.2 17 12 8 4.60 1.85 2 12 5
Wehrmeister, Dave 0 0 7 0 0 0 0 15.0 18 12 12 7.20 1.67 1 7 13
Carman, Don 0 1 11 0 0 0 0 13.1 14 9 8 5.40 1.50 2 6 16
Kern, Jim 0 1 8 0 0 0 0 13.1 20 16 15 10.13 2.25 3 10 8
Fireovid, Steve 0 0 6 0 0 0 0 5.2 4 1 1 1.59 0.71 0 0 3