1991 Philadelphia Phillies

Philadelphia Phillies Franchise Home Page

Season Record: 78-84
Attendance: 2,050,012
1991 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Murphy, Dale 153 544 66 137 33 1 18 81 1 0 48 93 .252 .309 .415 .724
Thon, Dickie 146 539 44 136 18 4 9 44 11 5 25 84 .252 .283 .351 .634
Kruk, John 152 538 84 158 27 6 21 92 7 0 67 100 .294 .367 .483 .851
Hayes, Charlie 142 460 34 106 23 1 12 53 3 3 16 75 .230 .257 .363 .620
Chamberlain, Wes 101 383 51 92 16 3 13 50 9 4 31 73 .240 .300 .399 .700
Morandini, Mickey 98 325 38 81 11 4 1 20 13 2 29 45 .249 .313 .317 .630
Jordan, Ricky 101 301 38 82 21 3 9 49 0 2 14 49 .272 .304 .452 .756
Daulton, Darren 89 285 36 56 12 0 12 42 5 0 41 66 .196 .297 .365 .662
Hayes, Von 77 284 43 64 15 1 0 21 9 2 31 42 .225 .303 .285 .589
Dykstra, Lenny 63 246 48 73 13 5 3 12 24 4 37 20 .297 .391 .427 .818
Ready, Randy 76 205 32 51 10 1 1 20 2 1 47 25 .249 .385 .322 .707
Backman, Wally 94 185 20 45 12 0 0 15 3 2 30 30 .243 .344 .308 .652
Lake, Steve 58 158 12 36 4 1 1 11 0 0 2 26 .228 .237 .285 .522
Hollins, Dave 56 151 18 45 10 2 6 21 1 1 17 26 .298 .378 .510 .888
Fletcher, Darrin 46 136 5 31 8 0 1 12 0 1 5 15 .228 .255 .309 .564
Morris, John 85 127 15 28 2 1 1 6 2 0 12 25 .220 .293 .276 .568
Lindeman, Jim 65 95 13 32 5 0 0 12 0 1 13 14 .337 .413 .389 .802
Mulholland, Terry 35 80 3 7 0 0 0 0 1 0 1 32 .087 .110 .087 .197
Greene, Tommy 38 71 4 19 2 0 2 7 0 0 4 15 .268 .307 .380 .687
de Jesus, Jose 31 62 3 8 0 0 0 4 0 0 2 39 .129 .156 .129 .285
Booker, Rod 28 53 3 12 1 0 0 7 0 0 1 7 .226 .236 .245 .482
Castillo, Braulio 28 52 3 9 3 0 0 2 1 1 1 15 .173 .189 .231 .419
Campusano, Sil 15 35 2 4 0 0 1 2 0 0 1 10 .114 .139 .200 .339
Cox, Danny 23 29 4 3 0 0 0 1 0 0 2 16 .103 .161 .103 .265
Batiste, Kim 10 27 2 6 0 0 0 1 0 1 1 8 .222 .250 .222 .472
Jones, Ron 28 26 0 4 2 0 0 3 0 0 2 9 .154 .214 .231 .445
Ruffin, Bruce 31 24 0 0 0 0 0 0 0 0 4 18 .000 .143 .000 .143
Schu, Rick 17 22 1 2 0 0 0 2 0 0 1 7 .091 .125 .091 .216
Grimsley, Jason 12 17 2 1 0 0 0 0 0 0 2 6 .059 .158 .059 .217
Combs, Pat 14 15 5 2 0 0 0 0 0 0 2 7 .133 .278 .133 .411
Ashby, Andy 8 12 0 1 0 0 0 0 0 0 0 9 .083 .083 .083 .167
Brantley, Cliff 6 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Searcy, Steve 18 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Boever, Joe 68 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Mauser, Tim 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Lindsey, Doug 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Akerfelds, Darrel 30 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Ritchie, Wally 39 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
McDowell, Roger 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
LaPoint, Dave 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Hartley, Mike 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carreno, Amalio 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Williams, Mitch 69 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Mulholland, Terry 16 13 34 34 8 3 0 232.0 231 100 93 3.61 1.21 15 49 142
Greene, Tommy 13 7 36 27 3 2 0 207.2 177 85 78 3.38 1.17 19 66 154
de Jesus, Jose 10 9 31 29 3 0 1 181.2 147 74 69 3.42 1.51 7 128 118
Ruffin, Bruce 4 7 31 15 1 1 0 119.0 125 52 50 3.78 1.37 6 38 85
Cox, Danny 4 6 23 17 0 0 0 102.1 98 57 52 4.57 1.34 14 39 46
Boever, Joe 3 5 68 0 0 0 0 98.1 90 45 42 3.84 1.46 10 54 89
Williams, Mitch 12 5 69 0 0 0 30 88.1 56 24 23 2.34 1.34 4 62 84
Combs, Pat 2 6 14 13 1 0 0 64.1 64 41 35 4.90 1.66 7 43 41
Grimsley, Jason 1 7 12 12 0 0 0 61.0 54 34 33 4.87 1.56 4 41 42
McDowell, Roger 3 6 38 0 0 0 3 59.0 61 28 21 3.20 1.58 1 32 28
Ritchie, Wally 1 2 39 0 0 0 0 50.1 44 17 14 2.50 1.21 4 17 26
Akerfelds, Darrel 2 1 30 0 0 0 0 49.2 49 30 29 5.26 1.53 5 27 31
Ashby, Andy 1 5 8 8 0 0 0 42.0 41 28 28 6.00 1.43 5 19 26
Brantley, Cliff 2 2 6 5 0 0 0 31.2 26 12 12 3.41 1.42 0 19 25
Searcy, Steve 2 1 18 0 0 0 0 30.1 29 16 14 4.15 1.42 2 14 21
Hartley, Mike 2 1 18 0 0 0 1 26.1 21 11 11 3.76 1.18 4 10 19
Mauser, Tim 0 0 3 0 0 0 0 10.2 18 10 9 7.59 1.97 3 3 6
LaPoint, Dave 0 1 2 2 0 0 0 5.0 10 10 9 16.20 3.20 0 6 3
Carreno, Amalio 0 0 3 0 0 0 0 3.1 5 6 6 16.20 2.40 1 3 2