2003 Seattle Mariners

Seattle Mariners Franchise Home Page

Season Record: 93-69
Attendance: 3,268,509
2003 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Suzuki, Ichiro 159 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 .788
Boone, Bret 159 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .902
Winn, Randy 157 600 103 177 37 4 11 75 23 5 41 108 .295 .346 .425 .771
Olerud, John 152 539 64 145 35 0 10 83 0 1 84 67 .269 .372 .390 .761
Cameron, Mike 147 534 74 135 31 5 18 76 17 7 70 137 .253 .344 .431 .774
Martinez, Edgar 145 497 72 146 25 0 24 98 0 1 92 95 .294 .406 .489 .895
Guillen, Carlos 109 388 63 107 19 3 7 52 4 4 52 64 .276 .359 .394 .753
Wilson, Dan 96 316 32 76 15 2 4 43 0 0 15 52 .241 .272 .339 .611
McLemore, Mark 99 309 34 72 15 2 2 37 5 5 38 71 .233 .318 .314 .632
Cirillo, Jeff 87 258 24 53 11 0 2 23 1 1 24 32 .205 .284 .271 .555
Davis, Ben 80 246 25 58 18 0 6 42 0 0 18 61 .236 .284 .382 .666
Bloomquist, Willie 89 196 30 49 7 2 1 14 4 1 19 39 .250 .317 .321 .638
Sanchez, Rey 46 170 22 50 5 1 0 11 1 0 8 21 .294 .330 .335 .665
Mabry, John 64 104 12 22 6 0 3 16 0 0 15 21 .212 .328 .356 .684
Colbrunn, Greg 22 58 7 16 1 1 3 7 0 1 4 16 .276 .323 .483 .805
Borders, Pat 12 14 1 2 1 0 0 1 0 0 1 5 .143 .200 .214 .414
Moyer, Jamie 33 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
Ugueto, Luis 12 5 4 1 0 0 0 1 2 0 1 0 .200 .333 .200 .533
Meche, Gil 32 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Garcia, Freddy 33 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Franklin, Ryan 32 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Pineiro, Joel 32 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Strong, Jamal 12 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Meyers, Chad 9 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Moyer, Jamie 21 7 33 33 1 0 0 215.0 199 83 78 3.27 1.23 19 66 129
Franklin, Ryan 11 13 32 32 2 1 0 212.0 199 93 84 3.57 1.23 34 61 99
Pineiro, Joel 16 11 32 32 3 2 0 211.2 192 94 89 3.78 1.27 19 76 151
Garcia, Freddy 12 14 33 33 1 0 0 201.1 196 109 101 4.51 1.33 31 71 144
Meche, Gil 15 13 32 32 1 0 0 186.1 187 97 95 4.59 1.34 30 63 130
Mateo, Julio 4 0 50 0 0 0 1 85.2 69 32 30 3.15 0.96 14 13 71
Hasegawa, Shigetoshi 2 4 63 0 0 0 16 73.0 62 12 12 1.48 1.10 5 18 32
Rhodes, Arthur 3 3 67 0 0 0 3 54.0 53 25 25 4.17 1.31 4 18 48
Soriano, Rafael 3 0 40 0 0 0 1 53.0 30 9 9 1.53 0.79 2 12 68
Nelson, Jeff 3 2 46 0 0 0 7 37.2 34 16 14 3.35 1.27 3 14 47
Sasaki, Kazuhiro 1 2 35 0 0 0 10 33.1 31 17 15 4.05 1.38 2 15 29
Carrara, Giovanni 2 0 23 0 0 0 0 29.0 40 22 22 6.83 1.86 6 14 13
Benitez, Armando 0 0 15 0 0 0 0 14.1 10 5 5 3.14 1.47 1 11 15
Taylor, Aaron 0 0 10 0 0 0 0 12.2 17 12 12 8.53 1.82 0 6 9
Sweeney, Brian 0 0 5 0 0 0 0 9.1 7 2 2 1.93 0.86 0 1 7
Looper, Aaron 0 0 6 0 0 0 0 7.0 7 4 4 5.14 1.29 1 2 6
Putz, J. J. 0 0 3 0 0 0 0 3.2 4 2 2 4.91 1.91 0 3 3
White, Matt 0 0 3 0 0 0 0 2.0 3 3 3 13.50 2.50 2 2 0