1911 St. Louis Browns

St. Louis Browns Franchise Home Page

Season Record: 45-107
Attendance: 207,984
1911 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Shotton, Burt 139 572 84 146 11 8 0 36 26 0 51 0 .255 .317 .302 .620
Austin, Jimmy 148 541 84 141 25 11 2 45 26 0 69 0 .261 .351 .359 .709
LaPorte, Frank 136 507 71 159 37 12 2 82 4 0 34 0 .314 .361 .446 .807
Hogan, Willie 123 443 53 115 17 8 2 62 18 0 43 0 .260 .328 .348 .675
Wallace, Bobby 125 410 35 95 12 2 0 31 8 0 46 0 .232 .312 .271 .583
Clarke, Nig 82 256 22 55 10 1 0 18 2 0 26 0 .215 .287 .262 .549
Schweitzer, Al 76 237 31 51 11 4 0 34 12 0 43 0 .215 .338 .295 .633
Stephens, Jim 70 212 11 49 5 5 0 17 1 0 17 0 .231 .300 .302 .602
Meloan, Paul 64 206 30 54 11 2 3 14 7 0 15 0 .262 .318 .379 .697
Black, John 54 186 13 28 4 0 0 7 4 0 10 0 .151 .202 .172 .374
Hallinan, Ed 52 169 13 35 3 1 0 14 4 0 14 0 .207 .268 .237 .504
Compton, Pete 28 107 9 29 4 0 0 5 2 0 8 0 .271 .322 .308 .630
Murray, Jim 31 102 8 19 5 0 3 11 0 0 5 0 .186 .224 .324 .548
Kutina, Joe 26 101 12 26 6 2 3 15 2 0 2 0 .257 .279 .446 .724
Criss, Dode 58 83 10 21 3 1 2 15 0 0 11 0 .253 .347 .386 .733
Krichell, Paul 28 82 6 19 3 0 0 8 2 0 4 0 .232 .276 .268 .544
Hoffman, Danny 24 81 11 17 3 2 0 7 3 0 12 0 .210 .326 .296 .623
Lake, Joe 30 80 7 21 2 1 0 10 0 0 1 0 .263 .272 .312 .584
Powell, Jack 32 73 3 12 0 1 0 7 0 0 2 0 .164 .187 .192 .378
Pelty, Barney 29 65 5 9 1 1 0 4 0 0 2 0 .138 .164 .185 .349
Rowan, Dave 18 65 7 25 1 1 0 11 0 0 4 0 .385 .420 .431 .851
Newnam, Pat 20 62 11 12 4 0 0 5 4 0 12 0 .194 .351 .258 .609
Hamilton, Earl 32 56 2 6 2 0 0 0 0 0 11 0 .107 .254 .143 .397
Mitchell, Roy 29 49 4 11 2 0 0 3 0 0 6 0 .224 .309 .265 .574
George, Lefty 27 44 1 5 0 0 0 0 0 0 2 0 .114 .152 .114 .266
Myers, Hap 11 37 4 11 1 0 0 1 0 0 1 0 .297 .316 .324 .640
Nelson, Red 16 27 5 3 1 0 0 2 0 0 1 0 .111 .143 .148 .291
Williams, Gus 9 26 1 7 3 0 0 4 0 0 0 0 .269 .296 .385 .681
Moulton, Allie 4 15 4 1 0 0 0 1 0 0 4 0 .067 .263 .067 .330
Hawk, Ed 5 13 1 2 0 0 0 0 0 0 0 0 .154 .154 .154 .308
Gust, Ernie 3 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Southwick, Clyde 4 12 3 3 0 0 0 0 0 0 1 0 .250 .308 .250 .558
Bailey, Bill 7 11 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Allison, Mack 3 10 1 2 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Brown, Curly 3 9 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Brown, Elmer 5 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Clancy, Al 3 5 0 0 0 0 0 0 0 0 0 0 .000 .167 .000 .167
Curry, George 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pfeffer, Jeff 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Duggan, Jim 1 4 1 0 0 0 0 1 0 0 1 0 .000 .200 .000 .200
Harper, Bill 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gregory, Howie 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Willis, Joe 1 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500
Moser, Walter 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Crisp, Joe 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Lake, Joe 10 15 30 25 14 2 0 215.1 245 115 79 3.30 1.32 3 40 69
Powell, Jack 8 19 31 27 18 1 1 207.2 224 120 76 3.29 1.29 7 44 52
Pelty, Barney 7 15 28 22 18 1 0 197.0 197 87 65 2.97 1.35 4 69 59
Hamilton, Earl 5 12 32 17 10 1 0 177.0 191 103 78 3.97 1.47 4 69 55
Mitchell, Roy 4 8 28 12 8 1 0 133.1 134 79 57 3.85 1.34 4 45 40
George, Lefty 4 9 27 13 6 1 0 116.1 136 81 54 4.18 1.61 3 51 23
Nelson, Red 3 9 16 13 6 0 0 81.0 103 68 47 5.22 1.81 1 44 24
Hawk, Ed 0 4 5 4 4 0 0 37.2 38 18 14 3.35 1.22 1 8 14
Bailey, Bill 0 3 7 2 2 0 0 31.2 42 26 16 4.55 1.83 1 16 8
Allison, Mack 2 1 3 3 3 0 0 26.1 24 9 6 2.05 1.10 0 5 2
Brown, Curly 1 2 3 2 2 0 0 23.0 22 9 7 2.74 1.17 0 5 8
Criss, Dode 0 2 4 2 0 0 0 18.1 24 21 17 8.35 1.85 0 10 9
Brown, Elmer 1 1 5 3 1 1 0 16.2 16 14 12 6.48 1.80 0 14 5
Curry, George 0 3 3 3 0 0 0 15.2 19 15 13 7.47 2.74 0 24 2
Pfeffer, Jeff 0 0 2 0 0 0 0 10.0 11 11 8 7.20 1.50 0 4 4
Harper, Bill 0 0 2 0 0 0 0 8.0 9 9 6 6.75 1.62 0 4 6
Gregory, Howie 0 1 3 1 0 0 0 7.0 11 5 4 5.14 2.14 0 4 1
Willis, Joe 0 1 1 1 0 0 0 7.0 8 5 4 5.14 1.57 0 3 0
Moser, Walter 0 2 2 2 0 0 0 3.1 11 12 8 21.60 4.50 0 4 2