1920 St. Louis Giants

St. Louis Giants Franchise Home Page

Season Record: 33-39
Attendance: N/A
1920 NN Final Standings

1920 Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Blackwell, Charlie 57 212 40 66 8 4 3 32 15 0 22 0 .311 .397 .429 .826
McAdoo, Tullie 59 193 27 41 5 0 0 15 4 0 19 0 .212 .318 .238 .557
Danage, Lunie 51 190 22 49 4 2 1 23 7 0 9 0 .258 .299 .316 .614
Holtz, Eddie 51 164 15 30 0 0 0 8 1 0 13 0 .183 .251 .183 .434
Wallace, Dick 47 157 12 42 4 0 0 14 1 0 19 0 .268 .350 .293 .643
Brooks, Sidney 43 147 10 41 12 1 0 15 4 0 8 0 .279 .325 .374 .699
Dudley, Doc 39 140 21 43 8 2 2 18 5 0 17 0 .307 .386 .436 .822
Hill, Lee 38 133 18 37 4 0 0 10 19 0 10 1 .278 .342 .308 .651
Kennard, Dan 32 108 15 31 8 1 2 17 5 0 12 1 .287 .384 .435 .819
Cobb, Lorenza 30 91 11 28 3 0 0 14 4 0 2 0 .308 .351 .341 .691
Moore, Eugene 20 80 20 24 3 0 0 6 7 1 9 0 .300 .398 .338 .735
Drake, Bill 26 71 3 13 2 0 0 5 0 0 4 0 .183 .237 .211 .448
Finner, John 26 63 3 11 0 1 0 5 2 0 4 0 .175 .246 .206 .453
Carr, Wayne 20 43 2 9 1 0 0 3 0 0 3 0 .209 .277 .233 .509
Herring, Mose 16 35 5 6 0 1 0 2 2 0 2 0 .171 .237 .229 .465
Farrell, Luther 12 24 2 9 2 0 0 2 0 0 1 0 .375 .400 .458 .858
Bennett, Sam 8 23 2 5 0 0 0 1 1 0 4 0 .217 .379 .217 .597
Stewart, 7 19 3 4 0 0 0 1 1 0 1 0 .211 .250 .211 .461
Anderson, C. 5 12 0 1 0 0 0 0 1 0 0 0 .083 .083 .083 .167
Johnson, Heavy 2 8 1 2 0 1 0 2 0 0 0 0 .250 .250 .500 .750
Hutt, Oscar 3 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Scott, Bob 2 8 1 2 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Oldham, Jimmy 4 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Burgett, P. 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Torian, Lonnie 1 4 2 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Casey, Joe 1 4 1 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750
Shaw, 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1920 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Drake, Bill 10 12 24 22 19 1 1 191.0 206 94 66 3.11 1.41 3 64 90
Finner, John 6 6 19 10 9 1 1 137.1 130 60 46 3.01 1.11 3 23 51
Carr, Wayne 6 9 18 16 11 1 0 120.2 126 68 54 4.03 1.50 3 55 65
Farrell, Luther 1 5 7 6 2 0 0 34.1 39 33 26 6.82 1.63 0 17 19
Oldham, Jimmy 2 0 4 3 2 0 0 20.0 11 8 6 2.70 0.80 0 5 9
Danage, Lunie 1 0 2 1 1 0 0 15.2 10 4 4 2.30 1.09 0 7 11
Casey, Joe 1 0 1 1 1 0 0 9.0 6 3 2 2.00 1.22 0 5 5
Torian, Lonnie 1 0 1 1 1 0 0 9.0 8 4 3 3.00 1.67 0 7 0