Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Roberto Alomar

Given Name: Roberto (Velazquez)


Born: 2/5/1968 in Ponce, P.R.

First Game: Friday April 22, 1988
Last Game: Sunday September 5, 2004


1991 - Gold Glove (2B)
1992 - ALCS MVP
1992 - Gold Glove (2B)
1992 - Silver Slugger (2B)
1993 - Gold Glove (2B)
1994 - Gold Glove (2B)
1995 - Gold Glove (2B)
1996 - Gold Glove (2B)
1996 - Silver Slugger (2B)
1998 - AS MVP
1998 - Gold Glove (2B)
1999 - Gold Glove (2B)
1999 - Silver Slugger (2B)
2000 - Gold Glove (2B)
2000 - Silver Slugger (2B)
2001 - Gold Glove (2B)
Buy or Sell Chicago White Sox Tickets

Find The Best Deals On Hotels For Chicago White Sox Games

Chicago White Sox Hats, Jerseys, Shirts, Jackets and Memorabilia
 
 

 

 

Major League Career Statistics

Roberto Alomar's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1988 SDN 143 545 84 145 24 6 9 208 41 24 6 47 83 5 3 16 0 15 .266 .328 .382 .709
1989 SDN 158 623 82 184 27 1 7 234 56 42 17 53 76 4 1 17 8 10 .295 .347 .376 .723
1990 SDN 147 586 80 168 27 5 6 223 60 24 7 48 72 1 2 5 5 16 .287 .340 .381 .721
1991 TOR 161 637 88 188 41 11 9 278 69 53 11 57 86 3 4 16 5 5 .295 .354 .436 .791
1992 TOR 152 571 105 177 27 8 8 244 76 49 9 87 52 5 5 6 2 8 .310 .405 .427 .832
1993 TOR 153 589 109 192 35 6 17 290 93 55 15 80 67 5 5 4 5 13 .326 .408 .492 .900
1994 TOR 107 392 78 120 25 4 8 177 38 19 8 51 41 2 2 7 3 14 .306 .386 .452 .838
1995 TOR 130 517 71 155 24 7 13 232 66 30 3 47 45 3 0 6 7 16 .300 .354 .449 .803
1996 BAL 153 588 132 193 43 4 22 310 94 17 6 90 65 10 1 8 12 14 .328 .411 .527 .938
1997 BAL 112 412 64 137 23 2 14 206 60 9 3 40 43 2 3 7 7 10 .333 .390 .500 .890
1998 BAL 147 588 86 166 36 1 14 246 56 18 5 59 70 3 2 3 5 11 .282 .347 .418 .765
1999 CLE 159 563 138 182 40 3 24 300 120 37 6 99 96 3 7 12 13 13 .323 .422 .533 .955
2000 CLE 155 610 111 189 40 2 19 290 89 39 4 64 82 4 6 11 6 19 .310 .378 .475 .853
2001 CLE 157 575 113 193 34 12 20 311 100 30 6 80 71 5 4 9 9 9 .336 .415 .541 .956
2002 NYN 149 590 73 157 24 4 11 222 53 16 4 57 83 4 1 6 1 12 .266 .331 .376 .708
2003 NYN 73 263 34 69 17 1 2 94 22 6 0 29 40 2 2 4 4 8 .262 .336 .357 .693
2003 CHA 67 253 42 64 11 1 3 86 17 6 2 30 37 1 1 8 4 9 .253 .330 .340 .670
2004 ARI 38 110 14 34 5 2 3 52 16 0 2 12 18 0 1 2 0 2 .309 .382 .473 .855
2004 CHA 18 61 4 11 1 0 1 15 8 0 0 2 13 0 0 1 1 2 .180 .203 .246 .449
Career 2379 9073 1508 2724 504 80 210 4018 1134 474 114 1032 1140 62 50 148 97 206 .300 .371 .443 .814
Max 161 637 138 193 43 12 24 311 120 55 17 99 96 10 7 17 13 19 .336 .422 .541 .956
Rankings On All-Time Career Lists    
Games Played
#80
At Bats
#57
Runs Scored
#61
Hits
#51
Doubles
#42
Triples
#272
Home Runs
#257
Runs Batted In
#165
Stolen Bases
#40
Caught Stealing
#70
Walks
#96
Strikeouts
#148
Intentional Walks
#254
Hit By Pitch
#363
Sacrifice Hits
#175
Sacrifice Flies
#32
Grounded Into Double Plays
#69
     
Roberto Alomar's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1988 SDN 143 545 .116 62 .300 0.57 84.8
1989 SDN 158 623 .080 74 .328 0.70 87.8
1990 SDN 147 586 .094 71 .319 0.67 87.7
1991 TOR 161 637 .141 94 .330 0.66 86.5
1992 TOR 152 571 .117 100 .331 1.67 90.9
1993 TOR 153 589 .166 113 .347 1.19 88.6
1994 TOR 107 392 .145 63 .327 1.24 89.5
1995 TOR 130 517 .149 77 .309 1.04 91.3
1996 BAL 153 588 .199 125 .341 1.38 88.9
1997 BAL 112 412 .167 77 .346 0.93 89.6
1998 BAL 147 588 .136 83 .302 0.84 88.1
1999 CLE 159 563 .210 126 .357 1.03 82.9
2000 CLE 155 610 .166 104 .334 0.78 86.6
2001 CLE 157 575 .205 128 .357 1.13 87.7
2002 NYN 149 590 .110 71 .294 0.69 85.9
2003 NYN 73 263 .095 30 .303 0.72 84.8
2003 CHA 67 253 .087 26 .286 0.81 85.4
2004 ARI 38 110 .164 19 .348 0.67 83.6
2004 CHA 18 61 .066 2 .213 0.15 78.7
2379 9073 1445 .326 0.91 87.4 3354 1032 1140 .300 .372 .370 .741
Max 161 637 .210 128 .357 1.67 91.3 120 55 17 99 96 10 7 17 13 19 .000 .000 .000 .000

Roberto Alomar's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1991 ALCS TOR 5 19 3 9 0 0 0 9 4 2 0 2 3 0 0 2 0 0 .474 .524 .474 .997
1992 ALCS TOR 6 26 4 11 1 0 2 18 4 5 0 2 1 0 0 0 0 2 .423 .464 .692 1.157
1992 WS TOR 6 24 3 5 1 0 0 6 0 3 0 3 3 0 0 0 0 1 .208 .296 .250 .546
1993 ALCS TOR 6 24 3 7 2 0 0 9 4 4 0 4 3 0 0 0 0 1 .292 .393 .375 .768
1993 WS TOR 6 25 5 12 2 1 0 16 6 4 2 2 3 0 0 0 0 1 .480 .519 .640 1.159
1996 ALDS1 BAL 4 17 2 5 0 0 1 8 4 0 0 2 3 0 0 0 1 0 .294 .350 .471 .821
1996 ALCS BAL 5 23 2 5 2 0 0 7 1 0 0 0 4 0 0 0 1 0 .217 .208 .304 .513
1997 ALCS BAL 6 22 2 4 0 0 1 7 2 0 0 7 3 2 0 0 0 2 .182 .379 .318 .697
1997 ALDS2 BAL 4 10 1 3 2 0 0 5 2 0 0 1 1 1 0 1 0 0 .300 .364 .500 .864
1999 ALDS1 CLE 5 19 4 7 4 0 0 11 3 2 0 2 3 0 0 0 1 0 .368 .409 .579 .988
2001 ALDS1 CLE 5 21 3 4 3 0 0 7 3 0 0 2 5 0 0 0 0 2 .190 .261 .333 .594
58 230 32 72 17 1 4 103 33 20 2 27 32 3 0 3 3 9 .313 .381 .448 .829

Roberto Alomar's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1988 SDN 2B 143 0.0 319 459 16 88
1989 SDN 2B 157 0.0 341 472 28 91
1990 SDN SS 5 0.0 5 12 2 4
1990 SDN 2B 137 0.0 311 392 17 73
1991 TOR 2B 160 0.0 333 447 15 79
1992 TOR 2B 150 0.0 287 378 5 66
1993 TOR 2B 150 0.0 254 439 14 92
1994 TOR 2B 106 0.0 176 275 4 71
1995 TOR 2B 128 0.0 272 367 4 84
1996 BAL 2B 141 0.0 279 445 11 107
1997 BAL 2B 109 0.0 203 300 6 66
1998 BAL 2B 144 0.0 251 449 11 86
1999 CLE 2B 156 0.0 270 466 6 102
2000 CLE 2B 155 154 1309.1 293 436 15 109
2001 CLE 2B 157 156 1324.0 269 424 5 89
2002 NYN 2B 147 146 1265.2 273 349 11 94
2003 NYN 2B 72 69 583.2 137 171 6 50
2003 CHA 2B 67 65 557.1 120 171 3 37
2004 ARI 2B 28 23 203.1 48 53 3 10
2004 CHA 2B 13 13 103.0 23 32 1 14
Career 2B 2320 626 5346.1 4459 6525 181 1408
Career SS 5 0.0 5 12 2 4

Roberto Alomar's Known Salary Information
YearSalary
1989 $150,000.00
1990 $390,000.00
1991 $1,300,000.00
1992 $2,983,333.00
1993 $4,933,333.00
1994 $5,433,334.00
1995 $5,500,000.00
1996 $4,279,379.00
1997 $6,354,379.00
1998 $6,343,771.00
1999 $7,049,966.00
2000 $7,196,656.00
2001 $7,750,000.00
2002 $7,939,664.00
2003 $8,000,000.00
2004 $1,000,000.00
$76,603,815.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit