Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Ray Berres

Given Name: Raymond Frederick


Born: 8/31/1907 in Kenosha, WI USA
Died: 2/1/2007
in Kenosha, WI USA

First Game: Tuesday April 24, 1934
Last Game: Sunday September 30, 1945
Buy or Sell New York Giants Tickets

New York Giants Hats, Jerseys, Shirts, Jackets and Memorabilia
 

 

 

Major League Career Statistics

Ray Berres's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1934 BRO 39 79 7 17 4 0 0 21 3 0 1 16 0 1 1 .215 .225 .266 .491
1936 BRO 105 267 16 64 10 1 1 79 13 1 14 35 1 1 8 .240 .280 .296 .576
1937 PIT 2 6 0 1 0 0 0 1 0 0 0 0 0 0 0 .167 .167 .167 .333
1938 PIT 40 100 7 23 2 0 0 25 6 0 8 10 0 2 5 .230 .287 .250 .537
1939 PIT 81 231 22 53 6 1 0 61 16 1 11 25 1 8 9 .229 .267 .264 .532
1940 PIT 21 32 2 6 0 0 0 6 2 0 1 1 0 0 1 .188 .212 .188 .400
1940 BSN 85 229 12 44 4 1 0 50 14 0 18 19 0 9 6 .192 .251 .218 .469
1941 BSN 120 279 21 56 10 0 1 69 19 2 17 20 0 6 12 .201 .247 .247 .494
1942 NY1 12 32 0 6 0 0 0 6 1 0 2 3 0 1 1 .188 .235 .188 .423
1943 NY1 20 28 1 4 1 0 0 5 0 0 1 2 0 2 1 .143 .172 .179 .351
1944 NY1 16 17 4 8 0 0 1 11 2 0 1 0 1 0 1 .471 .526 .647 1.173
1945 NY1 20 30 4 5 0 0 0 5 2 0 2 3 0 0 1 .167 .219 .167 .385
Career 561 1330 96 287 37 3 3 339 78 4 76 134 3 30 46 .216 .260 .255 .515
Max 120 279 22 64 10 1 1 79 19 2 18 35 1 9 12 .471 .526 .647 1.173
Rankings On All-Time Career Lists    
Games Played
#2696
At Bats
#2855
Runs Scored
#3641
Hits
#3101
Doubles
#3367
Triples
#4618
Home Runs
#4546
Runs Batted In
#3743
Stolen Bases
#4505
Caught Stealing
#12336
Walks
#3348
Strikeouts
#3263
Intentional Walks
#9478
Hit By Pitch
#4061
Sacrifice Hits
#2034
Sacrifice Flies
#9542
Grounded Into Double Plays
#1447
     
Ray Berres's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1934 BRO 39 79 .051 4 .270 0.06 79.7
1936 BRO 105 267 .056 20 .273 0.40 86.9
1937 PIT 2 6 .000 0 .167 0.00 100.0
1938 PIT 40 100 .020 6 .256 0.80 90.0
1939 PIT 81 231 .035 14 .257 0.44 89.2
1940 PIT 21 32 .000 1 .194 1.00 96.9
1940 BSN 85 229 .026 11 .210 0.95 91.7
1941 BSN 120 279 .047 14 .213 0.85 92.8
1942 NY1 12 32 .000 1 .207 0.67 90.6
1943 NY1 20 28 .036 0 .154 0.50 92.9
1944 NY1 16 17 .176 5 .438 0.00 100.0
1945 NY1 20 30 .000 1 .185 0.67 90.0
561 1330 77 .238 0.57 89.9 296 76 134 .216 .258 .223 .481
Max 120 279 .176 20 .438 1.00 100.0 19 2 18 35 1 9 12 .000 .000 .000 .000

Ray Berres's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1934 BRO C 37 0.0 79 14 3 0 5
1936 BRO C 105 0.0 436 59 6 7 7
1937 PIT C 2 0.0 9 2 0 0 0
1938 PIT C 40 0.0 128 21 1 0 2
1939 PIT C 80 0.0 269 36 2 4 2
1940 PIT C 21 0.0 40 9 1 2 1
1940 BSN C 85 0.0 254 56 6 6 2
1941 BSN C 120 0.0 356 64 2 13 6
1942 NY1 C 12 0.0 34 2 1 1 0
1943 NY1 C 17 0.0 43 9 1 1 0
1944 NY1 C 12 0.0 13 4 0 1 0
1945 NY1 C 20 0.0 43 2 0 0 0
Career C 551 0.0 1704 278 23 35 25
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit