Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Bernard Gilkey

Given Name: Otis Bernard


Born: 9/24/1966 in St. Louis, MO USA

First Game: Tuesday September 4, 1990
Last Game: Sunday October 7, 2001
Buy or Sell Atlanta Braves Tickets

Find The Best Deals On Hotels For Atlanta Braves Games

Atlanta Braves Hats, Jerseys, Shirts, Jackets and Memorabilia
 

 

 

Major League Career Statistics

Bernard Gilkey's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1990 SLN 18 64 11 19 5 2 1 31 3 6 1 8 5 0 0 0 0 1 .297 .375 .484 .859
1991 SLN 81 268 28 58 7 2 5 84 20 14 8 39 33 0 1 1 2 14 .216 .316 .313 .630
1992 SLN 131 384 56 116 19 4 7 164 43 18 12 39 52 1 1 3 4 5 .302 .364 .427 .792
1993 SLN 137 557 99 170 40 5 16 268 70 15 10 56 66 2 4 0 5 16 .305 .370 .481 .851
1994 SLN 105 380 52 96 22 1 6 138 45 15 8 39 65 2 10 0 2 6 .253 .336 .363 .700
1995 SLN 121 480 73 143 33 4 17 235 69 12 6 42 70 3 5 1 3 17 .298 .358 .490 .848
1996 NYN 153 571 108 181 44 3 30 321 117 17 9 73 125 7 4 0 8 18 .317 .393 .562 .955
1997 NYN 145 518 85 129 31 1 18 216 78 7 11 70 111 1 6 0 12 9 .249 .338 .417 .755
1998 NYN 82 264 33 60 15 0 4 87 28 5 1 32 66 1 4 2 3 6 .227 .317 .330 .646
1998 ARI 29 101 8 25 0 0 1 28 5 4 2 11 14 0 1 1 0 5 .248 .327 .277 .605
1999 ARI 94 204 28 60 16 1 8 102 39 2 2 29 42 2 2 1 5 7 .294 .379 .500 .879
2000 ARI 38 73 6 8 1 0 2 15 6 0 0 7 16 2 0 0 1 3 .110 .185 .205 .391
2000 BOS 36 91 11 21 5 1 1 31 9 0 0 10 12 0 3 0 0 5 .231 .327 .341 .668
2001 ATL 69 106 8 29 6 0 2 41 14 0 1 11 31 0 1 0 3 4 .274 .339 .387 .726
Career 1239 4061 606 1115 244 24 118 1761 546 115 71 466 708 21 42 9 48 116 .275 .352 .434 .785
Max 153 571 108 181 44 5 30 321 117 18 12 73 125 7 10 3 12 18 .317 .393 .562 .955
Rankings On All-Time Career Lists    
Games Played
#999
At Bats
#1055
Runs Scored
#903
Hits
#1017
Doubles
#628
Triples
#1588
Home Runs
#577
Runs Batted In
#853
Stolen Bases
#678
Caught Stealing
#271
Walks
#719
Strikeouts
#479
Intentional Walks
#897
Hit By Pitch
#525
Sacrifice Hits
#4544
Sacrifice Flies
#317
Grounded Into Double Plays
#453
     
Bernard Gilkey's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1990 SLN 18 64 .188 11 .310 1.60 92.2
1991 SLN 81 268 .097 23 .230 1.18 87.7
1992 SLN 131 384 .125 56 .335 0.75 86.5
1993 SLN 137 557 .176 92 .324 0.85 88.2
1994 SLN 105 380 .111 45 .291 0.60 82.9
1995 SLN 121 480 .192 77 .321 0.60 85.4
1996 NYN 153 571 .245 119 .363 0.58 78.1
1997 NYN 145 518 .168 71 .285 0.63 78.6
1998 NYN 82 264 .102 28 .289 0.48 75.0
1998 ARI 29 101 .030 8 .279 0.79 86.1
1999 ARI 94 204 .206 37 .338 0.69 79.4
2000 ARI 38 73 .096 2 .109 0.44 78.1
2000 BOS 36 91 .110 9 .256 0.83 86.8
2001 ATL 69 106 .113 13 .370 0.35 70.8
1239 4061 591 .308 0.66 82.6 1469 466 708 .275 .349 .362 .711
Max 153 571 .245 119 .370 1.60 92.2 117 18 12 73 125 7 10 3 12 18 .000 .000 .000 .000

Bernard Gilkey's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1999 NLDS2 ARI 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 NLCS ATL 3 5 0 1 0 0 0 1 0 0 0 2 1 0 0 0 0 0 .200 .429 .200 .629
5 11 0 1 0 0 0 1 0 0 0 2 1 0 0 0 0 0 .091 .231 .091 .322

Bernard Gilkey's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1990 SLN CF 1 0 4.0 0 1 0 0
1990 SLN LF 18 17 144.0 47 1 2 0
1990 SLN OF 18 17 148.0 47 2 2 0
1991 SLN LF 74 71 604.1 163 6 1 1
1991 SLN OF 74 71 604.1 164 6 1 1
1992 SLN RF 1 1 8.0 1 1 0 0
1992 SLN LF 110 85 814.0 216 8 5 3
1992 SLN OF 111 86 822.0 217 9 5 3
1993 SLN 1B 3 3 21.0 24 1 0 2
1993 SLN RF 3 2 19.0 3 0 0 0
1993 SLN LF 132 130 1140.1 221 19 8 2
1993 SLN OF 134 132 1159.1 227 19 8 2
1994 SLN LF 102 96 850.0 168 9 3 3
1994 SLN OF 102 96 850.0 168 9 3 3
1995 SLN LF 118 117 1019.2 207 10 3 4
1995 SLN OF 118 117 1019.2 206 10 3 4
1996 NYN OF 151 151 1291.2 309 18 6 4
1996 NYN LF 151 151 1291.2 310 18 6 2
1997 NYN CF 1 0 1.0 2 0 0 0
1997 NYN OF 136 134 1180.2 250 16 3 2
1997 NYN LF 136 134 1179.2 249 17 3 2
1998 NYN CF 1 1 9.0 4 0 0 0
1998 NYN RF 4 4 27.0 3 0 0 0
1998 NYN LF 76 62 566.2 114 9 1 1
1998 NYN OF 77 67 602.2 121 9 1 1
1998 ARI OF 27 26 229.0 49 3 1 0
1998 ARI LF 27 26 229.0 49 3 1 0
1999 ARI LF 15 12 103.0 19 2 1 0
1999 ARI RF 40 37 284.2 71 1 2 0
1999 ARI OF 53 49 387.2 90 3 3 0
2000 ARI LF 2 0 4.0 0 0 0 0
2000 ARI RF 16 15 123.2 29 1 0 0
2000 ARI OF 17 15 127.2 29 1 0 0
2000 BOS LF 7 2 21.2 6 1 0 0
2000 BOS RF 16 12 114.1 30 0 0 0
2000 BOS OF 22 14 136.0 36 1 0 0
2001 ATL RF 8 1 23.1 9 0 0 0
2001 ATL LF 28 17 159.0 31 0 0 0
2001 ATL OF 36 18 182.1 40 0 0 0
Career 1B 3 3 21.0 24 1 0 2
Career CF 3 1 14.0 6 1 0 0
Career LF 996 920 8127.0 1800 103 34 18
Career OF 1076 993 8741.0 1953 106 36 20
Career RF 88 72 600.0 146 3 2 0

Bernard Gilkey's Known Salary Information
YearSalary
1990 $100,000.00
1991 $125,000.00
1992 $135,000.00
1993 $200,000.00
1994 $1,635,000.00
1995 $1,625,000.00
1996 $2,787,500.00
1997 $3,850,000.00
1998 $5,050,000.00
1999 $5,250,000.00
2000 $5,250,000.00
$26,007,500.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit