Brook Jacoby

Given Name: Brook Wallace
Born: 11/23/1959 in Philadelphia, PA USA
First Game: Sunday September 13, 1981
Last Game: Sunday October 4, 1992



Brook Jacoby's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1981 ATL 11 10 0 2 0 0 0 2 1 0 0 0 3 .200 .200 .200 .400
1983 ATL 4 8 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1984 CLE 126 439 64 116 19 3 7 162 40 3 2 32 73 .264 .314 .369 .683
1985 CLE 161 606 72 166 26 3 20 258 87 2 3 48 120 .274 .324 .426 .749
1986 CLE 158 583 83 168 30 4 17 257 80 2 1 56 137 .288 .350 .441 .791
1987 CLE 155 540 73 162 26 4 32 292 69 2 3 75 73 .300 .387 .541 .928
1988 CLE 152 552 59 133 25 0 9 185 49 2 3 48 101 .241 .300 .335 .635
1989 CLE 147 519 49 141 26 5 13 216 64 2 5 62 90 .272 .348 .416 .764
1990 CLE 155 553 77 162 24 4 14 236 75 1 4 63 58 .293 .365 .427 .792
1991 CLE 66 231 14 54 9 1 4 77 24 0 1 16 32 .234 .289 .333 .622
1991 OAK 56 188 14 40 12 0 0 52 20 2 0 11 22 .213 .255 .277 .531
1992 CLE 120 291 30 76 7 0 4 95 36 0 3 28 54 .261 .324 .326 .651
Career 1311 4520 535 1220 204 24 120 1832 545 16 25 439 764 .270 .334 .405 .739
Max 161 606 83 168 30 5 32 292 87 3 5 75 137 .300 .387 .541 .928

Brook Jacoby's World Series and Playoffs Batting Statistics


Brook Jacoby's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1981 ATL 3B 3 0 8.0 3 4 0 1 0
1983 ATL 3B 2 2 15.0 0 2 0 0 0
1984 CLE SS 1 0 1.0 0 1 0 0 0
1984 CLE 3B 126 125 1099.0 86 187 14 17 0
1985 CLE 2B 1 0 0.0 0 0 0 0 0
1985 CLE 3B 161 158 1395.0 114 319 19 26 0
1986 CLE 3B 158 155 1379.2 109 292 25 24 0
1987 CLE 1B 7 6 49.0 58 7 0 5 0
1987 CLE 3B 144 142 1233.2 134 254 22 19 0
1988 CLE 3B 151 149 1304.0 99 298 10 23 0
1989 CLE 3B 144 144 1266.0 92 268 17 15 0
1990 CLE 1B 78 62 561.2 584 28 2 61 0
1990 CLE 3B 99 90 772.2 44 158 4 14 0
1991 CLE 3B 15 14 114.0 11 29 0 3 0
1991 CLE 1B 55 47 425.0 379 32 5 27 0
1991 OAK 1B 3 2 22.0 25 3 0 3 0
1991 OAK 3B 52 47 421.1 38 72 2 9 0
1992 CLE 1B 10 5 51.0 45 2 0 7 0
1992 CLE 3B 111 77 731.1 46 175 10 17 0
Career 1B 153 122 1108.2 1091 72 7 103 0
Career 2B 1 0 0.0 0 0 0 0 0
Career 3B 1166 1103 9739.2 776 2058 123 168 0
Career SS 1 0 1.0 0 1 0 0 0

Brook Jacoby's Known Salary Information

YearSalary
1985 $140,000.00
1986 $437,500.00
1987 $612,500.00
1988 $812,500.00
1989 $962,500.00
1990 $987,500.00
1991 $1,150,000.00
1992 $550,000.00
$5,652,500.00