Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Bob Kipper

Given Name: Robert Wayne


Born: 7/8/1964 in Aurora, IL USA

First Game: Friday April 12, 1985
Last Game: Monday July 27, 1992
Buy or Sell Minnesota Twins Tickets

Find The Best Deals On Hotels For Minnesota Twins Games

Minnesota Twins Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Bob Kipper's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1985 CAL 0 1 2 1 0 0 0 3.1 7 8 8 21.60 3.00 1 3 0 0 0 0 0 20 0
1985 PIT 1 2 5 4 0 0 0 24.2 21 16 14 5.11 1.14 4 7 13 0 0 0 0 104 1
1986 PIT 6 8 20 19 0 0 0 114.0 123 60 51 4.03 1.38 17 34 81 3 3 2 3 496 1
1987 PIT 5 9 24 20 1 1 0 110.2 117 74 73 5.94 1.53 25 52 83 4 5 2 0 493 0
1988 PIT 2 6 50 0 0 0 0 65.0 54 33 27 3.74 1.23 7 26 39 4 1 2 1 267 15
1989 PIT 3 4 52 0 0 0 4 83.0 55 29 27 2.93 1.06 5 33 58 6 5 0 2 334 15
1990 PIT 5 2 41 1 0 0 3 62.2 44 24 21 3.02 1.12 7 26 35 1 1 3 5 260 7
1991 PIT 2 2 52 0 0 0 4 60.0 66 34 31 4.65 1.47 7 22 38 3 0 0 1 264 18
1992 MIN 3 3 25 0 0 0 0 38.2 40 23 19 4.42 1.40 8 14 22 3 1 3 0 168 12
Career 27 37 271 45 1 1 11 562.0 527 301 271 4.34 1.32 81 217 369 24 16 12 12 2406 69
'Best' 6 9 52 20 1 1 4 114.0 123 74 73 2.93 1.06 25 52 83 6 5 3 5 496 18
Rankings On All-Time Career Lists    
Wins
#1955
Losses
#1730
Games Pitched
#1168
Games Started
#2021
Complete Games
#3651
Shutouts
#2170
Saves
#984
Hits Allowed
#1994
Earned Runs
#1767
Home Runs Allowed
#967
Walks Allowed
#1875
Strikeouts Allowed
#1546
Intentional Walks
#953
Wild Pitches
#1897
Batters Hit By Pitch
#2153
         

Bob Kipper's PostSeason Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1991 NLCS PIT 0 0 1 0 0 0 0 2.0 2 1 1 4.50 1.00 1 0 1 0 0 0 0 7 0
0 0 1 0 0 0 0 2.0 2 1 1 4.50 1.00 1 0 1 0 0 0 0 7 0

Bob Kipper's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1985 PIT 5 8 1 2 0 0 0 2 0 0 0 0 3 0 0 2 0 0 .250 .250 .250 .500 .000 0 .400 0.00 62.5
1986 PIT 21 33 0 1 0 0 0 1 1 0 0 1 11 0 0 3 0 0 .030 .059 .030 .089 .000 0 .045 0.09 66.7
1987 PIT 26 33 3 8 2 0 0 10 0 0 0 0 12 0 0 3 0 0 .242 .242 .303 .545 .061 2 .381 0.00 63.6
1988 PIT 50 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000 .200 .000 .200 .000 0 .000 0.00 100.0
1989 PIT 52 9 1 1 0 0 0 1 1 0 0 1 2 0 0 1 0 1 .111 .200 .111 .311 .000 0 .143 0.50 77.8
1990 PIT 41 7 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286 .000 0 .200 0.00 71.4
1991 PIT 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 0 .000 0.00 100.0
Career 274 95 6 13 2 0 0 15 2 0 0 2 30 0 1 11 0 2 .137 .163 .158 .321 .021 2 .200 0.07 68.4
Max 52 33 3 8 2 0 0 10 1 0 0 1 12 0 1 3 0 1 .250 .250 .303 .545 .061 2 .400 0.50 100.0

Bob Kipper's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Bob Kipper's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1985 CAL P 2 1 3.1 1 0 0 0
1985 PIT P 5 4 24.2 0 5 1 0
1986 PIT P 20 19 114.0 1 15 1 0
1987 PIT P 24 20 110.2 3 16 0 1
1988 PIT P 50 0 65.0 4 16 0 1
1989 PIT P 52 0 83.0 3 10 2 1
1990 PIT P 41 1 62.2 5 8 0 0
1991 PIT P 52 0 60.0 1 6 2 0
1992 MIN P 25 0 38.2 0 6 0 1
Career P 271 45 562.0 18 82 6 4

Bob Kipper's Known Salary Information
YearSalary
1986 $65,000.00
1988 $125,000.00
1989 $230,000.00
1990 $525,000.00
1991 $835,000.00
1992 $1,000,000.00
$2,780,000.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit