Dave LaPoint

Given Name: David Jeffrey
Born: 7/29/1959 in Glens Falls, NY USA
First Game: Wednesday September 10, 1980
Last Game: Saturday April 20, 1991



Dave LaPoint's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1981 SLN 3 5 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1982 SLN 42 38 2 2 0 0 0 2 1 0 0 1 18 .053 .077 .053 .130
1983 SLN 37 59 4 9 0 0 0 9 5 0 0 7 20 .153 .242 .153 .395
1984 SLN 33 59 3 4 0 0 0 4 3 0 0 2 19 .068 .097 .068 .165
1985 SFN 31 60 4 10 1 0 0 11 6 0 0 6 11 .167 .242 .183 .426
1986 SDN 24 8 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1987 SLN 6 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1988 PIT 8 16 0 1 0 0 0 1 0 0 0 0 6 .062 .062 .062 .125
1991 PHI 2 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career 294 251 13 26 1 0 0 27 15 0 0 16 82 .104 .157 .108 .264
Max 42 60 4 10 1 0 0 11 6 0 0 7 20 .167 .242 .183 .426

Dave LaPoint's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Dave LaPoint's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1980 ML4 1 0 5 3 0 0 1 15.0 17 14 10 6.00 2.00 2 13 5 1 0 0 1 75 1
1981 SLN 1 0 3 2 0 0 0 10.2 12 5 5 4.22 1.31 1 2 4 0 0 1 0 45 0
1982 SLN 9 3 42 21 0 0 0 152.2 170 63 58 3.42 1.45 8 52 81 8 4 3 2 656 6
1983 SLN 12 9 37 29 1 0 0 191.1 191 92 84 3.95 1.44 12 84 113 7 11 4 4 832 1
1984 SLN 12 10 33 33 2 1 0 193.0 205 94 85 3.96 1.46 9 77 130 8 15 1 3 827 0
1985 SFN 7 17 31 31 2 1 0 206.2 215 99 82 3.57 1.40 18 74 122 6 10 0 0 886 0
1986 DET 3 6 16 8 0 0 0 67.2 85 49 43 5.72 1.73 11 32 36 3 2 0 1 314 2
1986 SDN 1 4 24 4 0 0 0 61.1 67 37 29 4.26 1.48 8 24 41 4 1 1 4 274 4
1987 SLN 1 1 6 2 0 0 0 16.0 26 12 12 6.75 1.94 4 5 8 0 1 0 1 79 3
1987 CHA 6 3 14 12 2 1 0 82.2 69 29 27 2.94 1.21 7 31 43 0 3 1 0 341 0
1988 CHA 10 11 25 25 1 1 0 161.1 151 69 61 3.40 1.23 10 47 79 1 1 2 5 677 0
1988 PIT 4 2 8 8 1 0 0 52.0 54 18 16 2.77 1.23 4 10 19 2 0 0 2 215 0
1989 NYA 6 9 20 20 0 0 0 113.2 146 73 71 5.62 1.68 12 45 51 4 1 2 2 524 0
1990 NYA 7 10 28 27 2 0 0 157.2 180 84 72 4.11 1.50 11 57 67 3 4 1 0 694 0
1991 PHI 0 1 2 2 0 0 0 5.0 10 10 9 16.20 3.20 0 6 3 0 0 1 0 32 0
Career 80 86 294 227 11 4 1 1486.2 1598 748 664 4.02 1.45 117 559 802 47 53 17 25 6471 17
'Best' 12 17 42 33 2 1 1 206.2 215 99 85 2.77 1.21 18 84 130 8 15 4 5 886 6

Dave LaPoint's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1982 WS SLN 0 0 2 1 0 0 0 8.1 10 6 3 3.24 1.44 0 2 3 0 0 0 0 36 0
0 0 2 1 0 0 0 8.1 10 6 3 3.24 1.44 0 2 3 0 0 0 0 36 0

Dave LaPoint's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1980 ML4 P 5 3 15.0 0 0 0 0 0
1981 SLN P 3 2 10.2 1 2 0 0 0
1982 SLN P 42 21 152.2 2 13 1 0 0
1983 SLN P 37 29 191.1 11 24 0 1 0
1984 SLN P 33 33 193.0 2 23 1 4 0
1985 SFN P 31 31 206.2 8 23 1 1 0
1986 DET P 16 8 67.2 2 8 0 1 0
1986 SDN P 24 4 61.1 3 8 1 1 0
1987 SLN P 6 2 16.0 0 3 0 0 0
1987 CHA P 14 12 82.2 2 23 1 0 0
1988 CHA P 25 25 161.1 2 16 1 1 0
1988 PIT P 8 8 52.0 5 8 0 0 0
1989 NYA P 20 20 113.2 2 10 0 1 0
1990 NYA P 28 27 157.2 6 23 2 3 0
1991 PHI P 2 2 5.0 0 2 1 0 0
Career P 294 227 1486.2 46 186 9 13 0

Dave LaPoint's Known Salary Information

YearSalary
1985 $380,000.00
1986 $550,000.00
1987 $65,000.00
1988 $425,000.00
1989 $825,000.00
1990 $850,000.00
$3,095,000.00