Mark Parent

Given Name: Mark Alan
Born: 9/16/1961 in Ashland, OR USA
First Game: Saturday September 20, 1986
Last Game: Tuesday September 1, 1998



Mark Parent's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1986 SDN 8 14 1 2 0 0 0 2 0 0 0 1 3 .143 .200 .143 .343
1987 SDN 12 25 0 2 0 0 0 2 2 0 0 0 9 .080 .080 .080 .160
1988 SDN 41 118 9 23 3 0 6 44 15 0 0 6 23 .195 .232 .373 .605
1989 SDN 52 141 12 27 4 0 7 52 21 1 0 8 34 .191 .229 .369 .598
1990 SDN 65 189 13 42 11 0 3 62 16 1 0 16 29 .222 .283 .328 .611
1991 TEX 3 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1992 BAL 17 34 4 8 1 0 2 15 4 0 0 3 7 .235 .316 .441 .757
1993 BAL 22 54 7 14 2 0 4 28 12 0 0 3 14 .259 .293 .519 .812
1994 CHN 44 99 8 26 4 0 3 39 16 0 1 13 24 .263 .348 .394 .742
1995 PIT 69 233 25 54 9 0 15 108 33 0 0 23 62 .232 .301 .464 .764
1995 CHN 12 32 5 8 2 0 3 19 5 0 0 3 7 .250 .314 .594 .908
1996 DET 38 104 13 25 6 0 7 52 17 0 0 3 27 .240 .259 .500 .759
1996 BAL 18 33 4 6 1 0 2 13 6 0 0 2 10 .182 .229 .394 .623
1997 PHI 39 113 4 17 3 0 0 20 8 0 1 7 39 .150 .198 .177 .375
1998 PHI 34 113 7 25 4 0 1 32 13 1 1 10 30 .221 .278 .283 .561
Career 474 1303 112 279 50 0 53 488 168 3 3 98 319 .214 .268 .375 .642
Max 69 233 25 54 11 0 15 108 33 1 1 23 62 .263 .348 .594 .908

Mark Parent's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1996 ALCS BAL 2 6 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .167 .167 .167 .333
1996 ALDS1 BAL 4 5 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400
6 11 0 2 0 0 0 2 0 0 0 0 4 0 0 0 0 0 .182 .182 .182 .364

Mark Parent's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1986 SDN C 3 3 21.1 16 0 2 0 0
1987 SDN C 10 4 55.1 36 3 0 0 0
1988 SDN C 36 33 280.2 203 15 3 3 2
1989 SDN 1B 1 0 2.0 5 0 0 0 0
1989 SDN C 41 36 328.2 241 17 0 2 0
1990 SDN C 60 55 473.2 324 31 3 6 1
1991 TEX C 3 0 5.0 5 0 0 0 0
1992 BAL C 16 11 100.0 73 7 1 1 1
1993 BAL C 21 15 143.0 83 5 1 0 1
1994 CHN C 37 30 264.1 184 21 5 3 1
1995 PIT C 67 63 560.1 364 39 4 1 7
1995 CHN C 10 8 73.2 66 5 0 0 2
1996 DET 1B 1 0 2.0 1 0 0 0 0
1996 DET C 33 29 249.2 158 14 1 4 0
1996 BAL C 18 11 94.1 73 3 1 1 2
1997 PHI C 38 35 289.0 225 21 1 2 3
1998 PHI C 34 32 284.2 211 15 3 5 5
Career 1B 2 0 4.0 6 0 0 0 0
Career C 427 365 3223.2 2262 196 25 28 25

Mark Parent's Known Salary Information

YearSalary
1988 $65,000.00
1989 $100,000.00
1990 $190,000.00
1991 $280,000.00
1992 $180,000.00
1993 $215,000.00
1994 $260,000.00
1995 $330,000.00
1996 $109,000.00
1996 $500,000.00
1997 $400,000.00
1998 $400,000.00
$3,029,000.00