Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Frank Pearce

Given Name: Franklin Thomas


Born: 8/31/1905 in Middletown, KY USA
Died: 9/3/1950
in Van Buren, NY USA

First Game: Thursday April 20, 1933
Last Game: Wednesday May 15, 1935
Buy or Sell Philadelphia Phillies Tickets

Find The Best Deals On Hotels For Philadelphia Phillies Games

Philadelphia Phillies Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Frank Pearce's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1933 PHI 5 4 20 7 3 1 0 82.0 78 41 33 3.62 1.30 5 29 18 0 0 0 349 7
1934 PHI 0 2 7 1 0 0 0 20.0 25 16 16 7.20 1.50 4 5 4 0 0 0 88 2
1935 PHI 0 0 5 0 0 0 0 13.0 22 15 12 8.31 2.15 0 6 7 1 0 0 68 3
Career 5 6 32 8 3 1 0 115.0 125 72 61 4.77 1.43 9 40 29 1 0 0 505 12
'Best' 5 4 20 7 3 1 0 82.0 78 41 33 3.62 1.30 5 29 18 1 0 0 349 7
Rankings On All-Time Career Lists    
Wins
#3829
Losses
#4042
Games Pitched
#4241
Games Started
#3643
Complete Games
#2862
Shutouts
#2313
Saves
#6795
Hits Allowed
#3888
Earned Runs
#3860
Home Runs Allowed
#3833
Walks Allowed
#4211
Strikeouts Allowed
#4617
Intentional Walks
#7077
Wild Pitches
#5785
Batters Hit By Pitch
#7314
         

Frank Pearce's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1933 PHI 20 26 3 5 0 0 0 5 2 0 1 3 0 4 2 .192 .222 .192 .415 .000 0 .217 0.33 88.5
1934 PHI 7 3 1 2 0 0 0 2 0 0 0 1 0 0 0 .667 .667 .667 1.333 .000 1 1.000 0.00 66.7
1935 PHI 5 4 0 2 0 0 0 2 1 0 0 1 0 0 0 .500 .500 .500 1.000 .000 1 .667 0.00 75.0
Career 32 33 4 9 0 0 0 9 3 0 1 5 0 4 2 .273 .294 .273 .567 .000 1 .321 0.20 84.8
Max 20 26 3 5 0 0 0 5 2 0 1 3 0 4 2 .667 .667 .667 1.333 .000 1 1.000 0.33 88.5

Frank Pearce's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1933 PHI P 20 7 82.0 7 16 2 3
1934 PHI P 7 1 20.0 0 2 0 0
1935 PHI P 5 0 13.0 1 5 2 1
Career P 32 8 115.0 8 23 4 4
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit