Jhonny Peralta

Given Name: Jhonny Antonio
Born: 5/28/1982 in Santiago, Sa D.R.
First Game: Thursday June 12, 2003
Last Game: Tuesday June 6, 2017



Jhonny Peralta's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2003 CLE 77 242 24 55 10 1 4 79 21 1 3 20 65 .227 .295 .326 .621
2004 CLE 8 25 2 6 1 0 0 7 2 0 1 3 6 .240 .321 .280 .601
2005 CLE 141 504 82 147 35 4 24 262 78 0 2 58 128 .292 .366 .520 .885
2006 CLE 149 569 84 146 28 3 13 219 68 0 1 56 152 .257 .323 .385 .708
2007 CLE 152 574 87 155 27 1 21 247 72 4 4 61 146 .270 .341 .430 .771
2008 CLE 154 605 104 167 42 4 23 286 89 3 1 48 126 .276 .331 .473 .804
2009 CLE 151 582 57 148 35 1 11 218 83 0 2 51 134 .254 .316 .375 .690
2010 CLE 91 334 37 82 23 2 7 130 43 1 0 32 69 .246 .308 .389 .698
2010 DET 57 217 23 55 7 0 8 86 38 0 0 21 34 .253 .314 .396 .710
2011 DET 146 525 68 157 25 3 21 251 86 0 2 40 95 .299 .345 .478 .824
2012 DET 150 531 58 127 32 3 13 204 63 1 2 49 105 .239 .305 .384 .689
2013 DET 107 409 50 124 30 0 11 187 55 3 3 35 98 .303 .358 .457 .815
2014 SLN 157 560 61 147 38 0 21 248 75 3 2 58 112 .263 .336 .443 .779
2015 SLN 155 579 64 159 26 1 17 238 71 1 4 50 111 .275 .334 .411 .745
2016 SLN 82 289 37 75 17 1 8 118 29 0 0 20 56 .260 .307 .408 .715
2017 SLN 21 54 3 11 0 0 0 11 0 0 0 4 13 .204 .259 .204 .462
Career 1798 6599 841 1761 376 24 202 2791 873 17 27 606 1450 .267 .329 .423 .752
Max 157 605 104 167 42 4 24 286 89 4 4 61 152 .303 .366 .520 .885

Jhonny Peralta's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2007 ALCS CLE 7 27 4 7 2 0 2 15 8 0 0 1 8 0 0 0 1 1 .259 .276 .556 .831
2007 ALDS2 CLE 4 15 2 7 3 0 0 10 2 1 0 4 3 0 0 0 0 1 .467 .579 .667 1.246
2011 ALCS DET 6 23 2 5 1 0 2 12 2 0 0 1 4 0 0 1 0 0 .217 .250 .522 .772
2011 ALDS1 DET 5 18 0 4 2 0 0 6 1 0 0 1 4 0 1 0 0 1 .222 .300 .333 .633
2012 WS DET 4 15 1 1 0 0 1 4 2 0 0 0 3 0 0 0 0 0 .067 .067 .267 .333
2012 ALDS2 DET 5 17 1 5 0 0 0 5 0 1 0 1 3 0 0 0 0 1 .294 .333 .294 .627
2012 ALCS DET 4 18 3 7 1 0 2 14 3 0 0 1 3 0 0 0 0 0 .389 .421 .778 1.199
2013 ALCS DET 6 21 1 6 3 0 0 9 1 0 0 1 3 0 0 0 0 1 .286 .318 .429 .747
2013 ALDS2 DET 4 12 1 5 1 0 1 9 5 0 0 0 2 0 0 0 0 1 .417 .417 .750 1.167
2014 NLCS SLN 5 17 0 2 0 0 0 2 1 0 0 3 2 0 0 0 0 2 .118 .250 .118 .368
2014 NLDS2 SLN 4 14 2 3 1 0 0 4 0 0 0 1 4 0 0 0 0 1 .214 .267 .286 .552
2015 NLDS1 SLN 4 14 1 2 1 0 0 3 1 0 0 1 6 0 0 0 0 0 .143 .200 .214 .414
58 211 18 54 15 0 8 93 26 2 0 15 45 0 1 1 1 9 .256 .307 .441 .748

Jhonny Peralta's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2003 CLE 3B 6 3 32.0 2 6 0 1 0
2003 CLE SS 72 69 624.0 104 222 8 43 0
2004 CLE 3B 2 1 9.2 1 2 0 0 0
2004 CLE SS 7 6 55.0 7 17 3 2 0
2005 CLE SS 141 138 1232.1 207 413 19 104 0
2006 CLE SS 147 145 1275.1 235 459 16 95 0
2007 CLE SS 152 149 1348.0 249 452 19 106 0
2008 CLE 3B 1 1 9.0 1 2 0 1 0
2008 CLE SS 146 143 1271.1 217 427 14 104 0
2009 CLE SS 41 37 334.0 62 123 4 36 0
2009 CLE 3B 104 103 902.0 78 211 15 19 0
2010 CLE 3B 91 89 780.0 61 194 5 24 0
2010 DET 1B 2 0 7.0 7 1 0 0 0
2010 DET 3B 9 7 60.1 7 9 0 3 0
2010 DET SS 46 44 392.1 70 118 3 26 0
2011 DET 1B 1 0 2.0 1 0 0 0 0
2011 DET SS 145 140 1245.0 218 383 7 83 0
2012 DET SS 149 145 1277.2 229 359 7 75 0
2013 DET OF 3 3 18.2 2 0 0 0 0
2013 DET SS 106 103 935.2 140 294 4 54 0
2014 SLN SS 152 151 1325.1 191 418 12 98 0
2015 SLN SS 148 147 1287.2 157 420 8 88 0
2016 SLN SS 7 7 56.2 11 18 0 6 0
2016 SLN 3B 67 67 570.1 39 125 4 15 0
2017 SLN 3B 15 14 114.0 11 21 2 1 0
Career 1B 3 0 9.0 8 1 0 0 0
Career 3B 295 285 2477.1 200 570 26 64 0
Career OF 3 3 18.2 2 0 0 0 0
Career SS 1459 1424 12660.1 2097 4123 124 920 0

Jhonny Peralta's Known Salary Information

YearSalary
2005 $316,700.00
2006 $377,300.00
2007 $1,000,000.00
2008 $2,500,000.00
2009 $3,650,000.00
2010 $4,850,000.00
2011 $5,250,000.00
2012 $5,500,000.00
2013 $6,000,000.00
2014 $15,500,000.00
2015 $15,000,000.00
2016 $12,500,000.00
$72,444,000.00