Curt Schilling

Given Name: Curtis Montague
Born: 11/14/1966 in Anchorage, AK USA
First Game: Wednesday September 7, 1988
Last Game: Tuesday September 25, 2007
Awards:
1993 - NLCS MVP - NL
1995 - Lou Gehrig Memorial Award - ML
2001 - World Series MVP - ML
2001 - TSN Pitcher of the Year - NL
2001 - TSN All-Star - NL (RHP)
2001 - Roberto Clemente Award - ML
2001 - Hutch Award - ML
2001 - Branch Rickey Award - ML
2001 - Babe Ruth Award - NL (P)
2002 - TSN All-Star - NL (RHP)
2002 - TSN Pitcher of the Year - NL



Curt Schilling's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1991 HOU 56 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667
1992 PHI 42 64 3 10 1 0 0 11 3 0 0 1 22 .156 .169 .172 .341
1993 PHI 34 75 3 11 1 0 0 12 2 0 0 2 19 .147 .169 .160 .329
1994 PHI 13 28 0 3 0 0 0 3 1 0 0 1 10 .107 .138 .107 .245
1995 PHI 17 40 3 7 2 0 0 9 3 0 0 0 15 .175 .175 .225 .400
1996 PHI 28 63 1 11 1 0 0 12 4 0 0 1 24 .175 .188 .190 .378
1997 PHI 35 81 4 14 1 0 0 15 1 1 0 1 32 .173 .181 .185 .366
1998 PHI 35 76 3 10 2 0 0 12 3 0 0 3 26 .132 .165 .158 .322
1999 PHI 24 50 5 5 1 1 0 8 3 0 0 7 28 .100 .211 .160 .371
2000 PHI 16 30 0 5 1 0 0 6 1 0 0 1 4 .167 .194 .200 .394
2000 ARI 13 31 2 8 2 0 0 10 3 0 1 0 11 .258 .258 .323 .581
2001 ARI 35 83 4 11 1 0 0 12 1 0 0 1 28 .133 .143 .145 .287
2002 ARI 36 86 7 15 0 0 0 15 3 0 0 4 26 .174 .211 .174 .386
2003 ARI 24 52 4 3 0 0 0 3 0 0 0 3 21 .058 .109 .058 .167
2004 BOS 32 7 0 1 0 0 0 1 0 0 0 0 2 .143 .143 .143 .286
2006 BOS 31 2 0 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000
2007 BOS 24 2 0 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000
Career 571 773 39 117 13 1 0 132 29 1 1 25 270 .151 .178 .171 .348
Max 56 86 7 15 2 1 0 15 4 1 1 7 32 .500 .500 .500 1.000

Curt Schilling's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1993 NLCS PHI 2 5 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
1993 WS PHI 2 2 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
2001 NLCS ARI 1 4 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
2001 NLDS2 ARI 2 5 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000
2001 WS ARI 3 6 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 .000
2002 NLDS2 ARI 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 24 1 2 0 0 0 2 0 0 0 0 12 0 0 4 0 0 .083 .083 .083 .167

Curt Schilling's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1988 BAL 0 3 4 4 0 0 0 14.2 22 19 16 9.82 2.18 3 10 4 1 2 1 0 76 0
1989 BAL 0 1 5 1 0 0 0 8.2 10 6 6 6.23 1.50 2 3 6 0 1 0 0 38 0
1990 BAL 1 2 35 0 0 0 3 46.0 38 13 13 2.54 1.24 1 19 32 0 0 0 0 191 16
1991 HOU 3 5 56 0 0 0 8 75.2 79 35 32 3.81 1.56 2 39 71 7 4 0 1 336 34
1992 PHI 14 11 42 26 10 4 2 226.1 165 67 59 2.35 0.99 11 59 147 4 4 1 0 895 10
1993 PHI 16 7 34 34 7 2 0 235.1 234 114 105 4.02 1.24 23 57 186 6 9 4 3 982 0
1994 PHI 2 8 13 13 1 0 0 82.1 87 42 41 4.48 1.40 10 28 58 3 3 3 1 360 0
1995 PHI 7 5 17 17 1 0 0 116.0 96 52 46 3.57 1.05 12 26 114 2 0 3 1 473 0
1996 PHI 9 10 26 26 8 2 0 183.1 149 69 65 3.19 1.09 16 50 182 5 5 3 0 732 0
1997 PHI 17 11 35 35 7 2 0 254.1 208 96 84 2.97 1.05 25 58 319 3 5 5 1 1009 0
1998 PHI 15 14 35 35 15 2 0 268.2 236 101 97 3.25 1.11 23 61 300 3 12 6 0 1089 0
1999 PHI 15 6 24 24 8 1 0 180.1 159 74 71 3.54 1.13 25 44 152 0 4 5 0 735 0
2000 PHI 6 6 16 16 4 1 0 112.2 110 49 49 3.91 1.26 17 32 96 4 4 1 0 474 0
2000 ARI 5 6 13 13 4 1 0 97.2 94 41 40 3.69 1.10 10 13 72 0 0 0 0 388 0
2001 ARI 22 6 35 35 6 1 0 256.2 237 86 85 2.98 1.08 37 39 293 0 4 1 0 1021 0
2002 ARI 23 7 36 35 5 1 0 259.1 218 95 93 3.23 0.97 29 33 316 1 6 3 0 1017 0
2003 ARI 8 9 24 24 3 2 0 168.0 144 58 55 2.95 1.05 17 32 194 2 4 3 0 673 0
2004 BOS 21 6 32 32 3 0 0 226.2 206 84 82 3.26 1.06 23 35 203 0 3 5 0 910 0
2005 BOS 8 8 32 11 0 0 9 93.1 121 59 59 5.69 1.53 12 22 87 0 1 3 1 418 21
2006 BOS 15 7 31 31 0 0 0 204.0 220 90 90 3.97 1.22 28 28 183 1 1 3 0 834 0
2007 BOS 9 8 24 24 1 1 0 151.0 165 68 65 3.87 1.25 21 23 101 1 0 2 0 633 0
Career 216 146 569 436 83 20 22 3261.0 2998 1318 1253 3.46 1.14 347 711 3116 43 72 52 8 13284 81
'Best' 23 14 56 35 15 4 9 268.2 237 114 105 2.35 0.97 37 61 319 7 12 6 3 1089 34

Curt Schilling's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1993 NLCS PHI 0 0 2 2 0 0 0 16.0 11 4 3 1.69 1.00 0 5 19 0 0 0 0 63 0
1993 WS PHI 1 1 2 2 1 1 0 15.1 13 7 6 3.52 1.17 2 5 9 0 1 0 0 61 0
2001 NLCS ARI 1 0 1 1 1 0 0 9.0 4 1 1 1.00 0.67 0 2 12 0 0 0 0 32 0
2001 NLDS2 ARI 2 0 2 2 2 1 0 18.0 9 1 1 0.50 0.61 1 2 18 0 0 0 0 67 0
2001 WS ARI 1 0 3 3 0 0 0 21.1 12 4 4 1.69 0.66 2 2 26 0 0 1 0 77 0
2002 NLDS2 ARI 0 0 1 1 0 0 0 7.0 7 1 1 1.29 1.14 1 1 7 0 0 1 0 30 0
2004 ALCS BOS 1 1 2 2 0 0 0 10.0 10 7 7 6.30 1.20 1 2 5 0 0 0 0 42 0
2004 ALDS1 BOS 1 0 1 1 0 0 0 6.2 9 3 2 2.70 1.65 2 2 4 0 0 0 0 32 0
2004 WS BOS 1 0 1 1 0 0 0 6.0 4 1 0 0.00 0.83 0 1 4 0 0 0 0 24 0
2007 ALCS BOS 1 0 2 2 0 0 0 11.2 15 7 7 5.40 1.29 3 0 8 0 0 0 0 48 0
2007 ALDS1 BOS 1 0 1 1 0 0 0 7.0 6 0 0 0.00 1.00 0 1 4 0 0 0 0 27 0
2007 WS BOS 1 0 1 1 0 0 0 5.1 4 1 1 1.69 1.12 0 2 4 0 0 1 0 22 0
11 2 19 19 4 2 0 133.1 104 37 33 2.23 0.97 12 25 120 0 1 3 0 525 0

Curt Schilling's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1988 BAL P 4 4 14.2 0 0 1 0 0
1989 BAL P 5 1 8.2 1 0 0 0 0
1990 BAL P 35 0 46.0 1 4 0 0 0
1991 HOU P 56 0 75.2 6 4 1 0 0
1992 PHI P 42 26 226.1 14 21 3 1 0
1993 PHI P 34 34 235.1 6 36 0 1 0
1994 PHI P 13 13 82.1 2 11 1 0 0
1995 PHI P 17 17 116.0 2 8 1 1 0
1996 PHI P 26 26 183.1 10 8 1 0 0
1997 PHI P 35 35 254.1 20 28 1 2 0
1998 PHI P 35 35 268.2 18 33 2 3 0
1999 PHI P 24 24 180.1 11 19 0 1 0
2000 PHI P 16 16 112.2 6 8 0 0 0
2000 ARI P 13 13 97.2 5 11 0 0 0
2001 ARI P 35 35 256.2 15 21 1 4 0
2002 ARI P 36 35 259.1 9 16 0 1 0
2003 ARI P 24 24 168.0 8 13 5 1 0
2004 BOS P 32 32 226.2 16 14 0 2 0
2005 BOS P 32 11 93.1 7 7 2 1 0
2006 BOS P 31 31 204.0 14 26 3 1 0
2007 BOS P 24 24 151.0 12 9 0 0 0
Career P 569 436 3261.0 183 297 22 19 0

Curt Schilling's Known Salary Information

YearSalary
1990 $103,000.00
1991 $125,000.00
1992 $205,000.00
1993 $1,025,000.00
1994 $2,300,000.00
1995 $2,300,000.00
1996 $2,000,000.00
1997 $3,500,000.00
1998 $4,700,000.00
1999 $5,250,000.00
2000 $5,650,000.00
2001 $6,500,000.00
2002 $10,000,000.00
2003 $10,000,000.00
2004 $12,000,000.00
2005 $14,500,000.00
2006 $13,000,000.00
2007 $13,000,000.00
2008 $8,000,000.00
$114,158,000.00