Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Mike Schmidt

Given Name: Michael Jack


Born: 9/27/1949 in Dayton, OH USA

First Game: Tuesday September 12, 1972
Last Game: Sunday May 28, 1989

Inducted into the Baseball Hall of Fame in 1995
Received 444 of 460 votes (345 required)
Voted in by BBWAA


1976 - Gold Glove (3B)
1977 - Gold Glove (3B)
1978 - Gold Glove (3B)
1979 - Gold Glove (3B)
1980 - Silver Slugger (3B)
1980 - MVP
1980 - Gold Glove (3B)
1980 - WS MVP
1981 - MVP
1981 - Silver Slugger (3B)
1981 - Gold Glove (3B)
1982 - Gold Glove (3B)
1982 - Silver Slugger (3B)
1983 - Silver Slugger (3B)
1983 - Gold Glove (3B)
1983 - Lou Gehrig Memorial Award
1984 - Gold Glove (3B)
1984 - Silver Slugger (3B)
1986 - MVP
1986 - Gold Glove (3B)
1986 - Silver Slugger (3B)

Attended Ohio University 1969-1971
Buy or Sell Philadelphia Phillies Tickets

Find The Best Deals On Hotels For Philadelphia Phillies Games

Philadelphia Phillies Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Mike Schmidt's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1972 PHI 13 34 2 7 0 0 1 10 3 0 0 5 15 0 1 0 0 0 .206 .325 .294 .619 .088 3 .333 0.33 55.9
1973 PHI 132 367 43 72 11 0 18 137 52 8 2 62 136 3 9 1 4 8 .196 .324 .373 .697 .177 46 .254 0.46 62.9
1974 PHI 162 568 108 160 28 7 36 310 116 23 12 106 138 14 4 3 5 4 .282 .395 .546 .941 .264 124 .315 0.77 75.7
1975 PHI 158 562 93 140 34 3 38 294 95 29 12 101 180 10 4 6 1 7 .249 .367 .523 .890 .274 106 .297 0.56 68.0
1976 PHI 160 584 112 153 31 4 38 306 107 14 9 100 149 8 11 3 7 7 .262 .376 .524 .900 .262 117 .290 0.67 74.5
1977 PHI 154 544 114 149 27 11 38 312 101 15 8 104 122 4 9 1 9 10 .274 .393 .574 .967 .300 124 .289 0.85 77.6
1978 PHI 145 513 93 129 27 2 21 223 78 19 6 91 103 12 4 0 8 4 .251 .364 .435 .798 .183 84 .278 0.88 79.9
1979 PHI 160 541 109 137 25 4 45 305 114 9 5 120 115 12 3 2 9 13 .253 .386 .564 .950 .311 119 .241 1.04 78.7
1980 PHI 150 548 104 157 25 8 48 342 121 12 5 89 119 10 2 0 13 6 .286 .380 .624 1.004 .338 131 .286 0.75 78.3
1981 PHI 102 354 78 112 19 2 31 228 91 12 4 73 71 18 4 0 3 9 .316 .435 .644 1.080 .328 98 .321 1.03 79.9
1982 PHI 148 514 108 144 26 3 35 281 87 14 7 107 131 17 3 0 7 11 .280 .403 .547 .949 .267 114 .313 0.82 74.5
1983 PHI 154 534 104 136 16 4 40 280 109 7 8 128 148 17 3 0 4 10 .255 .399 .524 .923 .270 115 .277 0.86 72.3
1984 PHI 151 528 93 146 23 3 36 283 106 5 7 92 116 14 4 0 8 15 .277 .383 .536 .919 .259 105 .293 0.79 78.0
1985 PHI 158 549 89 152 31 5 33 292 93 1 3 87 117 8 3 0 6 10 .277 .375 .532 .907 .255 111 .298 0.74 78.7
1986 PHI 160 552 97 160 29 1 37 302 119 1 2 89 84 25 7 0 9 8 .290 .390 .547 .937 .257 119 .285 1.06 84.8
1987 PHI 147 522 88 153 28 0 35 286 113 2 1 83 80 15 2 0 6 17 .293 .388 .548 .936 .255 109 .290 1.04 84.7
1988 PHI 108 390 52 97 21 2 12 158 62 3 0 49 42 10 6 0 6 11 .249 .337 .405 .742 .156 53 .253 1.17 89.2
1989 PHI 42 148 19 30 7 0 6 55 28 0 1 21 17 4 0 0 3 6 .203 .297 .372 .668 .169 15 .192 1.24 88.5
Career 2404 8352 1506 2234 408 59 548 4404 1595 174 92 1507 1883 201 79 16 108 156 .267 .380 .527 .908 .260 1691 .285 0.80 77.5
Max 162 584 114 160 34 11 48 342 121 29 12 128 180 25 11 6 13 17 .316 .435 .644 1.080 .338 131 .333 1.24 89.2
Rankings On All-Time Career Lists    
Games Played
#75
At Bats
#102
Runs Scored
#64
Hits
#155
Doubles
#143
Triples
#515
Home Runs
#13
Runs Batted In
#33
Stolen Bases
#416
Caught Stealing
#146
Walks
#17
Strikeouts
#7
Intentional Walks
#11
Hit By Pitch
#143
Sacrifice Hits
#3433
Sacrifice Flies
#15
Grounded Into Double Plays
#222
     

Mike Schmidt's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1976 NLCS PHI 3 13 1 4 2 0 0 6 2 0 0 0 2 0 0 0 1 0 .308 .286 .462 .747
1977 NLCS PHI 4 16 2 1 0 0 0 1 1 0 0 2 3 0 0 0 0 0 .062 .167 .062 .229
1978 NLCS PHI 4 15 1 3 2 0 0 5 1 0 1 2 2 1 0 0 1 0 .200 .278 .333 .611
1980 NLCS PHI 5 24 1 5 1 0 0 6 1 1 0 1 6 0 0 0 0 0 .208 .240 .250 .490
1980 WS PHI 6 21 6 8 1 0 2 15 7 0 0 4 3 0 0 0 1 0 .381 .462 .714 1.176
1981 NEDIV PHI 5 16 3 4 1 0 1 8 2 0 0 4 2 1 0 0 0 1 .250 .400 .500 .900
1983 NLCS PHI 4 15 5 7 2 0 1 12 2 0 0 2 3 0 0 0 0 0 .467 .529 .800 1.329
1983 WS PHI 5 20 0 1 0 0 0 1 0 0 0 0 6 0 0 0 0 0 .050 .050 .050 .100
36 140 19 33 9 0 4 54 16 1 1 15 27 2 0 0 3 1 .236 .304 .386 .690

Mike Schmidt's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Mike Schmidt's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1972 PHI 2B 1 1 8.0 4 4 1 0
1972 PHI 3B 11 7 76.0 6 21 1 3
1973 PHI 1B 2 2 12.0 14 4 1 2
1973 PHI SS 2 0 3.0 0 1 0 0
1973 PHI 2B 4 0 10.0 4 0 0 0
1973 PHI 3B 125 104 938.2 101 251 17 30
1974 PHI 3B 162 161 1433.1 134 404 26 40
1975 PHI SS 10 6 67.0 7 22 2 2
1975 PHI 3B 151 150 1329.0 132 368 24 30
1976 PHI 3B 160 160 1424.0 139 377 21 29
1977 PHI 2B 1 0 4.0 1 1 1 0
1977 PHI SS 2 0 6.1 2 4 0 1
1977 PHI 3B 149 149 1299.1 106 396 19 33
1978 PHI SS 1 0 1.0 0 1 0 0
1978 PHI 3B 139 140 1215.1 98 324 16 34
1979 PHI SS 2 1 9.0 1 2 0 2
1979 PHI 3B 157 156 1344.1 114 361 23 36
1980 PHI 3B 149 149 1315.0 98 372 27 31
1981 PHI 3B 101 101 849.1 74 249 15 20
1982 PHI 3B 148 147 1296.1 110 324 23 28
1983 PHI SS 2 0 3.1 1 1 0 0
1983 PHI 3B 153 152 1336.2 107 332 19 29
1984 PHI SS 1 0 0.1 0 0 0 0
1984 PHI 1B 2 1 9.0 8 1 0 1
1984 PHI 3B 145 145 1225.0 85 329 26 19
1985 PHI SS 1 0 1.0 0 1 0 0
1985 PHI 3B 54 49 432.1 31 109 11 8
1985 PHI 1B 106 105 896.2 880 83 7 89
1986 PHI 1B 35 33 282.1 269 18 2 26
1986 PHI 3B 124 119 1033.2 78 220 6 27
1987 PHI SS 3 0 3.2 0 1 0 0
1987 PHI 1B 9 8 59.1 51 3 1 7
1987 PHI 3B 138 133 1159.2 87 315 12 28
1988 PHI 1B 3 0 3.2 3 1 0 0
1988 PHI 3B 104 103 897.2 73 222 19 17
1989 PHI 3B 42 42 340.0 18 71 8 8
Career 1B 157 149 1263.0 1225 110 11 125
Career 2B 6 1 22.0 9 5 2 0
Career 3B 2212 2167 18945.2 1591 5045 313 450
Career SS 24 7 94.2 11 33 2 5

Mike Schmidt's Known Salary Information
YearSalary
1985 $2,130,300.00
1986 $2,136,666.00
1987 $2,127,333.00
1988 $2,250,000.00
$8,644,299.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit