Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Bob Shaw

Given Name: Robert John


Born: 6/29/1933 in Bronx, NY USA

First Game: Sunday August 11, 1957
Last Game: Monday September 11, 1967

Attended St. Lawrence University 1952-1953
Buy or Sell Chicago Cubs Tickets

Find The Best Deals On Hotels For Chicago Cubs Games

Chicago Cubs Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Bob Shaw's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1957 DET 0 1 7 0 0 0 0 9.2 11 9 8 7.45 1.86 2 7 4 1 0 0 0 46 0
1958 DET 1 2 11 2 0 0 0 26.2 32 16 15 5.06 1.69 2 13 17 1 1 0 0 124 2
1958 CHA 4 2 29 3 0 0 1 64.0 67 33 33 4.64 1.48 8 28 18 3 3 2 0 280 8
1959 CHA 18 6 47 26 8 3 3 230.2 217 72 69 2.69 1.17 15 54 89 5 3 6 0 949 12
1960 CHA 13 13 36 32 7 1 0 192.2 221 97 87 4.06 1.47 16 62 46 3 0 3 0 840 2
1961 CHA 3 4 14 10 3 0 0 71.1 85 40 30 3.79 1.47 11 20 31 5 2 1 0 311 0
1961 KC1 9 10 26 24 6 0 0 150.1 165 87 72 4.31 1.48 13 58 60 2 4 7 0 672 1
1962 ML1 15 9 38 29 12 3 2 225.0 223 80 70 2.80 1.19 20 44 124 10 3 12 1 931 5
1963 ML1 7 11 48 16 3 3 13 159.0 144 51 47 2.66 1.25 10 55 105 12 6 4 8 664 27
1964 SFN 7 6 61 1 0 0 11 93.1 105 43 39 3.76 1.46 5 31 57 6 4 5 0 412 27
1965 SFN 16 9 42 33 6 1 2 235.0 213 85 69 2.64 1.13 17 53 148 5 9 3 1 969 5
1966 SFN 1 4 13 6 0 0 0 31.2 45 23 22 6.25 1.64 9 7 21 1 3 0 0 148 5
1966 NYN 11 10 26 25 7 2 0 167.2 171 85 73 3.92 1.27 12 42 104 1 8 7 2 710 0
1967 NYN 3 9 23 13 3 1 0 98.2 105 54 47 4.29 1.35 9 28 49 9 4 2 0 420 5
1967 CHN 0 2 9 3 0 0 0 22.1 33 16 15 6.04 1.88 0 9 7 4 1 4 0 111 2
Career 108 98 430 223 55 14 32 1778.0 1837 791 696 3.52 1.32 149 511 880 68 51 56 12 7587 101
'Best' 18 13 61 33 12 3 13 235.0 223 97 87 2.64 1.13 20 62 148 12 9 12 8 969 27
Rankings On All-Time Career Lists    
Wins
#492
Losses
#526
Games Pitched
#496
Games Started
#565
Complete Games
#771
Shutouts
#459
Saves
#408
Hits Allowed
#489
Earned Runs
#577
Home Runs Allowed
#404
Walks Allowed
#692
Strikeouts Allowed
#557
Intentional Walks
#152
Wild Pitches
#460
Batters Hit By Pitch
#294
         

Bob Shaw's PostSeason Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1959 WS CHA 1 1 2 2 0 0 0 14.0 17 4 4 2.57 1.36 3 2 2 0 1 0 0 61 0
1 1 2 2 0 0 0 14.0 17 4 4 2.57 1.36 3 2 2 0 1 0 0 61 0

Bob Shaw's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1957 DET 7 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 50.0
1958 DET 12 8 0 3 0 0 0 3 1 0 0 1 0 0 0 0 0 0 .375 .444 .375 .819 .000 1 .375 0.00 100.0
1958 CHA 29 14 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 .000 .176 .000 .176 .000 0 .000 0.43 50.0
1959 CHA 47 73 7 9 1 0 0 10 2 0 0 5 19 0 0 10 0 2 .123 .179 .137 .316 .014 1 .167 0.26 74.0
1960 CHA 36 58 4 8 1 0 0 9 2 0 0 6 12 0 0 7 1 0 .138 .215 .155 .371 .017 2 .174 0.50 79.3
1961 CHA 14 18 0 0 0 0 0 0 0 0 0 3 6 0 0 2 0 1 .000 .143 .000 .143 .000 0 .000 0.50 66.7
1961 KC1 28 55 5 11 0 0 0 11 0 0 0 0 6 0 0 1 0 2 .200 .200 .200 .400 .000 1 .224 0.00 89.1
1962 ML1 38 73 2 10 0 0 0 10 2 1 0 8 27 0 1 1 0 2 .137 .232 .137 .369 .000 2 .217 0.30 63.0
1963 ML1 48 41 1 5 0 0 0 5 3 1 0 4 15 0 0 7 0 0 .122 .200 .122 .322 .000 1 .192 0.27 63.4
1964 SFN 61 13 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 38.5
1965 SFN 42 79 1 8 0 1 0 10 6 0 0 1 13 0 0 4 0 2 .101 .113 .127 .239 .025 0 .121 0.08 83.5
1966 SFN 13 6 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 .000 .000 .000 .000 .000 0 .000 0.00 50.0
1966 NYN 26 50 1 13 0 0 0 13 2 0 0 4 15 0 0 5 1 0 .260 .309 .260 .569 .000 3 .371 0.27 70.0
1967 NYN 23 25 0 1 0 0 0 1 0 0 0 1 10 0 0 1 0 1 .040 .077 .040 .117 .000 0 .067 0.10 60.0
1967 CHN 9 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .250 .400 .250 .650 .000 0 .250 0.00 100.0
Career 433 519 21 69 2 1 0 73 18 2 0 37 142 0 1 40 2 10 .133 .191 .141 .332 .008 13 .183 0.26 72.6
Max 61 79 7 13 1 1 0 13 6 1 0 8 27 0 1 10 1 2 .375 .444 .375 .819 .025 3 .375 0.50 100.0

Bob Shaw's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1959 WS CHA 2 4 0 1 0 0 0 1 0 0 0 0 2 0 0 2 0 0 .250 .250 .250 .500
2 4 0 1 0 0 0 1 0 0 0 0 2 0 0 2 0 0 .250 .250 .250 .500

Bob Shaw's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1957 DET P 7 0 9.2 1 1 0 0
1958 DET P 11 2 26.2 0 9 1 0
1958 CHA P 29 3 64.0 1 20 0 2
1959 CHA P 47 26 230.2 17 46 2 3
1960 CHA P 36 32 192.2 14 33 5 0
1961 CHA P 14 10 71.1 4 12 1 0
1961 KC1 P 26 24 150.1 15 23 2 2
1962 ML1 P 38 29 225.0 16 38 5 0
1963 ML1 P 48 16 159.0 8 20 2 3
1964 SFN P 61 1 93.1 4 10 0 1
1965 SFN P 42 33 235.0 15 45 4 1
1966 SFN P 13 6 31.2 1 3 0 0
1966 NYN P 26 25 167.2 11 28 0 3
1967 NYN P 23 13 98.2 6 11 1 1
1967 CHN P 9 3 22.1 1 0 1 0
Career P 430 223 1778.0 114 299 24 16
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit