Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Dick Wakefield

Given Name: Richard Cummings


Born: 5/6/1921 in Chicago, IL USA
Died: 8/26/1985
in Redford, MI USA

First Game: Thursday June 26, 1941
Last Game: Tuesday May 6, 1952

Attended University of Michigan 1941-1941
Buy or Sell New York Giants Tickets

New York Giants Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Dick Wakefield's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1941 DET 7 7 0 1 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143 .143 .286 .000 0 .167 0.00 85.7
1943 DET 155 633 91 200 38 8 7 275 79 4 5 62 60 0 2 23 .316 .377 .434 .811 .118 97 .341 1.03 90.5
1944 DET 78 276 53 98 15 5 12 159 53 2 2 55 29 1 0 3 .355 .464 .576 1.040 .221 77 .366 1.90 89.5
1946 DET 111 396 64 106 11 5 12 163 59 3 5 59 55 1 2 5 .268 .364 .412 .776 .144 60 .286 1.07 86.1
1947 DET 112 368 59 104 15 5 8 153 51 1 4 80 44 1 4 8 .283 .412 .416 .828 .133 66 .304 1.82 88.0
1948 DET 110 322 50 89 20 5 11 152 53 0 1 70 55 0 1 6 .276 .406 .472 .878 .196 65 .305 1.27 82.9
1949 DET 59 126 17 26 3 1 6 49 19 0 0 32 24 0 1 4 .206 .367 .389 .756 .183 19 .208 1.33 81.0
1950 NYA 3 2 0 1 0 0 0 1 1 0 0 1 1 0 0 0 .500 .667 .500 1.167 .000 0 1.000 1.00 50.0
1952 NY1 3 2 0 0 0 0 0 0 0 0 0 1 1 0 0 1 .000 .333 .000 .333 .000 0 .000 1.00 50.0
Career 638 2132 334 625 102 29 56 953 315 10 17 360 270 3 10 50 .293 .396 .447 .843 .154 385 .315 1.33 87.3
Max 155 633 91 200 38 8 12 275 79 4 5 80 60 1 4 23 .500 .667 .576 1.167 .221 97 1.000 1.90 90.5
Rankings On All-Time Career Lists    
Games Played
#2386
At Bats
#2064
Runs Scored
#1744
Hits
#1878
Doubles
#1903
Triples
#1355
Home Runs
#1256
Runs Batted In
#1665
Stolen Bases
#3454
Caught Stealing
#1521
Walks
#1069
Strikeouts
#1865
Intentional Walks
#16513
Hit By Pitch
#4544
Sacrifice Hits
#4450
Sacrifice Flies
#16520
Grounded Into Double Plays
#1371
     

Dick Wakefield's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Dick Wakefield's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1941 DET OF 1 0.0 1 0 0 0
1943 DET OF 155 0.0 314 11 14 1
1944 DET OF 78 0.0 155 3 6 1
1946 DET OF 104 0.0 210 6 8 1
1947 DET OF 101 0.0 197 10 11 2
1948 DET OF 86 0.0 198 3 11 1
1949 DET OF 32 0.0 71 3 0 1
Career OF 557 0.0 1146 36 50 7
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit