Neil Walker
Given Name: Neil Martin
Born: 9/10/1985 in Pittsburgh, PA US
First Game: Tuesday September 1, 2009
Awards:
2014 - Silver Slugger - NL (2B)
Neil Walker's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | PIT | 17 | 36 | 5 | 7 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 11 | .194 | .275 | .222 | .497 |
| 2010 | PIT | 110 | 426 | 57 | 126 | 29 | 3 | 12 | 197 | 66 | 2 | 3 | 34 | 83 | .296 | .349 | .462 | .811 |
| 2011 | PIT | 159 | 596 | 76 | 163 | 36 | 4 | 12 | 243 | 83 | 9 | 6 | 54 | 112 | .273 | .334 | .408 | .742 |
| 2012 | PIT | 129 | 472 | 62 | 132 | 27 | 0 | 14 | 201 | 69 | 7 | 5 | 47 | 104 | .280 | .342 | .426 | .768 |
| 2013 | PIT | 133 | 478 | 62 | 120 | 24 | 4 | 16 | 200 | 53 | 1 | 2 | 50 | 85 | .251 | .339 | .418 | .757 |
| 2014 | PIT | 137 | 512 | 74 | 139 | 25 | 3 | 23 | 239 | 76 | 2 | 2 | 45 | 88 | .271 | .342 | .467 | .809 |
| 2015 | PIT | 151 | 543 | 69 | 146 | 32 | 3 | 16 | 232 | 71 | 4 | 1 | 44 | 110 | .269 | .328 | .427 | .756 |
| 2016 | NYN | 113 | 412 | 57 | 116 | 9 | 1 | 23 | 196 | 55 | 3 | 1 | 42 | 84 | .282 | .347 | .476 | .823 |
| 2017 | NYN | 73 | 265 | 40 | 70 | 13 | 2 | 10 | 117 | 36 | 0 | 1 | 27 | 47 | .264 | .339 | .442 | .780 |
| 2017 | MIL | 38 | 120 | 19 | 32 | 8 | 0 | 4 | 52 | 13 | 0 | 1 | 28 | 30 | .267 | .409 | .433 | .843 |
| 2018 | NYA | 113 | 347 | 48 | 76 | 12 | 1 | 11 | 123 | 46 | 0 | 0 | 42 | 87 | .219 | .309 | .354 | .664 |
| 2019 | MIA | 115 | 337 | 37 | 88 | 19 | 1 | 8 | 133 | 38 | 3 | 0 | 42 | 77 | .261 | .344 | .395 | .738 |
| 2020 | PHI | 18 | 39 | 5 | 9 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 13 | .231 | .244 | .308 | .552 |
| Career | 1306 | 4583 | 611 | 1224 | 238 | 22 | 149 | 1953 | 609 | 32 | 22 | 460 | 931 | .267 | .338 | .426 | .764 | |
| Max | 159 | 596 | 76 | 163 | 36 | 4 | 23 | 243 | 83 | 9 | 6 | 54 | 112 | .296 | .409 | .476 | .843 | |
Neil Walker's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NLDS1 | PIT | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .095 | .000 | .095 |
| 2013 | NLWC | PIT | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 2014 | NLWC | PIT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | NLWC | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | ALDS1 | NYA | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 12 | 35 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | .086 | .158 | .114 | .272 |
Neil Walker's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Neil Walker's World Series and Playoffs Pitching Statistics
Neil Walker's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2009 | PIT | 3B | 9 | 8 | 69.2 | 6 | 15 | 1 | 1 | 0 |
| 2010 | PIT | 3B | 6 | 5 | 40.0 | 4 | 10 | 1 | 0 | 0 |
| 2010 | PIT | 2B | 105 | 104 | 894.2 | 222 | 234 | 7 | 62 | 0 |
| 2011 | PIT | 2B | 159 | 155 | 1382.1 | 333 | 442 | 6 | 108 | 0 |
| 2012 | PIT | 2B | 125 | 124 | 1068.2 | 234 | 361 | 9 | 76 | 0 |
| 2013 | PIT | 2B | 132 | 125 | 1144.0 | 256 | 397 | 7 | 88 | 0 |
| 2014 | PIT | 2B | 135 | 132 | 1175.2 | 251 | 374 | 5 | 87 | 0 |
| 2015 | PIT | 2B | 146 | 135 | 1224.2 | 236 | 418 | 7 | 103 | 0 |
| 2016 | NYN | 2B | 111 | 110 | 961.2 | 181 | 297 | 7 | 65 | 0 |
| 2017 | NYN | 3B | 2 | 2 | 18.0 | 1 | 2 | 0 | 0 | 0 |
| 2017 | NYN | 1B | 3 | 1 | 10.2 | 10 | 0 | 0 | 1 | 0 |
| 2017 | NYN | 2B | 68 | 66 | 581.1 | 105 | 152 | 5 | 34 | 0 |
| 2017 | MIL | 3B | 2 | 2 | 16.1 | 2 | 3 | 0 | 0 | 0 |
| 2017 | MIL | 1B | 14 | 7 | 75.2 | 67 | 6 | 1 | 6 | 0 |
| 2017 | MIL | 2B | 27 | 24 | 188.1 | 36 | 48 | 1 | 16 | 0 |
| 2018 | NYA | OF | 16 | 12 | 109.0 | 18 | 2 | 1 | 0 | 0 |
| 2018 | NYA | 3B | 25 | 17 | 147.0 | 10 | 31 | 1 | 2 | 0 |
| 2018 | NYA | 2B | 32 | 27 | 234.0 | 36 | 65 | 2 | 13 | 0 |
| 2018 | NYA | 1B | 42 | 34 | 318.2 | 271 | 19 | 1 | 17 | 0 |
| 2019 | MIA | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MIA | 3B | 26 | 20 | 168.2 | 16 | 21 | 1 | 2 | 0 |
| 2019 | MIA | 1B | 69 | 59 | 531.2 | 441 | 34 | 2 | 45 | 0 |
| 2020 | PHI | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 3B | 2 | 1 | 12.0 | 1 | 4 | 0 | 0 | 0 |
| 2020 | PHI | 1B | 3 | 3 | 24.1 | 19 | 1 | 0 | 3 | 0 |
| 2020 | PHI | 2B | 9 | 3 | 27.2 | 5 | 8 | 0 | 1 | 0 |
| Career | 1B | 131 | 104 | 961.0 | 808 | 60 | 4 | 72 | 0 | |
| Career | 2B | 1050 | 1005 | 8884.0 | 1895 | 2796 | 56 | 653 | 0 | |
| Career | 3B | 72 | 55 | 471.2 | 40 | 86 | 4 | 5 | 0 | |
| Career | OF | 17 | 12 | 111.0 | 18 | 2 | 1 | 0 | 0 | |
| Career | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | |
Neil Walker's Known Salary Information
| Year | Salary |
| 2011 | $437,000.00 |
| 2012 | $500,000.00 |
| 2013 | $3,300,000.00 |
| 2014 | $5,750,000.00 |
| 2015 | $8,000,000.00 |
| 2016 | $10,550,000.00 |
| $28,537,000.00 |