Rondell White

Given Name: Rondell Bernard
Born: 2/23/1972 in Milledgeville, GA USA
First Game: Wednesday September 1, 1993
Last Game: Sunday September 30, 2007



Rondell White's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1993 MON 23 73 9 19 3 1 2 30 15 1 2 7 16 .260 .321 .411 .732
1994 MON 40 97 16 27 10 1 2 45 13 1 1 9 18 .278 .358 .464 .822
1995 MON 130 474 87 140 33 4 13 220 57 25 5 41 87 .295 .356 .464 .820
1996 MON 88 334 35 98 19 4 6 143 41 14 6 22 53 .293 .340 .428 .768
1997 MON 151 592 84 160 29 5 28 283 82 16 8 31 111 .270 .316 .478 .794
1998 MON 97 357 54 107 21 2 17 183 58 16 7 30 57 .300 .363 .513 .875
1999 MON 138 539 83 168 26 6 22 272 64 10 6 32 85 .312 .359 .505 .863
2000 MON 75 290 52 89 24 0 11 146 54 5 1 28 67 .307 .370 .503 .873
2000 CHN 19 67 7 22 2 0 2 30 7 0 2 5 12 .328 .392 .448 .840
2001 CHN 95 323 43 99 19 1 17 171 50 1 0 26 56 .307 .371 .529 .900
2002 NYA 126 455 59 109 21 0 14 172 62 1 2 25 86 .240 .288 .378 .666
2003 SDN 115 413 49 115 17 3 18 192 66 1 4 25 71 .278 .330 .465 .795
2003 KCA 22 75 13 26 6 1 4 46 21 0 0 6 8 .347 .400 .613 1.013
2004 DET 121 448 76 121 21 2 19 203 67 1 2 39 77 .270 .337 .453 .790
2005 DET 97 374 49 117 24 3 12 183 53 1 0 17 48 .313 .347 .489 .837
2006 MIN 99 337 32 83 17 1 7 123 38 1 1 11 54 .246 .276 .365 .641
2007 MIN 38 109 8 19 4 0 4 35 20 0 0 6 19 .174 .235 .321 .556
Career 1474 5357 756 1519 296 34 198 2477 768 94 47 360 925 .284 .336 .462 .799
Max 151 592 87 168 33 6 28 283 82 25 8 41 111 .347 .400 .613 1.013

Rondell White's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2002 ALDS1 NYA 1 3 1 1 0 0 1 4 1 0 0 0 0 0 0 0 0 0 .333 .333 1.333 1.667
2006 ALDS2 MIN 3 12 1 5 1 0 1 9 2 0 0 0 0 0 0 0 0 0 .417 .417 .750 1.167
4 15 2 6 1 0 2 13 3 0 0 0 0 0 0 0 0 0 .400 .400 .867 1.267

Rondell White's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1993 MON OF 21 18 161.1 33 0 0 0 0
1994 MON OF 29 20 194.1 34 1 2 0 0
1995 MON OF 119 118 1036.0 269 5 4 2 0
1996 MON OF 86 83 734.1 185 5 2 1 0
1997 MON OF 151 151 1339.0 376 6 3 3 0
1998 MON OF 96 96 831.1 261 7 1 3 0
1999 MON OF 135 134 1132.0 286 7 11 2 0
2000 MON OF 74 74 614.2 158 4 1 1 0
2000 CHN OF 18 18 143.2 41 0 0 0 0
2001 CHN OF 90 88 688.0 133 4 3 0 0
2002 NYA OF 113 106 951.2 246 3 0 0 0
2003 SDN OF 104 102 837.1 173 6 4 2 0
2003 KCA OF 17 17 132.0 45 0 1 0 0
2004 DET OF 74 73 614.2 127 2 3 0 0
2005 DET OF 65 65 534.2 119 0 0 0 0
2006 MIN OF 38 37 286.0 57 0 0 0 0
2007 MIN OF 16 16 125.0 24 0 0 0 0
Career OF 1246 1216 10356.0 2567 50 35 14 0

Rondell White's Known Salary Information

YearSalary
1993 $109,000.00
1994 $112,000.00
1995 $130,000.00
1996 $300,000.00
1997 $500,000.00
1998 $2,000,000.00
1999 $3,000,000.00
2000 $4,000,000.00
2001 $4,000,000.00
2002 $4,500,000.00
2003 $5,500,000.00
2004 $2,750,000.00
2005 $3,250,000.00
2006 $2,500,000.00
2007 $2,500,000.00
$35,151,000.00