Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants


1916 Boston Red Sox


Season Record
91-63

Attendance
496,397

 

 
 

 

 

View a day-by-day list of 1916 Boston Red Sox game results

Click on a player's name to view his career statistics.


Team Batting Statistics
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Hooper, Harry 151 575 75 156 20 11 1 201 37 27 11 80 35 1 14 .271 .361 .350 .711
Lewis, Duffy 152 563 56 151 29 5 1 193 56 16 33 56 4 24 .268 .313 .343 .656
Gardner, Larry 148 493 47 152 19 7 2 191 62 12 48 27 2 23 .308 .372 .387 .759
Walker, Tilly 128 467 68 124 29 11 3 184 46 14 23 45 2 14 .266 .303 .394 .697
Hoblitzel, Dick 130 417 57 108 17 1 0 127 39 10 47 28 3 21 .259 .338 .305 .643
Scott, Everett 123 366 37 85 19 2 0 108 27 8 23 24 3 30 .232 .283 .295 .578
Barry, Jack 94 330 28 67 6 1 0 75 20 8 17 24 17 28 .203 .277 .227 .505
Janvrin, Hal 117 310 32 69 11 4 0 88 26 6 32 32 2 19 .223 .299 .284 .583
Thomas, Pinch 99 216 21 57 10 1 1 72 21 4 33 13 1 15 .264 .364 .333 .697
Cady, Hick 78 162 5 31 6 3 0 43 13 0 15 16 1 6 .191 .264 .265 .529
Gainer, Del 56 142 14 36 6 0 3 51 18 5 10 24 0 6 .254 .303 .359 .662
Ruth, Babe 67 136 18 37 5 3 3 57 15 0 10 23 0 4 .272 .322 .419 .741
McNally, Mike 87 135 28 23 0 0 0 23 9 9 10 19 0 6 .170 .228 .170 .398
Shorten, Chick 53 112 14 33 2 1 0 37 11 1 10 8 0 1 .295 .352 .330 .683
Henriksen, Olaf 68 99 13 20 2 2 0 26 11 2 19 15 0 4 .202 .331 .263 .593
Leonard, Dutch 48 85 2 17 3 0 0 20 10 0 6 16 0 4 .200 .253 .235 .488
Shore, Ernie 38 77 3 7 2 0 0 9 3 0 3 31 0 4 .091 .125 .117 .242
Mays, Carl 48 77 8 18 1 2 0 23 8 0 16 19 0 3 .234 .366 .299 .664
Agnew, Sam 40 67 4 14 2 1 0 18 7 0 6 4 2 3 .209 .293 .269 .562
Carrigan, Bill 33 63 7 17 2 1 0 21 11 2 11 3 0 3 .270 .378 .333 .712
Foster, Rube 38 62 3 11 3 0 0 14 2 0 3 10 0 2 .177 .215 .226 .441
Gregg, Vean 21 18 0 2 1 0 0 3 0 0 0 3 0 0 .111 .111 .167 .278
Walsh, Jimmy 14 17 5 3 1 0 0 4 2 3 2 4 2 0 2 .176 .333 .235 .569
Pennock, Herb 11 8 0 1 0 0 0 1 0 0 1 1 0 0 .125 .222 .125 .347
Wagner, Heinie 6 8 2 4 1 0 0 5 0 2 3 0 0 0 .500 .636 .625 1.261
Wyckoff, Weldon 8 6 1 1 0 0 0 1 0 0 0 1 0 0 .167 .167 .167 .333
Jones, Sam 13 6 0 2 0 0 0 2 0 0 0 2 0 0 .333 .333 .333 .667
Haley, Ray 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
McHale, Marty 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
1872 5018 548 1246 197 56 14 1597 454 129 13 464 482 38 236 .248 .317 .318 .635

Team Pitching Statistics
YearWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Ruth, Babe 23 12 44 41 23 9 1 323.2 230 83 63 1.75 1.08 0 118 170 3 8 1 1300 3
Leonard, Dutch 18 12 48 34 17 6 6 274.0 244 87 72 2.36 1.13 6 66 144 8 8 0 1060 13
Mays, Carl 18 13 44 24 14 2 3 245.0 208 79 65 2.39 1.15 3 74 76 2 9 1 972 13
Shore, Ernie 16 10 38 28 10 3 1 225.2 221 83 66 2.63 1.20 1 49 62 3 4 0 907 8
Foster, Rube 14 7 33 19 9 3 2 182.1 173 73 62 3.06 1.42 0 86 53 5 4 0 748 13
Gregg, Vean 2 5 21 7 3 0 0 77.2 71 30 26 3.01 1.30 0 30 41 3 3 1 307 8
Jones, Sam 0 1 12 0 0 0 1 27.0 25 14 11 3.67 1.30 0 10 7 1 0 0 102 11
Pennock, Herb 0 2 9 2 0 0 1 26.2 23 11 9 3.04 1.16 0 8 12 1 1 0 103 6
Wyckoff, Weldon 0 0 8 0 0 0 1 22.2 19 13 12 4.76 1.63 0 18 18 0 0 0 100 4
McHale, Marty 0 1 2 1 0 0 0 6.0 7 7 2 3.00 1.83 0 4 1 0 1 0 30 1
Team 91 63 259 156 76 23 16 1410.2 1221 480 388 2.48 1.19 10 463 584 26 38 3 5629 80
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy

Edit