Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1927 Brooklyn Robins


Season Record
65-88

Attendance
637,230

 

View a day-by-day list of 1927 Brooklyn Robins game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Partridge, Jay 146 572 72 149 17 6 7 199 40 9 20 36 3 16 .260 .289 .348 .637
Carey, Max 144 538 70 143 30 10 1 196 54 32 64 18 1 20 .266 .345 .364 .709
Butler, Johnny 149 521 39 124 13 6 2 155 57 9 34 33 6 16 .238 .292 .298 .590
Statz, Jigger 130 507 64 139 24 7 1 180 21 10 26 43 0 14 .274 .310 .355 .665
Hendrick, Harvey 128 458 55 142 18 11 4 194 50 29 24 40 4 9 .310 .350 .424 .773
Felix, Gus 130 445 43 118 21 8 0 155 57 6 39 47 2 12 .265 .327 .348 .675
Herman, Babe 130 412 65 112 26 9 14 198 73 4 39 41 1 14 .272 .336 .481 .817
Barrett, Bob 99 355 29 92 10 2 5 121 38 1 14 22 1 12 .259 .289 .341 .630
Flowers, Jake 67 231 26 54 5 5 2 75 20 3 21 25 1 6 .234 .300 .325 .625
DeBerry, Hank 68 201 15 47 3 2 1 57 21 1 17 8 0 6 .234 .294 .284 .577
Henline, Butch 67 177 12 47 10 3 1 66 18 1 17 10 2 7 .266 .337 .373 .710
Hargreaves, Charlie 46 133 9 38 3 1 0 43 11 1 14 7 2 2 .286 .362 .323 .686
Petty, Jesse 42 91 3 9 1 1 0 12 2 0 1 32 0 1 .099 .109 .132 .241
Vance, Dazzy 34 90 10 15 3 0 0 18 9 0 6 26 0 6 .167 .219 .200 .419
Meusel, Irish 42 74 7 18 3 1 1 26 7 0 11 5 0 2 .243 .341 .351 .693
Elliott, Jumbo 30 64 1 9 4 0 0 13 6 0 5 26 0 1 .141 .203 .203 .406
Tremper, Overton 26 60 4 14 0 0 0 14 4 0 0 2 1 1 .233 .246 .233 .479
Corgan, Chuck 19 57 3 15 1 0 0 16 1 0 4 4 0 1 .263 .311 .281 .592
Doak, Bill 27 47 2 6 2 0 0 8 1 0 0 20 0 8 .128 .128 .170 .298
McWeeny, Doug 34 47 0 2 0 0 0 2 1 0 7 22 0 6 .043 .167 .043 .209
Ehrhardt, Rube 46 24 4 6 1 0 0 7 2 0 1 6 0 0 .250 .280 .292 .572
Barnes, Jesse 18 23 1 5 0 0 0 5 0 0 0 3 0 1 .217 .217 .217 .435
Clark, Watty 27 21 0 3 0 0 0 3 0 0 1 6 0 1 .143 .182 .143 .325
Plitt, Norman 19 18 1 4 0 0 0 4 1 0 0 5 0 2 .222 .222 .222 .444
Marriott, William 6 9 0 1 0 1 0 3 1 0 2 2 0 0 .111 .273 .333 .606
Jacobson, Merwin 11 6 4 0 0 0 0 0 1 0 0 1 0 1 .000 .000 .000 .000
Roettger, Oscar 5 4 0 0 0 0 0 0 0 0 1 1 1 0 .000 .333 .000 .333
Moss, Ray 1 3 0 1 0 1 0 3 2 0 0 0 0 1 .333 .333 1.000 1.333
Cantrell, Guy 6 3 1 1 0 0 0 1 1 0 0 2 0 0 .333 .333 .333 .667
McGraw, Bob 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Fewster, Chick 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1702 5193 541 1314 195 74 39 1774 499 106 368 494 25 166 .253 .306 .342 .647

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Vance, Dazzy 16 15 34 32 25 2 1 273.1 242 98 82 2.70 1.14 12 69 184 2 6 0 1123 2
Petty, Jesse 13 18 42 33 19 2 1 271.2 263 108 90 2.98 1.16 13 53 101 4 4 0 1137 6
Elliott, Jumbo 6 13 30 21 12 2 3 188.1 188 82 69 3.30 1.32 5 60 99 2 1 2 788 5
McWeeny, Doug 4 8 34 22 6 0 1 164.1 167 80 65 3.56 1.44 13 70 73 4 8 0 725 5
Doak, Bill 11 8 27 20 6 1 0 145.0 153 73 56 3.48 1.33 6 40 32 0 3 0 622 4
Ehrhardt, Rube 3 7 46 3 2 0 2 95.2 90 46 38 3.57 1.33 3 37 22 1 3 0 404 26
Barnes, Jesse 2 10 18 10 2 0 0 78.2 106 64 50 5.72 1.67 5 25 14 2 0 0 360 5
Clark, Watty 7 2 27 3 1 0 2 73.2 74 23 19 2.32 1.26 2 19 32 0 0 0 305 17
Plitt, Norman 2 6 19 8 1 0 0 62.1 73 40 34 4.91 1.75 3 36 9 1 1 0 288 5
Cantrell, Guy 0 0 6 0 0 0 0 10.0 10 3 3 2.70 1.60 0 6 5 0 0 0 47 3
Moss, Ray 1 0 1 1 0 0 0 8.1 11 3 3 3.24 1.44 0 1 1 0 0 0 35 0
McGraw, Bob 0 1 1 1 0 0 0 4.0 5 5 4 9.00 1.75 1 2 2 0 0 0 19 0
Team 65 88 285 154 74 7 10 1375.1 1382 625 513 3.36 1.31 63 418 574 16 26 2 5853 78
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit