Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1967 California Angels


Season Record
84-77

Attendance
1,317,713

 

View a day-by-day list of 1967 California Angels game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Fregosi, Jim 151 590 75 171 23 6 9 233 56 9 6 49 77 2 5 7 0 10 .290 .349 .395 .744
Knoop, Bobby 159 511 51 125 18 5 9 180 38 2 2 44 136 13 1 6 2 10 .245 .305 .352 .657
Reichardt, Rick 146 498 56 132 14 2 17 201 69 5 3 35 90 4 7 2 3 16 .265 .320 .404 .724
Mincher, Don 147 487 81 133 23 3 25 237 76 0 3 69 69 9 4 2 1 11 .273 .367 .487 .854
Rodgers, Buck 139 429 29 94 13 3 6 131 41 1 4 34 55 5 2 6 4 12 .219 .277 .305 .583
Hall, Jimmie 129 401 54 100 8 3 16 162 55 4 1 42 65 7 0 1 3 9 .249 .318 .404 .722
Cardenal, Jose 108 381 40 90 13 5 6 131 27 10 5 15 63 0 2 6 1 4 .236 .268 .344 .612
Schaal, Paul 99 272 31 51 9 1 6 80 20 2 2 38 39 3 1 7 4 3 .188 .286 .294 .580
Johnstone, Jay 79 230 18 48 7 1 2 63 10 3 2 5 37 0 0 2 0 4 .209 .226 .274 .499
Satriano, Tom 90 201 13 45 7 0 4 64 21 1 0 28 25 3 0 1 0 5 .224 .319 .318 .637
Morton, Bubba 80 201 23 63 9 3 0 78 32 0 3 22 29 1 2 4 0 8 .313 .387 .388 .775
Repoz, Roger 74 176 25 44 9 1 5 70 20 2 2 19 37 1 0 0 3 0 .250 .318 .398 .716
Held, Woodie 58 141 15 31 3 0 4 46 17 0 2 18 41 0 2 5 0 6 .220 .317 .326 .643
Rodriguez, Aurelio 29 130 14 31 3 1 1 39 8 1 0 2 21 0 0 1 0 1 .238 .250 .300 .550
Skowron, Bill 62 123 8 27 2 1 1 34 10 0 0 4 18 1 4 0 0 5 .220 .267 .276 .544
Brunet, George 40 78 2 6 0 0 0 6 0 0 0 1 40 0 0 4 0 2 .077 .089 .077 .166
Werhas, Johnny 49 75 8 12 1 1 2 21 6 0 0 10 22 0 1 2 1 4 .160 .264 .280 .544
McGlothlin, Jim 32 57 5 8 1 0 0 9 4 0 0 3 26 0 0 7 0 0 .140 .183 .158 .341
Taylor, Hawk 23 52 5 16 3 0 1 22 3 0 0 4 8 0 0 0 0 1 .308 .357 .423 .780
Clark, Rickey 32 50 0 2 0 0 0 2 0 0 0 1 23 0 0 9 0 0 .040 .059 .040 .099
Hamilton, Jack 26 38 1 6 0 0 0 6 1 0 0 0 16 0 0 2 0 0 .158 .158 .158 .316
McFarlane, Orlando 12 22 0 5 0 0 0 5 3 0 0 1 7 0 0 0 1 3 .227 .250 .227 .477
Wright, Clyde 23 22 4 6 2 0 0 8 1 0 0 0 9 0 0 3 0 0 .273 .273 .364 .636
Kelso, Bill 69 19 0 2 0 0 0 2 0 0 0 0 13 0 0 2 0 0 .105 .105 .105 .211
Rojas, Minnie 72 17 0 1 0 0 0 1 1 0 0 1 10 0 0 3 0 0 .059 .111 .059 .170
Sanford, Jack 12 15 0 3 0 1 0 5 1 0 0 1 9 0 0 2 0 0 .200 .250 .333 .583
Gabrielson, Len 11 12 2 1 0 0 0 1 2 0 0 2 4 0 0 0 0 0 .083 .214 .083 .298
Cimino, Pete 46 12 1 5 0 0 0 5 0 0 0 0 4 0 0 0 0 0 .417 .417 .417 .833
Willhite, Nick 10 10 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Simmons, Curt 14 9 1 2 1 0 0 3 1 0 0 0 3 0 0 1 0 0 .222 .222 .333 .556
Kirkpatrick, Ed 3 8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Wallace, Don 23 6 2 0 0 0 0 0 0 0 1 3 2 0 0 1 0 0 .000 .333 .000 .333
Weaver, Jim 13 6 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000
Stubing, Moose 5 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Turner, Ken 13 4 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 .000 .200 .000 .200
Piersall, Jim 5 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Locke, Bobby 9 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Hibbs, Jim 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Rubio, Jorge 3 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .333 .500 .333 .833
Coates, Jim 25 3 0 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
Lopez, Marcelino 7 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Egan, Tom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Newman, Fred 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2153 5307 567 1265 170 37 114 1851 524 40 36 453 1021 49 31 88 23 114 .238 .301 .349 .650

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Brunet, George 11 19 40 37 7 2 1 250.0 203 99 92 3.31 1.17 19 90 165 9 5 4 0 1027 2
McGlothlin, Jim 12 8 32 29 9 6 0 197.1 163 74 65 2.96 1.11 13 56 137 2 13 4 0 794 0
Clark, Rickey 12 11 32 30 1 1 0 174.0 144 69 50 2.59 1.22 15 69 81 0 12 6 1 729 0
Rojas, Minnie 12 9 72 0 0 0 27 121.2 106 45 34 2.52 1.18 7 38 83 17 5 3 1 513 53
Hamilton, Jack 9 6 26 20 0 0 0 119.1 104 47 43 3.24 1.40 6 63 74 3 11 1 0 508 1
Kelso, Bill 5 3 69 1 0 0 11 112.0 85 41 37 2.97 1.32 6 63 91 10 5 4 2 471 32
Cimino, Pete 3 3 46 1 0 0 1 88.1 73 38 32 3.26 1.18 12 31 80 4 2 2 0 363 19
Wright, Clyde 5 5 20 11 1 0 0 77.1 76 33 28 3.26 1.29 5 24 35 2 2 1 0 323 3
Coates, Jim 1 2 25 1 0 0 0 52.1 47 26 25 4.30 1.34 5 23 39 5 2 4 0 222 5
Sanford, Jack 3 2 12 9 0 0 1 48.1 53 26 24 4.47 1.24 6 7 21 1 0 0 1 196 2
Willhite, Nick 0 2 10 7 0 0 0 39.1 39 20 19 4.35 1.40 8 16 22 0 1 0 1 168 1
Simmons, Curt 2 1 14 4 1 1 1 34.2 44 11 10 2.60 1.53 1 9 13 3 0 2 0 149 2
Weaver, Jim 3 0 13 2 0 0 1 30.1 26 11 9 2.67 1.15 2 9 20 2 1 1 0 123 3
Locke, Bobby 3 0 9 1 0 0 2 19.1 14 6 5 2.33 0.88 1 3 7 0 0 1 0 74 6
Burdette, Lew 1 0 19 0 0 0 1 18.1 16 10 10 4.91 0.87 4 0 8 0 0 1 0 71 8
Turner, Ken 1 2 13 1 0 0 0 17.1 16 9 8 4.15 1.15 4 4 6 0 0 1 0 72 4
Rubio, Jorge 0 2 3 3 0 0 0 15.0 18 7 6 3.60 1.80 2 9 4 0 0 4 0 70 0
Lopez, Marcelino 0 2 4 3 0 0 0 9.0 11 10 9 9.00 2.22 1 9 6 0 2 0 1 46 0
Newman, Fred 1 0 3 1 0 0 0 6.1 8 5 1 1.42 1.58 1 2 0 0 0 1 0 29 1
Team 84 77 462 161 19 10 46 1430.1 1246 587 507 3.19 1.24 118 525 892 58 61 40 7 5948 142
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit