Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1920 Cincinnati Reds


Season Record
82-71

Attendance
568,107

 

View a day-by-day list of 1920 Cincinnati Reds game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Roush, Edd 149 579 81 196 22 16 4 262 90 36 24 42 22 3 26 .339 .386 .453 .839
Duncan, Pat 154 576 75 170 16 11 2 214 83 18 18 42 42 7 27 .295 .350 .372 .722
Daubert, Jake 142 553 97 168 28 13 4 234 48 11 13 47 29 3 27 .304 .362 .423 .785
Groh, Heinie 145 550 86 164 28 12 0 216 49 16 19 60 29 8 14 .298 .375 .393 .768
Neale, Greasy 150 530 55 135 10 7 3 168 46 29 12 45 48 8 18 .255 .322 .317 .639
Rath, Morrie 129 506 61 135 7 4 2 156 28 10 11 36 24 3 28 .267 .319 .308 .628
Kopf, Larry 126 458 56 112 15 6 0 139 59 14 13 35 24 5 16 .245 .305 .303 .609
Wingo, Ivey 108 364 32 96 11 5 2 123 38 6 4 19 13 0 8 .264 .300 .338 .638
Crane, Sam 54 144 20 31 4 0 0 35 9 5 4 7 9 2 2 .215 .261 .243 .504
Sicking, Ed 37 123 12 33 3 0 0 36 17 2 3 13 5 0 1 .268 .338 .293 .631
Ruether, Dutch 45 104 3 20 4 0 0 24 10 0 0 5 24 0 2 .192 .229 .231 .460
Rariden, Bill 39 101 9 25 3 0 0 28 10 2 0 5 0 0 2 .248 .283 .277 .560
Ring, Jimmy 42 96 6 19 3 1 0 24 12 1 1 2 27 1 2 .198 .222 .250 .472
Eller, Hod 38 87 7 22 2 0 0 24 12 1 1 1 16 0 2 .253 .261 .276 .537
Allen, Nick 43 85 10 23 3 1 0 28 4 0 0 6 11 3 5 .271 .340 .329 .670
See, Charlie 47 82 9 25 4 0 0 29 15 2 4 1 7 2 4 .305 .329 .354 .683
Fisher, Ray 33 70 5 17 1 0 0 18 3 1 0 1 9 1 3 .243 .264 .257 .521
Luque, Dolf 37 64 6 17 3 0 0 20 3 2 1 8 7 0 5 .266 .347 .312 .660
Sallee, Slim 21 35 1 6 0 0 0 6 4 0 0 2 8 1 1 .171 .237 .171 .408
Bressler, Rube 21 30 4 8 1 0 0 9 3 1 0 1 4 0 1 .267 .290 .300 .590
Napier, Buddy 9 14 1 3 1 0 0 4 1 0 0 3 4 0 0 .214 .353 .286 .639
Coumbe, Fritz 5 13 2 3 0 0 1 6 2 1 0 1 2 0 0 .231 .286 .462 .747
Brenton, Lynn 5 8 1 2 0 0 0 2 0 0 0 0 3 0 0 .250 .250 .250 .500
Swartz, Monty 1 4 0 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000
1582 5176 639 1432 169 76 18 1807 546 158 128 382 367 0 47 194 0 0 .277 .332 .349 .681

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Ring, Jimmy 17 16 42 33 18 1 1 266.2 268 134 105 3.54 1.35 4 92 73 8 5 2 1117 6
Ruether, Dutch 16 12 37 33 23 5 3 265.2 235 87 73 2.47 1.25 2 96 99 6 9 1 1086 4
Eller, Hod 13 12 35 22 15 1 0 210.1 208 79 69 2.95 1.24 6 52 76 3 5 0 864 9
Luque, Dolf 13 9 37 23 10 1 1 207.2 168 65 58 2.51 1.10 5 60 72 2 4 0 825 11
Fisher, Ray 10 11 33 22 10 1 1 201.0 189 86 61 2.73 1.19 5 50 56 1 8 0 846 8
Sallee, Slim 5 6 21 12 6 0 2 116.0 129 57 43 3.34 1.25 4 16 13 0 2 1 482 6
Napier, Buddy 4 2 9 5 5 1 0 49.0 47 12 7 1.29 1.10 0 7 17 0 1 0 196 4
Bressler, Rube 2 0 10 2 1 1 0 20.1 24 8 4 1.77 1.28 0 2 4 0 0 0 86 6
Brenton, Lynn 2 1 5 1 1 0 1 18.1 17 14 10 4.91 1.15 0 4 13 0 0 0 77 3
Coumbe, Fritz 0 1 3 0 0 0 0 14.2 17 13 8 4.91 1.43 0 4 7 0 0 0 64 3
Swartz, Monty 0 1 1 1 1 0 0 12.0 17 6 6 4.50 1.58 0 2 2 1 0 0 53 0
See, Charlie 0 0 1 0 0 0 0 6.0 6 8 4 6.00 1.67 0 4 3 0 0 0 29 1
Lowe, George 0 0 1 0 0 0 0 2.0 1 0 0 0.00 1.00 0 1 0 0 0 0 7 1
Theis, Jack 0 0 1 0 0 0 0 2.0 1 0 0 0.00 2.00 0 3 0 0 0 0 10 1
Team 82 71 236 154 90 11 9 1391.2 1327 569 448 2.90 1.24 26 393 435 21 34 4 5742 63
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit