Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1987 Houston Astros


Season Record
76-86

Attendance
1,909,902

 

View a day-by-day list of 1987 Houston Astros game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Doran, Bill 162 625 82 177 23 3 16 254 79 31 11 82 64 3 3 2 7 11 .283 .365 .406 .772
Bass, Kevin 157 592 83 168 31 5 19 266 85 21 8 53 77 13 4 0 5 15 .284 .344 .449 .793
Davis, Glenn 151 578 70 145 35 2 27 265 93 4 1 47 84 10 5 0 5 16 .251 .310 .458 .769
Hatcher, Billy 141 564 96 167 28 3 11 234 63 53 9 42 70 1 9 7 5 11 .296 .352 .415 .767
Ashby, Alan 125 386 53 111 16 0 14 169 63 0 1 50 52 2 1 0 4 14 .288 .367 .438 .805
Reynolds, Craig 135 374 35 95 17 3 4 130 28 5 1 30 44 8 0 4 8 4 .254 .303 .348 .651
Cruz, Jose 126 365 47 88 17 4 11 146 38 4 1 36 65 3 0 1 3 4 .241 .307 .400 .707
Walling, Denny 110 325 45 92 21 4 5 136 33 5 1 39 37 1 0 2 4 9 .283 .356 .418 .774
Young, Gerald 71 274 44 88 9 2 1 104 15 26 9 26 27 0 1 0 2 1 .321 .380 .380 .759
Caminiti, Ken 63 203 10 50 7 1 3 68 23 0 0 12 44 1 0 2 1 6 .246 .287 .335 .622
Puhl, Terry 90 122 9 28 5 0 2 39 15 1 1 11 16 0 0 1 0 3 .230 .293 .320 .613
Garner, Phil 43 112 15 25 5 0 3 39 15 1 0 8 20 1 0 1 3 2 .223 .268 .348 .617
Reynolds, Ronn 38 102 5 17 4 0 1 24 7 0 1 3 29 0 0 1 1 3 .167 .189 .235 .424
Scott, Mike 36 80 4 10 0 0 0 10 3 0 0 3 32 0 0 8 0 2 .125 .157 .125 .282
Jackson, Chuck 35 71 3 15 3 0 1 21 6 1 1 7 19 0 0 3 0 1 .211 .282 .296 .578
Darwin, Danny 35 66 2 12 2 1 0 16 4 1 0 2 40 0 0 1 0 0 .182 .206 .242 .448
Thon, Dickie 32 66 6 14 1 0 1 18 3 3 0 16 13 3 0 1 0 1 .212 .366 .273 .639
Ryan, Nolan 34 65 2 4 0 0 1 7 4 0 0 1 22 0 0 7 0 2 .062 .076 .108 .183
Bailey, Mark 35 64 5 13 1 0 0 14 3 1 0 10 21 0 0 1 0 3 .203 .311 .219 .530
Pankovits, Jim 50 61 7 14 2 0 1 19 8 2 0 6 13 1 0 0 0 2 .230 .299 .311 .610
Deshaies, Jim 26 53 2 5 0 0 0 5 3 0 0 7 29 0 0 4 0 1 .094 .200 .094 .294
Knepper, Bob 33 51 2 5 2 0 0 7 1 0 0 1 24 0 0 9 1 0 .098 .113 .137 .250
Pena, Bert 21 46 5 7 0 0 0 7 0 0 0 2 7 0 1 0 0 3 .152 .204 .152 .356
Berra, Dale 19 45 3 8 3 0 0 11 2 0 0 8 12 3 0 0 1 0 .178 .296 .244 .541
Lopes, Davey 47 43 4 10 2 0 1 15 6 2 1 13 8 2 0 0 0 0 .233 .411 .349 .760
Wine, Robbie 14 29 1 3 1 0 0 4 0 0 0 1 10 0 0 1 0 0 .103 .133 .138 .271
Gainey, Ty 18 24 1 3 0 0 0 3 1 1 0 2 9 0 0 0 0 0 .125 .192 .125 .317
Biancalana, Buddy 18 24 1 1 0 0 0 1 0 0 0 1 12 0 0 0 0 0 .042 .080 .042 .122
Afenir, Troy 10 20 1 6 1 0 0 7 1 0 0 0 12 0 0 0 0 0 .300 .300 .350 .650
Householder, Paul 14 12 2 1 1 0 0 2 1 0 0 4 2 0 0 0 0 0 .083 .312 .167 .479
Heathcock, Jeff 19 10 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 1 .000 .000 .000 .000
Waller, Ty 11 6 1 1 1 0 0 2 0 0 0 0 3 0 0 0 0 0 .167 .167 .333 .500
Andersen, Larry 67 6 1 1 0 0 0 1 0 0 0 1 4 0 0 0 0 0 .167 .286 .167 .452
Hernandez, Manny 6 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Kerfeld, Charlie 21 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Meads, Dave 45 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 .833
Childress, Rocky 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Smith, Dave 50 2 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167
Mathis, Ron 8 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Solano, Julio 11 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Agosto, Juan 27 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Lopez, Aurelio 26 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2216 5485 648 1386 238 28 122 2046 603 162 46 526 936 52 24 58 50 115 .253 .318 .373 .691

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Scott, Mike 16 13 36 36 8 3 0 247.2 199 94 89 3.23 1.12 21 79 233 6 10 4 2 1010 0
Ryan, Nolan 8 16 34 34 0 0 0 211.2 154 75 65 2.76 1.14 14 87 270 2 10 4 2 873 0
Darwin, Danny 9 10 33 30 3 1 0 195.2 184 87 78 3.59 1.29 17 69 134 12 3 5 1 833 0
Knepper, Bob 8 17 33 31 1 0 0 177.2 226 118 104 5.27 1.58 26 54 76 3 4 4 0 792 1
Deshaies, Jim 11 6 26 25 1 0 0 152.0 149 81 78 4.62 1.36 22 57 104 7 4 0 5 648 0
Andersen, Larry 9 5 67 0 0 0 5 101.2 95 46 39 3.45 1.34 7 41 94 10 1 2 0 440 31
Smith, Dave 2 3 50 0 0 0 24 60.0 39 13 11 1.65 1.00 0 21 73 8 2 1 2 240 44
Meads, Dave 5 3 45 0 0 0 0 48.2 60 31 30 5.55 1.56 8 16 32 2 1 1 0 209 21
Childress, Rocky 1 2 32 0 0 0 0 48.1 46 17 16 2.98 1.32 4 18 26 6 0 0 0 201 12
Heathcock, Jeff 4 2 19 2 0 0 1 42.2 44 15 15 3.16 1.24 4 9 15 1 1 1 1 174 2
Lopez, Aurelio 2 1 26 0 0 0 1 38.0 39 22 19 4.50 1.34 6 12 21 0 1 2 0 164 5
Kerfeld, Charlie 0 2 21 0 0 0 0 29.2 34 22 22 6.67 1.85 3 21 17 2 0 1 0 137 11
Agosto, Juan 1 1 27 0 0 0 2 27.1 26 12 8 2.63 1.32 1 10 6 1 1 0 0 118 13
Hernandez, Manny 0 4 6 3 0 0 0 21.2 25 15 13 5.40 1.38 1 5 12 1 1 1 1 95 2
Solano, Julio 0 0 11 0 0 0 0 20.0 25 17 17 7.65 1.70 5 9 12 0 0 0 0 94 4
Mathis, Ron 0 1 8 0 0 0 0 12.0 10 8 7 5.25 1.75 2 11 8 0 0 0 0 55 3
Mallicoat, Rob 0 0 4 1 0 0 0 6.2 8 5 5 6.75 2.10 0 6 4 0 0 0 0 31 0
Team 76 86 478 162 13 4 33 1441.1 1363 678 616 3.85 1.31 141 525 1137 61 39 26 14 6114 149
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit