1945 Newark Eagles

Newark Eagles Franchise Home Page

Season Record: 21-18
Attendance: N/A
1945 NN Final Standings

1945 Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Watkins, Murray 23 96 11 19 1 0 0 5 4 0 10 0 .198 .280 .208 .489
Harvey, Bob 22 82 14 21 3 0 1 13 0 0 7 1 .256 .315 .329 .644
Davis, Johnny 22 79 15 26 9 0 5 22 0 0 11 0 .329 .418 .633 1.050
Pearson, Lennie 20 75 15 23 2 3 2 13 0 0 5 0 .307 .350 .493 .843
Humber, Charlie 18 61 5 15 1 0 0 5 1 0 6 0 .246 .324 .262 .586
Mackey, Biz 19 58 5 16 1 1 1 8 0 0 9 1 .276 .373 .379 .752
Williams, Cotton 14 52 9 15 0 1 1 6 0 0 7 0 .288 .373 .385 .757
Matthews, Fran 12 46 8 11 0 1 1 4 1 0 4 0 .239 .314 .348 .662
Banks, Norman 10 33 2 4 0 0 0 1 0 0 2 0 .121 .171 .121 .293
Wynn, Willie 9 32 2 5 0 1 0 6 0 0 2 0 .156 .206 .219 .425
Wells, Willie 9 31 6 4 0 0 0 2 0 0 3 0 .129 .250 .129 .379
Wilkes, Jimmy 10 30 7 8 1 0 0 2 2 0 3 0 .267 .333 .300 .633
Williams, Sidney 10 27 3 9 4 0 1 3 1 0 2 0 .333 .379 .593 .972
Newcombe, Don 10 24 3 4 0 0 0 0 0 0 3 0 .167 .286 .167 .452
Hooker, Leniel 8 24 0 2 0 0 0 1 0 0 1 0 .083 .120 .083 .203
Irvin, Monte 2 9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222
Hill, Jimmy 6 7 0 3 0 0 0 1 0 0 0 0 .429 .429 .429 .857
Hopkins, Emmett 3 5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167
Peace, Warren 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Roberts, Specs 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Clay, 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Christopher, Thad 1 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
McDuffie, Terris 2 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Wright, Johnny 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Urban, 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1945 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Hooker, Leniel 2 6 8 7 7 0 0 60.0 69 26 21 3.15 1.32 0 10 29
Newcombe, Don 3 3 7 6 6 0 0 55.1 43 23 16 2.60 1.07 1 16 33
Williams, Sidney 1 0 5 1 1 0 0 19.1 19 8 6 2.79 1.45 1 9 5
Hopkins, Emmett 0 2 3 2 0 0 0 14.1 22 21 16 10.05 2.09 6 8 3
Hill, Jimmy 1 2 3 3 0 0 0 13.2 13 7 6 3.95 1.24 1 4 7
Peace, Warren 0 1 2 2 1 0 0 9.1 19 17 12 11.57 2.68 1 6 2
McDuffie, Terris 0 1 2 1 0 0 0 7.1 13 8 7 8.59 2.45 1 5 3
Roberts, Specs 0 0 1 0 0 0 0 6.2 7 5 5 6.75 1.50 0 3 1
Williams, Cotton 0 0 1 0 0 0 0 4.1 3 2 2 4.15 1.15 1 2 2
Wright, Johnny 0 0 1 0 0 0 0 2.0 0 0 0 0.00 0.50 0 1 1
Davis, Johnny 0 1 1 1 0 0 0 1.1 6 5 5 33.75 7.50 0 4 0
Wells, Willie 0 0 1 0 0 0 0 0.2 0 0 0 0.00 0.00 0 0 0