Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1985 New York Yankees


Season Record
97-64

Attendance
2,214,587

 

View a day-by-day list of 1985 New York Yankees game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Mattingly, Don 159 652 107 211 48 3 35 370 145 2 2 56 41 13 2 2 15 15 .324 .371 .567 .939
Winfield, Dave 155 633 105 174 34 6 26 298 114 19 7 52 96 8 0 0 4 17 .275 .328 .471 .799
Henderson, Rickey 143 547 146 172 28 5 24 282 72 80 10 99 65 1 3 0 5 8 .314 .419 .516 .934
Randolph, Willie 143 497 75 137 21 2 5 177 40 16 9 85 39 3 4 5 6 24 .276 .382 .356 .738
Meacham, Bob 156 481 70 105 16 2 1 128 47 25 7 54 102 1 5 23 3 7 .218 .302 .266 .568
Baylor, Don 142 477 70 110 24 1 23 205 91 0 4 52 90 6 24 1 10 10 .231 .330 .430 .760
Griffey, Ken 127 438 68 120 28 4 10 186 69 7 7 41 51 4 0 0 8 2 .274 .331 .425 .755
Pagliarulo, Mike 138 380 55 91 16 2 19 168 62 0 0 45 86 4 4 3 3 6 .239 .324 .442 .766
Wynegar, Butch 102 309 27 69 15 0 5 99 32 0 0 64 43 2 0 1 1 11 .223 .356 .320 .676
Hassey, Ron 92 267 31 79 16 1 13 136 42 0 0 28 21 4 3 0 0 7 .296 .369 .509 .878
Pasqua, Dan 60 148 17 31 3 1 9 63 25 0 0 16 38 4 1 0 1 1 .209 .289 .426 .715
Sample, Bill 59 139 18 40 5 0 1 48 15 2 1 9 10 0 2 2 2 2 .288 .336 .345 .681
Robertson, Andre 50 125 16 41 5 0 2 52 17 1 2 6 24 0 1 2 2 3 .328 .358 .416 .774
Berra, Dale 48 109 8 25 5 1 1 35 8 1 1 7 20 0 0 2 0 2 .229 .276 .321 .597
Moreno, Omar 34 66 12 13 4 1 1 22 4 1 1 1 16 0 0 1 0 1 .197 .209 .333 .542
Cotto, Henry 34 56 4 17 1 0 1 21 6 1 1 3 12 0 0 1 0 1 .304 .339 .375 .714
Hudler, Rex 20 51 4 8 0 1 0 10 1 0 1 1 9 0 0 5 0 0 .157 .173 .196 .369
Bradley, Scott 19 49 4 8 2 1 0 12 1 0 0 1 5 0 1 0 0 2 .163 .196 .245 .441
Bonilla, Juan 8 16 0 2 1 0 0 3 2 0 0 0 3 0 0 0 0 0 .125 .125 .188 .312
Espino, Juan 9 11 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 .364 .364 .364 .727
Mata, Victor 6 7 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
2140 5458 839 1458 272 31 176 2320 793 155 53 620 771 50 50 48 60 119 .267 .344 .425 .769

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Guidry, Ron 22 6 34 33 11 2 0 259.0 243 104 94 3.27 1.10 28 42 143 3 3 0 1 1033 0
Niekro, Phil 16 12 33 33 7 1 0 220.0 203 110 100 4.09 1.47 29 120 149 1 5 2 2 955 0
Cowley, Joe 12 6 30 26 1 0 0 159.2 132 75 70 3.95 1.36 29 85 97 2 5 6 1 684 2
Whitson, Ed 10 8 30 30 2 2 0 158.2 201 100 86 4.88 1.54 19 43 89 0 1 2 0 705 0
Shirley, Bob 5 5 48 8 2 0 2 109.0 103 34 32 2.64 1.18 5 26 55 2 1 0 0 446 9
Righetti, Dave 12 7 74 0 0 0 29 107.0 96 36 33 2.78 1.32 5 45 92 3 7 0 0 452 60
Rasmussen, Dennis 3 5 22 16 2 0 0 101.2 97 56 45 3.98 1.37 10 42 63 1 3 1 1 429 1
Fisher, Brian 4 4 55 0 0 0 14 98.1 77 32 26 2.38 1.08 4 29 85 3 3 0 0 391 23
Bordi, Rich 6 8 51 3 0 0 2 98.0 95 41 35 3.21 1.27 5 29 64 4 1 1 0 415 16
Bystrom, Marty 3 2 8 8 0 0 0 41.0 44 29 26 5.71 1.54 8 19 16 0 0 1 0 180 0
Allen, Neil 1 0 17 0 0 0 1 29.1 26 9 9 2.76 1.33 1 13 16 0 2 0 0 124 10
Armstrong, Mike 0 0 9 0 0 0 0 14.2 9 5 5 3.07 0.75 4 2 11 0 1 0 0 54 8
Scurry, Rod 1 0 5 0 0 0 1 12.2 5 4 4 2.84 1.18 2 10 17 1 0 0 0 51 2
Niekro, Joe 2 1 3 3 0 0 0 12.1 14 8 8 5.84 1.78 3 8 4 0 0 0 0 58 0
Cooper, Don 0 0 7 0 0 0 0 10.0 12 6 6 5.40 1.50 2 3 4 0 1 0 0 44 2
Montefusco, John 0 0 3 1 0 0 0 7.0 12 8 8 10.29 2.00 3 2 2 0 0 0 0 34 1
Murray, Dale 0 0 3 0 0 0 0 2.0 4 3 3 13.50 2.00 0 0 0 0 1 0 0 10 2
Team 97 64 432 161 25 5 49 1440.1 1373 660 590 3.69 1.31 157 518 907 20 34 13 5 6065 136
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit