Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1986 Oakland Athletics


Season Record
76-86

Attendance
1,314,646

 

View a day-by-day list of 1986 Oakland Athletics game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Canseco, Jose 157 600 85 144 29 1 33 274 117 15 7 65 175 1 8 0 9 12 .240 .318 .457 .775
Griffin, Alfredo 162 594 74 169 23 6 4 216 51 33 16 35 52 6 2 12 6 5 .285 .323 .364 .687
Lansford, Carney 151 591 80 168 16 4 19 249 72 16 7 39 51 2 5 1 4 16 .284 .332 .421 .753
Kingman, Dave 144 561 70 118 19 0 35 242 94 3 3 33 126 3 3 0 7 16 .210 .255 .431 .686
Davis, Mike 142 489 77 131 28 3 19 222 55 27 4 34 91 2 1 4 5 7 .268 .314 .454 .768
Phillips, Tony 118 441 76 113 14 5 5 152 52 15 10 76 82 0 3 9 3 2 .256 .367 .345 .712
Bochte, Bruce 125 407 57 104 13 1 6 137 43 3 2 65 68 3 0 0 1 9 .256 .357 .337 .694
Hill, Donnie 108 339 37 96 16 2 4 128 29 5 2 23 38 1 0 4 0 9 .283 .329 .378 .706
Murphy, Dwayne 98 329 50 83 11 3 9 127 39 3 1 56 80 4 4 7 4 4 .252 .364 .386 .750
Baker, Dusty 83 242 25 58 8 0 4 78 19 0 1 27 37 1 0 0 2 8 .240 .314 .322 .636
Tettleton, Mickey 90 211 26 43 9 0 10 82 35 7 1 39 51 0 1 7 4 3 .204 .325 .389 .714
Willard, Jerry 75 161 17 43 7 0 4 62 26 0 1 22 28 0 2 4 4 4 .267 .354 .385 .740
Javier, Stan 59 114 13 23 8 0 0 31 8 8 0 16 27 0 1 0 0 2 .202 .305 .272 .577
Bathe, Bill 39 103 9 19 3 0 5 37 11 0 0 2 20 0 1 6 0 2 .184 .208 .359 .567
McGwire, Mark 18 53 10 10 1 0 3 20 9 0 1 4 18 0 1 0 0 0 .189 .259 .377 .636
Tillman, Rusty 22 39 6 10 1 0 1 14 6 2 0 3 11 0 0 0 0 0 .256 .310 .359 .668
Peters, Rick 44 38 7 7 1 0 0 8 1 2 2 7 7 1 0 0 0 2 .184 .311 .211 .522
Gallego, Mike 20 37 2 10 2 0 0 12 4 0 2 1 6 0 0 2 0 0 .270 .289 .324 .614
Sakata, Lenn 17 34 4 12 2 0 0 14 5 0 1 3 6 0 0 0 1 1 .353 .395 .412 .807
Henderson, Steve 11 26 2 2 1 0 0 3 3 0 0 0 5 0 0 0 1 3 .077 .074 .115 .189
Steinbach, Terry 6 15 3 5 0 0 2 11 4 0 0 1 0 0 0 0 0 0 .333 .375 .733 1.108
Nelson, Rob 5 9 1 2 1 0 0 3 0 0 0 1 4 0 0 0 0 0 .222 .300 .333 .633
Gross, Wayne 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333
2147 5435 731 1370 213 25 163 2122 683 139 61 553 983 24 32 56 51 105 .252 .322 .390 .712

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Young, Curt 13 9 29 27 5 2 0 198.0 176 88 76 3.45 1.18 19 57 116 1 7 7 2 826 0
Rijo, Jose 9 11 39 26 4 0 1 193.2 172 116 100 4.65 1.45 24 108 176 7 6 4 4 856 9
Andujar, Joaquin 12 7 28 26 7 1 1 155.1 139 70 66 3.82 1.26 23 56 72 1 2 4 4 647 2
Stewart, Dave 9 5 29 17 4 1 0 149.1 137 67 62 3.74 1.35 15 65 102 0 9 3 0 644 2
Plunk, Eric 4 7 26 15 0 0 0 120.1 91 75 71 5.31 1.60 14 102 98 2 9 5 6 537 2
Mooneyham, Bill 4 5 45 6 0 0 2 99.2 103 53 50 4.52 1.71 4 67 75 4 2 3 0 456 18
Codiroli, Chris 5 8 16 16 1 0 0 91.2 91 54 41 4.03 1.41 15 38 43 2 4 2 0 406 0
Ontiveros, Steve 2 2 46 0 0 0 10 72.2 72 40 38 4.71 1.33 10 25 54 3 4 1 0 305 27
Haas, Moose 7 2 12 12 1 0 0 72.1 58 23 22 2.74 1.06 4 19 40 1 0 1 0 290 0
Langford, Rick 1 10 16 11 0 0 0 55.0 69 49 45 7.36 1.58 13 18 30 0 2 1 0 251 1
Howell, Jay 3 6 38 0 0 0 16 53.1 53 23 20 3.38 1.43 3 23 42 4 4 1 0 230 33
Bair, Doug 2 3 31 0 0 0 4 45.0 37 15 15 3.00 1.22 5 18 40 0 2 0 0 189 17
Krueger, Bill 1 2 11 3 0 0 1 34.1 40 25 23 6.03 1.54 4 13 10 0 3 0 1 149 4
Leiper, Dave 2 2 33 0 0 0 1 31.2 28 17 17 4.83 1.45 3 18 15 4 2 2 0 136 9
Rodriguez, Rick 1 2 3 3 0 0 0 16.1 17 12 12 6.61 1.47 4 7 2 0 2 0 1 72 0
Atherton, Keith 1 2 13 0 0 0 0 15.1 18 10 10 5.87 1.89 2 11 8 1 0 0 0 75 5
Von Ohlen, Dave 0 3 24 0 0 0 1 15.1 18 7 6 3.52 1.63 0 7 4 2 1 0 0 68 3
Dozier, Tom 0 0 4 0 0 0 0 6.1 6 6 4 5.68 1.74 1 5 4 1 1 0 1 30 4
Akerfelds, Darrel 0 0 2 0 0 0 0 5.1 7 5 4 6.75 1.88 2 3 5 1 2 0 0 26 2
Birtsas, Tim 0 0 2 0 0 0 0 2.0 2 5 5 22.50 3.00 1 4 1 1 0 0 0 12 2
Arroyo, Fernando 0 0 1 0 0 0 0 0.0 0 0 0 0.00 0 3 0 0 0 0 0 3 0
Team 76 86 448 162 22 4 37 1433.0 1334 760 687 4.31 1.40 166 667 937 35 62 34 19 6208 140
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit