Daniel Bard
Given Name: Daniel Paul
Born: 6/25/1985 in Houston, TX US
First Game: Wednesday May 13, 2009
Awards:
2020 - MLB Players Choice Comeback Player - NL
2020 - TSN Comeback Player of the Year - NL
Daniel Bard's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BOS | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2021 | COL | 67 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career | 408 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
| Max | 73 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
Daniel Bard's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Daniel Bard's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BOS | 2 | 2 | 49 | 0 | 0 | 0 | 1 | 49.1 | 41 | 24 | 20 | 3.65 | 1.28 | 5 | 22 | 63 | 3 | 1 | 3 | 1 | 212 | 12 |
| 2010 | BOS | 1 | 2 | 73 | 0 | 0 | 0 | 3 | 74.2 | 45 | 18 | 16 | 1.93 | 1.00 | 6 | 30 | 76 | 3 | 2 | 2 | 0 | 295 | 12 |
| 2011 | BOS | 2 | 9 | 70 | 0 | 0 | 0 | 1 | 73.0 | 46 | 29 | 27 | 3.33 | 0.96 | 5 | 24 | 74 | 3 | 2 | 2 | 1 | 288 | 10 |
| 2012 | BOS | 5 | 6 | 17 | 10 | 0 | 0 | 0 | 59.1 | 60 | 42 | 41 | 6.22 | 1.74 | 9 | 43 | 38 | 1 | 1 | 8 | 2 | 277 | 2 |
| 2013 | BOS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2020 | COL | 4 | 2 | 23 | 0 | 0 | 0 | 6 | 24.2 | 22 | 10 | 10 | 3.65 | 1.30 | 2 | 10 | 27 | 2 | 1 | 3 | 0 | 106 | 10 |
| 2021 | COL | 7 | 8 | 67 | 0 | 0 | 0 | 20 | 65.2 | 69 | 41 | 38 | 5.21 | 1.60 | 8 | 36 | 80 | 1 | 4 | 7 | 0 | 304 | 44 |
| 2022 | COL | 6 | 4 | 57 | 0 | 0 | 0 | 34 | 60.1 | 35 | 15 | 12 | 1.79 | 0.99 | 3 | 25 | 69 | 1 | 3 | 3 | 0 | 245 | 48 |
| 2023 | COL | 4 | 2 | 50 | 0 | 0 | 0 | 1 | 49.1 | 35 | 30 | 25 | 4.56 | 1.70 | 5 | 49 | 47 | 3 | 2 | 8 | 1 | 232 | 11 |
| Career | 31 | 35 | 408 | 10 | 0 | 0 | 66 | 457.1 | 354 | 210 | 190 | 0.00 | 1.30 | 43 | 241 | 475 | 17 | 16 | 36 | 5 | 1965 | 150 | |
| 'Best' | 7 | 9 | 73 | 10 | 0 | 0 | 34 | 74.2 | 69 | 42 | 41 | 1.79 | 0.96 | 9 | 49 | 80 | 3 | 4 | 8 | 2 | 304 | 48 | |
Daniel Bard's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ALDS2 | BOS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | |||
Daniel Bard's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2009 | BOS | P | 49 | 0 | 49.1 | 4 | 2 | 2 | 1 | 0 |
| 2010 | BOS | P | 73 | 0 | 74.2 | 7 | 7 | 2 | 1 | 0 |
| 2011 | BOS | P | 70 | 0 | 73.0 | 11 | 5 | 1 | 0 | 0 |
| 2012 | BOS | P | 17 | 10 | 59.1 | 4 | 8 | 0 | 3 | 0 |
| 2013 | BOS | P | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | COL | P | 23 | 0 | 24.2 | 1 | 0 | 1 | 0 | 0 |
| 2021 | COL | P | 67 | 0 | 65.2 | 1 | 2 | 1 | 0 | 0 |
| 2022 | COL | P | 57 | 0 | 60.1 | 2 | 6 | 0 | 0 | 0 |
| 2023 | COL | P | 50 | 0 | 49.1 | 3 | 1 | 1 | 0 | 0 |
| Career | P | 408 | 10 | 457.1 | 33 | 32 | 8 | 5 | 0 | |
Daniel Bard's Known Salary Information
| Year | Salary |
| 2010 | $415,500.00 |
| 2011 | $505,000.00 |
| 2012 | $1,612,500.00 |
| 2013 | $1,862,500.00 |
| $4,395,500.00 |