Given Name: William Henry
Born: 3/3/1957 in Cincinnati, OH USA
Attended University of Cincinnati 1975-1978
First Game: Tuesday September 6, 1983
Last Game: Monday June 20, 1994
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | CIN | 15 | 34 | 5 | 7 | 0 | 0 | 1 | 10 | 4 | 2 | 2 | 7 | 3 | .206 | .372 | .294 | .666 |
1984 | CIN | 32 | 42 | 5 | 5 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 4 | 6 | .119 | .196 | .190 | .386 |
1985 | MON | 19 | 26 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | .154 | .154 | .192 | .346 |
1987 | SLN | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
1989 | CIN | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | DET | 75 | 159 | 28 | 46 | 13 | 2 | 5 | 78 | 17 | 10 | 7 | 9 | 24 | .289 | .325 | .491 | .816 |
1992 | DET | 95 | 165 | 27 | 45 | 8 | 1 | 3 | 64 | 25 | 3 | 1 | 10 | 18 | .273 | .318 | .388 | .706 |
1993 | DET | 84 | 160 | 24 | 45 | 8 | 1 | 2 | 61 | 27 | 5 | 5 | 11 | 19 | .281 | .318 | .381 | .699 |
1994 | DET | 24 | 21 | 4 | 6 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 2 | .286 | .286 | .429 | .714 |
Career | 353 | 614 | 95 | 159 | 30 | 4 | 14 | 239 | 83 | 20 | 18 | 41 | 74 | .259 | .306 | .389 | .695 | |
Max | 95 | 165 | 28 | 46 | 13 | 2 | 5 | 78 | 27 | 10 | 7 | 11 | 24 | .289 | .372 | 1.000 | 1.250 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1983 | CIN | 1B | 7 | 6 | 52.2 | 43 | 6 | 0 | 5 | 0 |
1983 | CIN | 3B | 7 | 2 | 34.0 | 2 | 5 | 1 | 2 | 0 |
1984 | CIN | OF | 3 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 |
1984 | CIN | 3B | 11 | 7 | 62.1 | 6 | 15 | 0 | 0 | 0 |
1985 | MON | 1B | 1 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 |
1985 | MON | OF | 3 | 2 | 18.0 | 5 | 0 | 0 | 0 | 0 |
1985 | MON | 3B | 4 | 1 | 22.0 | 4 | 6 | 0 | 1 | 0 |
1987 | SLN | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1991 | DET | 2B | 7 | 4 | 39.0 | 5 | 10 | 0 | 0 | 0 |
1991 | DET | 1B | 9 | 0 | 20.0 | 24 | 1 | 0 | 2 | 0 |
1991 | DET | 3B | 17 | 9 | 91.1 | 9 | 22 | 2 | 2 | 0 |
1991 | DET | OF | 33 | 22 | 202.2 | 54 | 5 | 0 | 0 | 0 |
1992 | DET | 2B | 7 | 0 | 20.0 | 2 | 3 | 0 | 1 | 0 |
1992 | DET | OF | 15 | 0 | 28.0 | 9 | 1 | 1 | 1 | 0 |
1992 | DET | 1B | 17 | 3 | 59.0 | 82 | 6 | 1 | 7 | 0 |
1992 | DET | 3B | 39 | 33 | 266.1 | 34 | 68 | 9 | 7 | 0 |
1993 | DET | SS | 2 | 0 | 2.0 | 0 | 1 | 1 | 0 | 0 |
1993 | DET | 2B | 10 | 1 | 31.0 | 7 | 10 | 0 | 1 | 0 |
1993 | DET | 3B | 13 | 7 | 65.2 | 9 | 17 | 1 | 0 | 0 |
1993 | DET | OF | 18 | 14 | 116.0 | 29 | 0 | 0 | 0 | 0 |
1993 | DET | 1B | 27 | 9 | 107.1 | 113 | 9 | 2 | 6 | 0 |
1994 | DET | OF | 4 | 1 | 17.0 | 1 | 1 | 1 | 0 | 0 |
1994 | DET | 1B | 15 | 0 | 23.1 | 19 | 1 | 0 | 2 | 0 |
Career | 1B | 76 | 18 | 265.1 | 285 | 23 | 3 | 22 | 0 | |
Career | 2B | 24 | 5 | 90.0 | 14 | 23 | 0 | 2 | 0 | |
Career | 3B | 92 | 59 | 544.2 | 64 | 133 | 13 | 12 | 0 | |
Career | OF | 76 | 40 | 388.2 | 99 | 7 | 2 | 1 | 0 | |
Career | SS | 2 | 0 | 2.0 | 0 | 1 | 1 | 0 | 0 |
Year | Salary |
1992 | $150,000.00 |
1993 | $265,000.00 |
$415,000.00 |