1991 Detroit Tigers

Detroit Tigers Franchise Home Page

Season Record: 84-78
Attendance: 1,641,661
1991 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Fielder, Cecil 162 624 102 163 25 0 44 133 0 0 78 151 .261 .347 .513 .860
Phillips, Tony 146 564 87 160 28 4 17 72 10 5 79 95 .284 .371 .438 .809
Fryman, Travis 149 557 65 144 36 3 21 91 12 5 40 149 .259 .309 .447 .756
Tettleton, Mickey 154 501 85 132 17 2 31 89 3 3 101 131 .263 .387 .491 .878
Cuyler, Milt 154 475 77 122 15 7 3 33 41 10 52 92 .257 .335 .337 .672
Whitaker, Lou 138 470 94 131 26 2 23 78 4 2 90 45 .279 .391 .489 .881
Deer, Rob 134 448 64 80 14 2 25 64 1 3 89 175 .179 .314 .386 .700
Trammell, Alan 101 375 57 93 20 0 9 55 11 2 37 39 .248 .320 .373 .693
Incaviglia, Pete 97 337 38 72 12 1 11 38 1 3 36 92 .214 .290 .353 .643
Moseby, Lloyd 74 260 37 68 15 1 6 35 8 1 21 43 .262 .321 .396 .717
Bergman, Dave 86 194 23 46 10 1 7 29 1 1 35 40 .237 .351 .407 .758
Barnes, Skeeter 75 159 28 46 13 2 5 17 10 7 9 24 .289 .325 .491 .816
Allanson, Andy 60 151 10 35 10 0 1 16 0 1 7 31 .232 .266 .318 .584
Shelby, John 53 143 19 22 8 1 3 8 0 2 8 23 .154 .204 .287 .491
Livingstone, Scott 44 127 19 37 5 0 2 11 2 1 10 25 .291 .341 .378 .719
Salas, Mark 33 57 2 5 1 0 1 7 0 0 0 10 .088 .117 .158 .275
de los Santos, Luis 16 30 1 5 2 0 0 0 0 0 2 4 .167 .219 .233 .452
Moses, John 13 21 5 1 1 0 0 1 4 0 2 7 .048 .130 .095 .226
Hare, Shawn 9 19 0 1 1 0 0 0 0 0 2 1 .053 .143 .105 .248
Paredes, Johnny 16 18 4 6 0 0 0 0 1 1 0 1 .333 .333 .333 .667
Bernazard, Tony 6 12 0 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333
Rowland, Rich 4 4 0 1 0 0 0 1 0 0 1 2 .250 .333 .250 .583
Tanana, Frank 33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gullickson, Bill 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Gullickson, Bill 20 9 35 35 4 0 0 226.1 256 109 98 3.90 1.33 22 44 91
Terrell, Walt 12 14 35 33 8 2 0 218.2 257 115 103 4.24 1.54 16 79 80
Tanana, Frank 13 12 33 33 3 2 0 217.1 217 98 91 3.77 1.36 26 78 107
Leiter, Mark 9 7 38 15 1 0 1 134.2 125 66 63 4.21 1.30 16 50 103
Gibson, Paul 5 7 68 0 0 0 8 96.0 112 51 49 4.59 1.67 10 48 52
Cerutti, John 3 6 38 8 1 0 2 88.2 94 49 45 4.57 1.48 9 37 29
Henneman, Mike 10 2 60 0 0 0 21 84.1 81 29 27 2.88 1.36 2 34 61
Gleaton, Jerry Don 3 2 47 0 0 0 2 75.1 74 37 34 4.06 1.50 7 39 47
Gakeler, Dan 1 4 31 7 0 0 2 73.2 73 52 47 5.74 1.52 5 39 43
Aldred, Scott 2 4 11 11 1 0 0 57.1 58 37 33 5.18 1.53 9 30 35
Petry, Dan 2 3 17 6 0 0 0 54.2 66 35 30 4.94 1.55 9 19 18
Searcy, Steve 1 2 16 5 0 0 0 40.2 52 40 38 8.41 2.02 8 30 32
Meacham, Rusty 2 1 10 4 0 0 0 27.2 35 17 16 5.20 1.66 4 11 14
Ritz, Kevin 0 3 11 5 0 0 0 15.1 17 22 20 11.74 2.54 1 22 9
Haas, Dave 1 0 11 0 0 0 0 10.2 8 8 8 6.75 1.88 1 12 6
Munoz, Mike 0 0 6 0 0 0 0 9.1 14 10 10 9.64 2.04 0 5 3
Dalton, Mike 0 0 4 0 0 0 0 8.0 12 3 3 3.38 1.75 2 2 4
Kiely, John 0 1 7 0 0 0 0 6.2 13 11 11 14.85 3.30 0 9 1
Kaiser, Jeff 0 1 10 0 0 0 2 5.0 6 5 5 9.00 2.20 1 5 4