Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Bill Gullickson

Given Name: William Lee


Born: 2/20/1959 in Marshall, MN USA

First Game: Wednesday September 26, 1979
Last Game: Sunday August 7, 1994
Buy or Sell Detroit Tigers Tickets

Find The Best Deals On Hotels For Detroit Tigers Games

Detroit Tigers Hats, Jerseys, Shirts, Jackets and Memorabilia
 

 

 

Major League Career Statistics

Bill Gullickson's Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1979 MON 0 0 1 0 0 0 0 1.0 2 0 0 0.00 2.00 0 0 0 0 0 0 0 4 1
1980 MON 10 5 24 19 5 2 0 141.0 127 53 47 3.00 1.26 6 50 120 2 5 2 0 593 1
1981 MON 7 9 22 22 3 2 0 157.1 142 54 49 2.80 1.12 3 34 115 4 4 4 0 640 0
1982 MON 12 14 34 34 6 0 0 236.2 231 101 94 3.57 1.23 25 61 155 2 11 4 3 990 0
1983 MON 17 12 34 34 10 1 0 242.1 230 108 101 3.75 1.19 19 59 120 4 4 4 1 990 0
1984 MON 12 9 32 32 3 0 0 226.2 230 100 91 3.61 1.18 27 37 100 7 5 1 0 919 0
1985 MON 14 12 29 29 4 1 0 181.1 187 78 71 3.52 1.29 8 47 68 9 1 1 1 759 0
1986 CIN 15 12 37 37 6 2 0 244.2 245 103 92 3.38 1.25 24 60 121 10 3 2 0 1014 0
1987 CIN 10 11 27 27 3 1 0 165.0 172 99 89 4.85 1.28 33 39 89 6 4 2 1 698 0
1987 NYA 4 2 8 8 1 0 0 48.0 46 29 26 4.88 1.19 7 11 28 1 0 1 0 198 0
1990 HOU 10 14 32 32 2 1 0 193.1 221 100 82 3.82 1.46 21 61 73 14 3 2 2 846 0
1991 DET 20 9 35 35 4 0 0 226.1 256 109 98 3.90 1.33 22 44 91 13 4 4 0 954 0
1992 DET 14 13 34 34 4 1 0 221.2 228 109 107 4.34 1.25 35 50 64 5 6 0 0 919 0
1993 DET 13 9 28 28 2 0 0 159.1 186 106 95 5.37 1.44 28 44 70 3 2 3 0 699 0
1994 DET 4 5 21 19 1 0 0 115.1 156 79 76 5.93 1.57 24 25 65 2 4 4 0 521 1
Career 162 136 398 390 54 11 0 2560.0 2659 1228 1118 3.93 1.28 282 622 1279 82 56 34 8 10744 3
'Best' 20 14 37 37 10 2 0 244.2 256 109 107 0.00 1.12 35 61 155 14 11 4 3 1014 1
Rankings On All-Time Career Lists    
Wins
#204
Losses
#224
Games Pitched
#587
Games Started
#129
Complete Games
#778
Shutouts
#560
Saves
#5249
Hits Allowed
#190
Earned Runs
#162
Home Runs Allowed
#62
Walks Allowed
#456
Strikeouts Allowed
#251
Intentional Walks
#71
Wild Pitches
#378
Batters Hit By Pitch
#746
         

Bill Gullickson's PostSeason Pitching Statistics
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1981 NEDIV MON 1 0 1 1 0 0 0 7.2 6 1 1 1.17 0.91 0 1 3 0 0 0 0 30 0
1981 NLCS MON 0 2 2 2 0 0 0 14.1 12 5 4 2.51 1.26 1 6 12 0 0 1 0 61 0
1 2 3 3 0 0 0 22.0 18 6 5 2.05 1.14 1 7 15 0 0 1 0 91 0

Bill Gullickson's Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1980 MON 24 40 2 7 1 0 0 8 0 0 0 2 11 0 0 10 0 0 .175 .214 .200 .414
1981 MON 22 46 1 7 1 0 0 8 1 0 0 3 13 0 0 4 0 1 .152 .204 .174 .378
1982 MON 34 82 5 10 3 0 0 13 6 0 0 1 22 0 0 9 0 2 .122 .133 .159 .291
1983 MON 34 82 10 11 5 0 1 19 3 0 0 4 27 0 0 9 0 1 .134 .174 .232 .406
1984 MON 32 73 1 8 0 0 0 8 1 0 1 3 22 0 0 6 1 0 .110 .143 .110 .252
1985 MON 29 64 2 12 4 0 0 16 6 0 0 0 17 0 0 4 0 1 .188 .188 .250 .438
1986 CIN 37 79 3 6 0 0 0 6 2 0 0 3 15 0 0 9 0 3 .076 .110 .076 .186
1987 CIN 27 53 4 11 2 0 1 16 3 0 0 0 11 0 0 4 0 2 .208 .208 .302 .509
1990 HOU 32 57 2 9 0 0 1 12 5 0 0 4 14 0 0 7 1 2 .158 .210 .211 .420
1991 DET 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Career 398 576 30 81 16 0 3 106 27 0 1 20 152 0 0 63 2 12 .141 .169 .184 .353
Max 37 82 10 12 5 0 1 19 6 0 1 4 27 0 0 10 1 3 .208 .214 .302 .509
Bill Gullickson's Sabermetrics and Fantasy Baseball Statistics
YearTeamGABISORCBABIPEyeCT%TBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1979 MON 1 0 .000 0 .000 0.00 0.0
1980 MON 24 40 .025 1 .241 0.18 72.5
1981 MON 22 46 .022 1 .212 0.23 71.7
1982 MON 34 82 .037 1 .167 0.05 73.2
1983 MON 34 82 .098 2 .185 0.15 67.1
1984 MON 32 73 .000 1 .157 0.14 69.9
1985 MON 29 64 .062 2 .255 0.00 73.4
1986 CIN 37 79 .000 0 .094 0.20 81.0
1987 CIN 27 53 .094 2 .244 0.00 79.2
1987 NYA 8 .000 0 .000 0.00 0.0
1990 HOU 32 57 .053 2 .190 0.29 75.4
1991 DET 35 0 .000 0 .000 0.00 0.0
1992 DET 34 .000 0 .000 0.00 0.0
1993 DET 28 .000 0 .000 0.00 0.0
1994 DET 21 .000 0 .000 0.00 0.0
398 576 12 .185 0.13 73.6 90 20 152 .141 .169 .156 .326
Max 37 82 .098 2 .255 0.29 81.0 6 0 1 4 27 0 0 10 1 3 .000 .000 .000 .000

Bill Gullickson's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1981 NEDIV MON 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1981 NLCS MON 2 3 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 .000 .250 .000 .250
3 6 0 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 .000 .143 .000 .143

Bill Gullickson's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1979 MON P 1 0 1.0 0 0 0 0
1980 MON P 24 19 141.0 4 21 1 2
1981 MON P 22 22 157.1 12 16 1 2
1982 MON P 34 34 236.2 16 18 3 1
1983 MON P 34 34 242.1 27 25 1 3
1984 MON P 32 32 226.2 14 19 4 2
1985 MON P 29 29 181.1 10 26 1 0
1986 CIN P 37 37 244.2 14 32 3 3
1987 CIN P 27 27 165.0 14 16 0 0
1987 NYA P 8 8 48.0 2 5 0 0
1990 HOU P 32 32 193.1 11 13 0 1
1991 DET P 35 35 226.1 14 21 0 0
1992 DET P 34 34 221.2 21 26 1 3
1993 DET P 28 28 159.1 11 24 0 1
1994 DET P 21 19 115.1 15 15 1 0
Career P 398 390 2560.0 185 277 16 18

Bill Gullickson's Known Salary Information
YearSalary
1985 $700,000.00
1986 $545,555.00
1987 $900,000.00
1990 $900,000.00
1991 $1,825,000.00
1992 $1,925,000.00
1993 $2,300,000.00
1994 $2,400,000.00
$11,495,555.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy
Edit