Given Name: Andrew Junipero
Born: 1/12/1971 in Sacramento, CA USA
First Game: Sunday April 7, 1996
Last Game: Sunday October 3, 2004
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | NYA | 113 | 189 | 26 | 37 | 4 | 0 | 3 | 50 | 13 | 11 | 3 | 20 | 28 | .196 | .276 | .265 | .541 |
1997 | NYA | 22 | 31 | 13 | 7 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 7 | 9 | .226 | .368 | .258 | .626 |
1998 | ARI | 139 | 502 | 67 | 139 | 21 | 6 | 9 | 199 | 44 | 14 | 7 | 43 | 97 | .277 | .355 | .396 | .751 |
1999 | ARI | 99 | 274 | 34 | 70 | 12 | 2 | 6 | 104 | 33 | 4 | 1 | 33 | 61 | .255 | .351 | .380 | .731 |
2000 | ARI | 31 | 86 | 10 | 18 | 4 | 0 | 1 | 25 | 10 | 2 | 1 | 4 | 16 | .209 | .244 | .291 | .535 |
2000 | FLO | 69 | 164 | 19 | 40 | 4 | 2 | 3 | 57 | 10 | 8 | 3 | 18 | 37 | .244 | .330 | .348 | .677 |
2001 | FLO | 54 | 81 | 8 | 15 | 0 | 1 | 3 | 26 | 7 | 1 | 0 | 15 | 17 | .185 | .327 | .321 | .648 |
2002 | FLO | 133 | 435 | 55 | 109 | 14 | 5 | 4 | 145 | 41 | 31 | 7 | 49 | 94 | .251 | .338 | .333 | .671 |
2003 | FLO | 70 | 108 | 12 | 21 | 5 | 1 | 0 | 28 | 8 | 1 | 2 | 7 | 29 | .194 | .269 | .259 | .528 |
2004 | MON | 34 | 43 | 2 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | .093 | .093 | .163 | .256 |
2004 | TEX | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .083 | .237 |
Career | 776 | 1925 | 248 | 461 | 65 | 17 | 30 | 650 | 168 | 74 | 25 | 197 | 407 | .239 | .324 | .338 | .662 | |
Max | 139 | 502 | 67 | 139 | 21 | 6 | 9 | 199 | 44 | 31 | 7 | 49 | 97 | .277 | .368 | .396 | .751 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | NLDS2 | ARI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1996 | NYA | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1996 | NYA | SS | 9 | 4 | 45.1 | 8 | 16 | 3 | 3 | 0 |
1996 | NYA | 3B | 31 | 9 | 137.1 | 10 | 38 | 1 | 3 | 0 |
1996 | NYA | 2B | 72 | 37 | 374.2 | 78 | 104 | 8 | 21 | 0 |
1997 | NYA | SS | 2 | 1 | 10.0 | 3 | 3 | 0 | 2 | 0 |
1997 | NYA | OF | 2 | 0 | 10.0 | 2 | 1 | 1 | 0 | 0 |
1997 | NYA | 2B | 5 | 4 | 37.0 | 8 | 13 | 0 | 4 | 0 |
1997 | NYA | 3B | 11 | 3 | 43.1 | 5 | 13 | 0 | 1 | 0 |
1998 | ARI | 1B | 12 | 12 | 103.0 | 104 | 6 | 0 | 7 | 0 |
1998 | ARI | 3B | 26 | 21 | 191.0 | 23 | 48 | 2 | 4 | 0 |
1998 | ARI | OF | 48 | 34 | 310.0 | 77 | 3 | 2 | 0 | 0 |
1998 | ARI | 2B | 60 | 55 | 443.1 | 103 | 118 | 4 | 23 | 0 |
1999 | ARI | 3B | 12 | 8 | 73.1 | 5 | 15 | 2 | 2 | 0 |
1999 | ARI | SS | 82 | 68 | 622.1 | 95 | 181 | 12 | 33 | 0 |
2000 | ARI | 1B | 1 | 1 | 8.0 | 7 | 0 | 0 | 3 | 0 |
2000 | ARI | OF | 6 | 1 | 18.0 | 3 | 0 | 0 | 0 | 0 |
2000 | ARI | 3B | 20 | 17 | 153.2 | 11 | 29 | 2 | 3 | 0 |
2000 | FLO | 2B | 2 | 1 | 16.0 | 4 | 6 | 0 | 1 | 0 |
2000 | FLO | 3B | 12 | 8 | 73.0 | 4 | 22 | 1 | 4 | 0 |
2000 | FLO | OF | 14 | 3 | 40.2 | 6 | 1 | 1 | 0 | 0 |
2000 | FLO | SS | 33 | 28 | 240.1 | 37 | 86 | 9 | 12 | 0 |
2001 | FLO | 2B | 2 | 2 | 19.1 | 4 | 4 | 0 | 0 | 0 |
2001 | FLO | OF | 2 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 |
2001 | FLO | 3B | 9 | 4 | 31.2 | 6 | 6 | 0 | 1 | 0 |
2001 | FLO | SS | 12 | 11 | 102.0 | 14 | 31 | 3 | 9 | 0 |
2002 | FLO | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2002 | FLO | 3B | 4 | 0 | 10.0 | 2 | 1 | 0 | 0 | 0 |
2002 | FLO | 2B | 7 | 7 | 59.0 | 18 | 23 | 1 | 7 | 0 |
2002 | FLO | SS | 112 | 103 | 940.1 | 187 | 279 | 17 | 73 | 0 |
2003 | FLO | 1B | 2 | 2 | 17.0 | 14 | 1 | 0 | 3 | 0 |
2003 | FLO | OF | 2 | 1 | 10.0 | 1 | 0 | 0 | 0 | 0 |
2003 | FLO | 3B | 5 | 3 | 30.2 | 4 | 5 | 1 | 1 | 0 |
2003 | FLO | SS | 9 | 3 | 37.0 | 5 | 10 | 0 | 3 | 0 |
2003 | FLO | 2B | 15 | 8 | 86.0 | 14 | 22 | 3 | 6 | 0 |
2004 | MON | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
2004 | MON | 2B | 3 | 1 | 10.0 | 0 | 5 | 0 | 0 | 0 |
2004 | MON | 3B | 3 | 2 | 17.0 | 1 | 6 | 0 | 0 | 0 |
2004 | MON | SS | 5 | 1 | 21.0 | 0 | 5 | 0 | 0 | 0 |
2004 | TEX | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2004 | TEX | OF | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
2004 | TEX | 2B | 3 | 2 | 20.0 | 3 | 9 | 0 | 2 | 0 |
Career | 1B | 16 | 15 | 129.0 | 127 | 7 | 0 | 13 | 0 | |
Career | 2B | 169 | 117 | 1065.1 | 232 | 304 | 16 | 64 | 0 | |
Career | 3B | 135 | 75 | 763.0 | 71 | 183 | 9 | 19 | 0 | |
Career | OF | 78 | 39 | 398.1 | 92 | 5 | 4 | 0 | 0 | |
Career | SS | 264 | 219 | 2018.1 | 349 | 611 | 44 | 135 | 0 |
Year | Salary |
1996 | $109,000.00 |
1998 | $240,000.00 |
1999 | $350,000.00 |
2000 | $750,000.00 |
2001 | $775,000.00 |
2002 | $700,000.00 |
2003 | $800,000.00 |
2004 | $450,000.00 |
$4,174,000.00 |