Larry Gura
Given Name: Lawrence Cyril
Born: 11/26/1947 in Joliet, IL US
First Game: Thursday April 30, 1970
Larry Gura's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | CHN | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
1971 | CHN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1972 | CHN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
1973 | CHN | 22 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | .200 | .250 | .200 | .450 |
1985 | CHN | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
Career | 405 | 33 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 15 | .091 | .143 | .091 | .234 | |
Max | 52 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | .200 | .250 | .200 | .450 |
Larry Gura's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Larry Gura's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | CHN | 1 | 3 | 20 | 3 | 1 | 0 | 1 | 38.0 | 35 | 18 | 16 | 3.79 | 1.53 | 6 | 23 | 21 | 3 | 0 | 1 | 0 | 167 | 10 |
1971 | CHN | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 | 6 | 3 | 2 | 6.00 | 2.33 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 18 | 2 |
1972 | CHN | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.1 | 11 | 5 | 5 | 3.65 | 1.14 | 3 | 3 | 13 | 1 | 1 | 0 | 0 | 49 | 2 |
1973 | CHN | 2 | 4 | 21 | 7 | 0 | 0 | 0 | 64.2 | 79 | 39 | 35 | 4.87 | 1.39 | 10 | 11 | 43 | 0 | 1 | 1 | 0 | 282 | 6 |
1974 | NYA | 5 | 1 | 8 | 8 | 4 | 2 | 0 | 56.0 | 54 | 17 | 15 | 2.41 | 1.18 | 2 | 12 | 17 | 1 | 0 | 0 | 0 | 230 | 0 |
1975 | NYA | 7 | 8 | 26 | 20 | 5 | 0 | 0 | 151.1 | 173 | 65 | 59 | 3.51 | 1.41 | 13 | 41 | 65 | 1 | 0 | 3 | 0 | 640 | 3 |
1976 | KCA | 4 | 0 | 20 | 2 | 1 | 1 | 1 | 62.2 | 47 | 20 | 16 | 2.30 | 1.07 | 4 | 20 | 22 | 3 | 2 | 1 | 0 | 249 | 7 |
1977 | KCA | 8 | 5 | 52 | 6 | 1 | 1 | 10 | 106.1 | 108 | 43 | 37 | 3.13 | 1.28 | 8 | 28 | 46 | 4 | 4 | 1 | 1 | 445 | 24 |
1978 | KCA | 16 | 4 | 35 | 26 | 8 | 2 | 0 | 221.2 | 183 | 73 | 67 | 2.72 | 1.10 | 13 | 60 | 81 | 3 | 1 | 4 | 1 | 890 | 1 |
1979 | KCA | 13 | 12 | 39 | 33 | 7 | 1 | 0 | 233.2 | 226 | 137 | 116 | 4.47 | 1.28 | 29 | 73 | 85 | 4 | 5 | 7 | 1 | 991 | 1 |
1980 | KCA | 18 | 10 | 36 | 36 | 16 | 4 | 0 | 283.1 | 272 | 107 | 93 | 2.95 | 1.23 | 20 | 76 | 113 | 6 | 2 | 5 | 0 | 1175 | 0 |
1981 | KCA | 11 | 8 | 23 | 23 | 12 | 2 | 0 | 172.1 | 139 | 61 | 52 | 2.72 | 1.01 | 11 | 35 | 61 | 0 | 3 | 4 | 0 | 680 | 0 |
1982 | KCA | 18 | 12 | 37 | 37 | 8 | 3 | 0 | 248.0 | 251 | 124 | 111 | 4.03 | 1.27 | 31 | 64 | 98 | 2 | 6 | 6 | 0 | 1042 | 0 |
1983 | KCA | 11 | 18 | 34 | 31 | 5 | 0 | 0 | 200.1 | 220 | 119 | 109 | 4.90 | 1.48 | 23 | 76 | 57 | 6 | 0 | 8 | 0 | 881 | 1 |
1984 | KCA | 12 | 9 | 31 | 25 | 3 | 0 | 0 | 168.2 | 175 | 102 | 97 | 5.18 | 1.43 | 26 | 67 | 68 | 3 | 0 | 4 | 0 | 732 | 1 |
1985 | KCA | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.1 | 7 | 6 | 6 | 12.46 | 2.54 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 23 | 2 |
1985 | CHN | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 20.1 | 34 | 19 | 19 | 8.41 | 1.97 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 102 | 0 |
Career | 126 | 97 | 403 | 261 | 71 | 16 | 14 | 2047.0 | 2020 | 958 | 855 | 0.00 | 1.28 | 204 | 600 | 801 | 38 | 27 | 46 | 3 | 8596 | 60 | |
'Best' | 18 | 18 | 52 | 37 | 16 | 4 | 10 | 283.1 | 272 | 137 | 116 | 2.30 | 1.01 | 31 | 76 | 113 | 6 | 6 | 8 | 1 | 1175 | 24 |
Larry Gura's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | ALCS | KCA | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10.2 | 18 | 6 | 5 | 4.22 | 1.78 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 50 | 0 |
1977 | ALCS | KCA | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 | 7 | 5 | 4 | 18.00 | 4.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
1978 | ALCS | KCA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | 8 | 2 | 2 | 2.84 | 1.58 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 0 |
1980 | ALCS | KCA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 2 | 2 | 2.00 | 1.22 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 0 |
1980 | WS | KCA | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.1 | 8 | 4 | 3 | 2.19 | 0.89 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 46 | 0 |
1981 | AWDIV | KCA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.2 | 7 | 4 | 3 | 7.36 | 2.73 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
2 | 3 | 9 | 8 | 1 | 0 | 0 | 44.0 | 58 | 23 | 19 | 3.89 | 1.57 | 5 | 11 | 19 | 0 | 0 | 0 | 0 | 196 | 0 |
Larry Gura's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1970 | CHN | P | 20 | 3 | 38.0 | 1 | 6 | 0 | 1 | 0 |
1971 | CHN | P | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1972 | CHN | P | 7 | 0 | 12.0 | 0 | 3 | 0 | 0 | 0 |
1973 | CHN | P | 21 | 7 | 64.2 | 7 | 13 | 0 | 0 | 0 |
1974 | NYA | P | 8 | 8 | 56.0 | 4 | 8 | 0 | 0 | 0 |
1975 | NYA | P | 26 | 20 | 151.1 | 8 | 21 | 0 | 2 | 0 |
1976 | KCA | P | 20 | 2 | 62.2 | 4 | 12 | 0 | 2 | 0 |
1977 | KCA | P | 52 | 6 | 106.1 | 6 | 18 | 2 | 1 | 0 |
1978 | KCA | P | 35 | 26 | 221.2 | 13 | 44 | 1 | 2 | 0 |
1979 | KCA | P | 39 | 33 | 233.2 | 15 | 38 | 2 | 5 | 0 |
1980 | KCA | P | 36 | 36 | 283.1 | 9 | 50 | 0 | 3 | 0 |
1981 | KCA | P | 23 | 23 | 172.1 | 9 | 30 | 0 | 4 | 0 |
1982 | KCA | P | 37 | 37 | 248.0 | 7 | 50 | 2 | 6 | 0 |
1983 | KCA | P | 34 | 31 | 200.1 | 12 | 42 | 0 | 5 | 0 |
1984 | KCA | P | 31 | 25 | 168.2 | 6 | 30 | 0 | 1 | 0 |
1985 | KCA | P | 3 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 |
1985 | CHN | P | 5 | 4 | 20.1 | 4 | 4 | 0 | 0 | 0 |
Career | P | 403 | 261 | 2046.2 | 107 | 369 | 7 | 32 | 0 |