Given Name: Jose Antonio
Born: 7/14/1969 in Rio Piedras, P.R.
First Game: Friday August 9, 1991
Last Game: Sunday October 1, 2006
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | TEX | 45 | 98 | 8 | 18 | 2 | 1 | 0 | 22 | 4 | 0 | 1 | 3 | 31 | .184 | .208 | .224 | .432 |
1992 | CLE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
1994 | CHN | 56 | 132 | 18 | 32 | 2 | 3 | 1 | 43 | 9 | 2 | 2 | 8 | 29 | .242 | .291 | .326 | .617 |
1995 | CHN | 93 | 245 | 37 | 60 | 11 | 4 | 13 | 118 | 40 | 1 | 0 | 13 | 69 | .245 | .281 | .482 | .762 |
1996 | CHN | 131 | 331 | 52 | 80 | 14 | 1 | 10 | 126 | 41 | 4 | 0 | 24 | 97 | .242 | .293 | .381 | .674 |
1997 | CHN | 121 | 183 | 33 | 50 | 8 | 5 | 7 | 89 | 26 | 2 | 5 | 14 | 42 | .273 | .323 | .486 | .810 |
1998 | CHN | 149 | 488 | 76 | 124 | 23 | 7 | 23 | 230 | 75 | 4 | 6 | 40 | 140 | .254 | .311 | .471 | .782 |
1999 | CHN | 99 | 342 | 57 | 93 | 12 | 2 | 15 | 154 | 43 | 7 | 2 | 40 | 101 | .272 | .357 | .450 | .807 |
1999 | ATL | 48 | 166 | 22 | 42 | 8 | 0 | 4 | 62 | 19 | 4 | 1 | 12 | 44 | .253 | .302 | .373 | .675 |
2000 | MIL | 124 | 446 | 51 | 109 | 22 | 1 | 11 | 166 | 59 | 3 | 7 | 41 | 125 | .244 | .315 | .372 | .687 |
2001 | MIL | 152 | 542 | 67 | 135 | 26 | 2 | 25 | 240 | 78 | 5 | 4 | 39 | 185 | .249 | .300 | .443 | .743 |
2002 | MIL | 152 | 525 | 72 | 151 | 24 | 2 | 24 | 251 | 73 | 3 | 5 | 52 | 188 | .288 | .356 | .478 | .834 |
2003 | COL | 69 | 257 | 33 | 61 | 6 | 1 | 8 | 93 | 27 | 1 | 1 | 27 | 95 | .237 | .308 | .362 | .670 |
2003 | CHN | 23 | 69 | 6 | 13 | 3 | 1 | 2 | 24 | 9 | 0 | 0 | 3 | 26 | .188 | .222 | .348 | .570 |
2003 | PIT | 58 | 193 | 19 | 43 | 9 | 1 | 3 | 63 | 21 | 1 | 0 | 16 | 56 | .223 | .282 | .326 | .608 |
2004 | LAN | 95 | 211 | 32 | 61 | 12 | 1 | 13 | 114 | 29 | 3 | 1 | 26 | 61 | .289 | .370 | .540 | .910 |
2005 | CLE | 84 | 234 | 28 | 54 | 7 | 0 | 6 | 79 | 31 | 1 | 3 | 14 | 60 | .231 | .277 | .338 | .614 |
2006 | PIT | 67 | 120 | 8 | 32 | 2 | 1 | 2 | 42 | 12 | 0 | 0 | 11 | 29 | .267 | .328 | .350 | .678 |
2006 | PHI | 18 | 32 | 4 | 8 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 1 | 11 | .250 | .273 | .406 | .679 |
Career | 1587 | 4618 | 623 | 1166 | 193 | 33 | 168 | 1929 | 603 | 41 | 38 | 384 | 1391 | .252 | .312 | .418 | .729 | |
Max | 152 | 542 | 76 | 151 | 26 | 7 | 25 | 251 | 78 | 7 | 7 | 52 | 188 | .289 | .370 | .540 | .910 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | NLDS1 | CHN | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
1999 | NLCS | ATL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1999 | NLDS1 | ATL | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .091 | .167 | .091 | .258 |
1999 | WS | ATL | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
2004 | NLDS1 | LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
11 | 25 | 2 | 5 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | .200 | .259 | .240 | .499 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | TEX | 3B | 1 | 0 | 3.0 | 1 | 1 | 0 | 1 | 0 |
1991 | TEX | SS | 44 | 35 | 297.0 | 48 | 110 | 4 | 17 | 0 |
1992 | CLE | SS | 3 | 0 | 8.0 | 3 | 3 | 1 | 0 | 0 |
1994 | CHN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1994 | CHN | 2B | 8 | 2 | 31.0 | 10 | 12 | 0 | 2 | 0 |
1994 | CHN | SS | 21 | 13 | 137.2 | 28 | 52 | 2 | 14 | 0 |
1994 | CHN | 3B | 28 | 9 | 122.1 | 8 | 22 | 2 | 0 | 0 |
1995 | CHN | 3B | 20 | 10 | 119.1 | 12 | 36 | 0 | 1 | 0 |
1995 | CHN | 2B | 29 | 26 | 226.0 | 56 | 76 | 4 | 18 | 0 |
1995 | CHN | SS | 43 | 19 | 234.1 | 45 | 77 | 5 | 18 | 0 |
1996 | CHN | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1996 | CHN | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
1996 | CHN | 3B | 43 | 11 | 175.0 | 13 | 32 | 1 | 2 | 0 |
1996 | CHN | SS | 87 | 71 | 670.0 | 134 | 215 | 19 | 51 | 0 |
1997 | CHN | 1B | 1 | 1 | 8.0 | 6 | 0 | 1 | 0 | 0 |
1997 | CHN | OF | 6 | 1 | 18.0 | 4 | 0 | 0 | 0 | 0 |
1997 | CHN | 2B | 20 | 10 | 115.1 | 31 | 31 | 2 | 3 | 0 |
1997 | CHN | SS | 21 | 5 | 83.1 | 20 | 32 | 1 | 8 | 0 |
1997 | CHN | 3B | 47 | 12 | 182.1 | 19 | 28 | 4 | 3 | 0 |
1998 | CHN | 2B | 2 | 1 | 9.0 | 2 | 4 | 0 | 1 | 0 |
1998 | CHN | 1B | 3 | 2 | 16.0 | 19 | 1 | 0 | 2 | 0 |
1998 | CHN | SS | 45 | 37 | 315.2 | 53 | 104 | 6 | 19 | 0 |
1998 | CHN | OF | 54 | 25 | 257.1 | 74 | 3 | 0 | 0 | 0 |
1998 | CHN | 3B | 72 | 54 | 507.2 | 45 | 114 | 7 | 4 | 0 |
1999 | CHN | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
1999 | CHN | OF | 20 | 11 | 101.0 | 24 | 0 | 0 | 0 | 0 |
1999 | CHN | SS | 92 | 80 | 704.0 | 114 | 249 | 11 | 51 | 0 |
1999 | ATL | 1B | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
1999 | ATL | OF | 1 | 1 | 12.0 | 5 | 0 | 0 | 0 | 0 |
1999 | ATL | SS | 45 | 43 | 350.0 | 48 | 114 | 6 | 24 | 0 |
2000 | MIL | OF | 2 | 0 | 7.0 | 1 | 0 | 1 | 0 | 0 |
2000 | MIL | SS | 37 | 33 | 283.2 | 59 | 93 | 5 | 32 | 0 |
2000 | MIL | 3B | 95 | 85 | 753.0 | 81 | 165 | 13 | 23 | 0 |
2001 | MIL | OF | 2 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 |
2001 | MIL | SS | 150 | 146 | 1286.0 | 204 | 427 | 18 | 90 | 0 |
2002 | MIL | SS | 149 | 148 | 1268.1 | 244 | 451 | 19 | 107 | 0 |
2003 | COL | 1B | 1 | 1 | 7.0 | 8 | 1 | 0 | 0 | 0 |
2003 | COL | SS | 69 | 67 | 584.0 | 116 | 181 | 5 | 49 | 0 |
2003 | CHN | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2003 | CHN | OF | 2 | 2 | 15.0 | 1 | 0 | 0 | 0 | 0 |
2003 | CHN | SS | 5 | 1 | 19.1 | 2 | 10 | 0 | 1 | 0 |
2003 | CHN | 3B | 17 | 13 | 116.2 | 5 | 25 | 1 | 5 | 0 |
2003 | PIT | 3B | 58 | 51 | 449.0 | 35 | 133 | 8 | 14 | 0 |
2004 | LAN | 1B | 8 | 0 | 12.2 | 15 | 2 | 0 | 3 | 0 |
2004 | LAN | OF | 9 | 4 | 40.0 | 6 | 0 | 0 | 0 | 0 |
2004 | LAN | 3B | 12 | 3 | 38.0 | 4 | 8 | 0 | 1 | 0 |
2004 | LAN | SS | 13 | 6 | 62.1 | 8 | 26 | 1 | 5 | 0 |
2004 | LAN | 2B | 50 | 39 | 341.2 | 80 | 113 | 4 | 21 | 0 |
2005 | CLE | SS | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 |
2005 | CLE | 2B | 4 | 3 | 27.0 | 6 | 9 | 0 | 6 | 0 |
2005 | CLE | OF | 6 | 4 | 31.0 | 4 | 0 | 0 | 0 | 0 |
2005 | CLE | 3B | 21 | 17 | 163.0 | 15 | 36 | 0 | 2 | 0 |
2005 | CLE | 1B | 45 | 41 | 339.0 | 339 | 27 | 2 | 28 | 0 |
2006 | PIT | 2B | 3 | 1 | 13.0 | 1 | 6 | 0 | 1 | 0 |
2006 | PIT | 3B | 4 | 1 | 15.0 | 0 | 7 | 0 | 0 | 0 |
2006 | PIT | SS | 9 | 6 | 65.0 | 12 | 25 | 0 | 6 | 0 |
2006 | PIT | OF | 10 | 2 | 28.0 | 10 | 0 | 0 | 0 | 0 |
2006 | PIT | 1B | 18 | 10 | 99.1 | 97 | 11 | 1 | 15 | 0 |
2006 | PHI | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
2006 | PHI | OF | 2 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 |
2006 | PHI | SS | 2 | 0 | 7.0 | 1 | 4 | 0 | 1 | 0 |
2006 | PHI | 3B | 7 | 4 | 38.1 | 2 | 11 | 0 | 3 | 0 |
Career | 1B | 79 | 55 | 489.0 | 489 | 42 | 4 | 48 | 0 | |
Career | 2B | 118 | 82 | 765.0 | 186 | 252 | 10 | 52 | 0 | |
Career | 3B | 425 | 270 | 2682.2 | 240 | 618 | 36 | 59 | 0 | |
Career | OF | 116 | 52 | 527.1 | 134 | 3 | 1 | 0 | 0 | |
Career | SS | 836 | 710 | 6378.2 | 1140 | 2174 | 103 | 493 | 0 |
Year | Salary |
1993 | $110,000.00 |
1994 | $112,000.00 |
1995 | $135,000.00 |
1996 | $253,000.00 |
1997 | $450,000.00 |
1998 | $725,000.00 |
1999 | $2,400,000.00 |
2000 | $3,333,333.00 |
2001 | $3,333,333.00 |
2002 | $3,333,333.00 |
2003 | $1,000,000.00 |
2005 | $1,800,000.00 |
2006 | $850,000.00 |
$17,834,999.00 |