2002 Milwaukee Brewers

Milwaukee Brewers Franchise Home Page

Season Record: 56-106
Attendance: 1,969,153
2002 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Sexson, Richie 157 570 86 159 37 2 29 102 0 0 70 136 .279 .363 .504 .867
Hernandez, Jose 152 525 72 151 24 2 24 73 3 5 52 188 .288 .356 .478 .834
Young, Eric 138 496 57 139 29 3 3 28 31 11 39 38 .280 .338 .369 .707
Hammonds, Jeffrey 128 448 47 115 26 5 9 41 4 5 52 86 .257 .332 .397 .729
Sanchez, Alex 112 394 55 114 10 7 1 33 37 14 31 62 .289 .343 .358 .701
Belliard, Ronnie 104 289 30 61 13 0 3 26 2 3 18 46 .211 .257 .287 .544
Stairs, Matt 107 270 41 66 15 0 16 41 2 0 36 50 .244 .349 .478 .827
Houston, Tyler 76 255 25 77 15 2 7 33 1 0 14 41 .302 .347 .459 .806
Jenkins, Geoff 67 243 35 59 17 1 10 29 1 2 22 60 .243 .320 .444 .764
Bako, Paul 87 234 24 55 8 1 4 20 0 2 20 46 .235 .295 .329 .624
Loretta, Mark 86 217 23 58 14 0 2 19 0 0 23 32 .267 .350 .359 .709
Ochoa, Alex 85 215 32 55 9 0 6 21 8 5 32 30 .256 .357 .381 .739
Harris, Lenny 122 197 23 60 8 2 3 17 4 1 14 17 .305 .355 .411 .766
Machado, Robert 51 153 14 39 10 1 2 17 0 0 12 30 .255 .310 .373 .682
Thompson, Ryan 62 137 16 34 9 2 8 24 1 0 7 38 .248 .295 .518 .813
Casanova, Raul 31 87 3 16 1 0 1 8 0 0 10 18 .184 .273 .230 .503
Rushford, Jim 23 77 8 11 2 0 1 6 0 0 6 9 .143 .214 .208 .422
Ginter, Keith 21 76 6 18 8 0 1 8 0 0 15 14 .237 .363 .382 .744
Sheets, Ben 34 68 2 6 1 0 0 3 0 0 4 39 .088 .139 .103 .242
Fabregas, Jorge 30 67 5 11 3 0 3 14 0 0 2 7 .164 .178 .343 .521
Rusch, Glendon 37 66 6 19 0 0 1 8 0 0 1 24 .288 .299 .333 .632
Christenson, Ryan 22 58 5 9 4 0 1 3 0 0 5 13 .155 .222 .276 .498
Quevedo, Ruben 26 42 2 4 0 0 0 3 0 0 2 21 .095 .136 .095 .232
Hall, Bill 19 36 3 7 1 1 1 5 0 1 3 13 .194 .256 .361 .618
Jensen, Marcus 16 35 2 4 0 0 1 4 0 0 4 11 .114 .200 .200 .400
Wright, Jamey 19 33 0 5 3 0 0 0 0 0 0 13 .152 .152 .242 .394
Alcantara, Israel 16 32 3 8 1 0 2 5 0 1 0 6 .250 .250 .469 .719
Cabrera, Jose 50 19 1 2 0 0 0 0 0 0 0 10 .105 .105 .105 .211
Neugebauer, Nick 12 19 0 2 1 0 0 1 0 0 0 4 .105 .105 .158 .263
Figueroa, Nelson 30 15 0 2 0 0 0 3 0 0 1 6 .133 .188 .133 .321
Lopez, Luis 6 8 1 0 0 0 0 1 0 0 2 1 .000 .200 .000 .200
Diggins, Ben 5 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Franklin, Wayne 4 6 0 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250
Stull, Everett 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Nance, Shane 4 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667
Osting, Jimmy 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Buddie, Mike 25 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Durocher, Jayson 39 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Vizcaino, Luis 76 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
De Los Santos, Valerio 51 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Pember, Dave 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Childers, Matt 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lorraine, Andrew 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
DeJean, Mike 68 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Matthews, Mike 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Sheets, Ben 11 16 34 34 1 0 0 216.2 237 105 100 4.15 1.42 21 70 170
Rusch, Glendon 10 16 34 34 4 1 0 210.2 227 118 110 4.70 1.44 30 76 140
Quevedo, Ruben 6 11 26 25 1 1 0 139.0 159 100 89 5.76 1.63 28 68 93
Wright, Jamey 5 13 19 19 1 1 0 114.1 115 72 68 5.35 1.56 15 63 69
Cabrera, Jose 6 10 50 11 0 0 0 103.1 131 84 78 6.79 1.62 23 36 61
Figueroa, Nelson 1 7 30 11 0 0 0 93.0 96 59 52 5.03 1.43 18 37 51
Vizcaino, Luis 5 3 76 0 0 0 5 81.1 55 27 27 2.99 1.05 6 30 79
DeJean, Mike 1 5 68 0 0 0 27 75.0 66 28 26 3.12 1.40 7 39 65
King, Ray 3 2 76 0 0 0 0 65.0 61 24 22 3.05 1.31 5 24 50
De Los Santos, Valerio 2 3 51 0 0 0 0 57.2 42 21 20 3.12 1.18 4 26 38
Neugebauer, Nick 1 7 12 12 0 0 0 55.1 56 33 29 4.72 1.81 10 44 47
Durocher, Jayson 1 1 39 0 0 0 0 48.0 27 13 10 1.88 1.00 3 21 44
Buddie, Mike 1 2 25 0 0 0 0 39.2 46 23 20 4.54 1.69 5 21 28
Franklin, Wayne 2 1 4 4 0 0 0 24.0 16 8 7 2.63 1.38 1 17 17
Diggins, Ben 0 4 5 5 0 0 0 24.0 28 24 23 8.63 1.92 4 18 15
Nomura, Takahito 0 0 21 0 0 0 0 13.2 11 14 13 8.56 2.12 2 18 9
Lorraine, Andrew 0 1 5 1 0 0 0 12.0 22 18 15 11.25 2.33 7 6 10
Osting, Jimmy 0 2 3 3 0 0 0 12.0 18 11 10 7.50 2.33 3 10 7
Stull, Everett 0 1 2 2 0 0 0 10.0 15 7 7 6.30 2.40 0 9 7
Childers, Matt 0 0 8 0 0 0 0 9.0 13 12 12 12.00 2.33 2 8 6
Pember, Dave 0 1 4 1 0 0 0 8.2 7 6 5 5.19 1.50 1 6 5
Nance, Shane 0 0 4 0 0 0 0 6.1 4 3 3 4.26 1.26 1 4 5
Mallette, Brian 0 0 5 0 0 0 0 5.0 7 6 6 10.80 2.00 3 3 5
Fox, Chad 1 0 3 0 0 0 0 4.2 6 3 3 5.79 2.36 0 5 3
Matthews, Mike 0 0 4 0 0 0 0 4.0 3 2 2 4.50 2.50 0 7 2