Given Name: Edgardo Ralph
Born: 12/9/1957 in Santurce, P.R.
First Game: Saturday July 16, 1977
Last Game: Wednesday June 27, 1990
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | ML4 | 10 | 25 | 4 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 3 | .280 | .379 | .320 | .699 |
1980 | ML4 | 42 | 104 | 20 | 27 | 7 | 0 | 1 | 37 | 10 | 2 | 0 | 9 | 11 | .260 | .319 | .356 | .674 |
1981 | ML4 | 44 | 91 | 6 | 18 | 3 | 0 | 1 | 24 | 10 | 0 | 2 | 4 | 9 | .198 | .227 | .264 | .491 |
1982 | ML4 | 52 | 144 | 18 | 36 | 8 | 0 | 1 | 47 | 7 | 0 | 0 | 8 | 16 | .250 | .289 | .326 | .616 |
1983 | ML4 | 59 | 145 | 17 | 46 | 7 | 0 | 1 | 56 | 18 | 1 | 0 | 8 | 8 | .317 | .348 | .386 | .735 |
1984 | ML4 | 116 | 357 | 36 | 90 | 12 | 0 | 1 | 105 | 31 | 3 | 3 | 29 | 25 | .252 | .307 | .294 | .601 |
1985 | ML4 | 88 | 251 | 24 | 63 | 11 | 1 | 0 | 76 | 21 | 1 | 1 | 26 | 20 | .251 | .321 | .303 | .624 |
1986 | BOS | 100 | 233 | 41 | 49 | 11 | 0 | 2 | 66 | 23 | 2 | 0 | 18 | 16 | .210 | .270 | .283 | .553 |
1987 | BOS | 88 | 235 | 23 | 64 | 5 | 0 | 0 | 69 | 14 | 0 | 2 | 18 | 22 | .272 | .322 | .294 | .615 |
1988 | BOS | 31 | 75 | 3 | 18 | 3 | 0 | 0 | 21 | 5 | 0 | 0 | 3 | 8 | .240 | .272 | .280 | .552 |
1989 | BOS | 46 | 113 | 14 | 24 | 4 | 0 | 0 | 28 | 6 | 0 | 2 | 7 | 7 | .212 | .260 | .248 | .508 |
1989 | ATL | 7 | 19 | 1 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .474 | .737 |
1989 | ML4 | 15 | 50 | 3 | 10 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 10 | .200 | .200 | .260 | .460 |
1990 | DET | 32 | 70 | 8 | 16 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 6 | 4 | .229 | .286 | .271 | .557 |
Career | 730 | 1912 | 218 | 473 | 79 | 1 | 8 | 578 | 155 | 9 | 10 | 140 | 159 | .247 | .298 | .302 | .600 | |
Max | 116 | 357 | 41 | 90 | 12 | 1 | 2 | 105 | 31 | 3 | 3 | 29 | 25 | .317 | .379 | .474 | .737 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | AEDIV | ML4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1986 | ALCS | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1986 | WS | BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1977 | ML4 | SS | 10 | 9 | 77.0 | 9 | 24 | 1 | 3 | 0 |
1980 | ML4 | 3B | 3 | 1 | 21.0 | 1 | 8 | 0 | 0 | 0 |
1980 | ML4 | 2B | 15 | 9 | 95.2 | 26 | 34 | 1 | 6 | 0 |
1980 | ML4 | SS | 22 | 18 | 163.1 | 33 | 60 | 11 | 14 | 0 |
1981 | ML4 | 3B | 3 | 0 | 5.2 | 0 | 2 | 0 | 0 | 0 |
1981 | ML4 | 2B | 18 | 9 | 81.1 | 24 | 43 | 1 | 13 | 0 |
1981 | ML4 | SS | 22 | 17 | 170.0 | 37 | 57 | 5 | 16 | 0 |
1982 | ML4 | OF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 |
1982 | ML4 | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1982 | ML4 | SS | 10 | 4 | 55.0 | 6 | 17 | 2 | 4 | 0 |
1982 | ML4 | 2B | 39 | 35 | 308.0 | 97 | 96 | 5 | 30 | 0 |
1983 | ML4 | 2B | 3 | 2 | 21.0 | 4 | 6 | 0 | 1 | 0 |
1983 | ML4 | 3B | 5 | 2 | 26.2 | 6 | 4 | 1 | 0 | 0 |
1983 | ML4 | OF | 15 | 10 | 104.2 | 19 | 2 | 1 | 0 | 0 |
1983 | ML4 | SS | 22 | 20 | 181.2 | 30 | 46 | 3 | 13 | 0 |
1984 | ML4 | OF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 |
1984 | ML4 | 1B | 4 | 1 | 19.0 | 24 | 4 | 0 | 2 | 0 |
1984 | ML4 | 2B | 11 | 10 | 84.0 | 19 | 33 | 1 | 5 | 0 |
1984 | ML4 | SS | 39 | 39 | 346.2 | 60 | 108 | 8 | 15 | 0 |
1984 | ML4 | 3B | 59 | 40 | 395.2 | 38 | 111 | 9 | 13 | 0 |
1985 | ML4 | 3B | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
1985 | ML4 | OF | 14 | 10 | 99.0 | 19 | 0 | 0 | 0 | 0 |
1985 | ML4 | 2B | 31 | 30 | 272.0 | 80 | 104 | 4 | 26 | 0 |
1985 | ML4 | SS | 43 | 37 | 324.2 | 57 | 115 | 4 | 27 | 0 |
1986 | BOS | OF | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
1986 | BOS | 2B | 4 | 1 | 16.0 | 0 | 5 | 0 | 1 | 0 |
1986 | BOS | 3B | 18 | 12 | 122.0 | 7 | 22 | 2 | 2 | 0 |
1986 | BOS | SS | 75 | 54 | 497.0 | 102 | 132 | 10 | 29 | 0 |
1987 | BOS | 1B | 8 | 1 | 26.1 | 22 | 2 | 0 | 0 | 0 |
1987 | BOS | SS | 24 | 15 | 142.2 | 22 | 44 | 1 | 9 | 0 |
1987 | BOS | 3B | 24 | 17 | 160.2 | 13 | 24 | 1 | 0 | 0 |
1987 | BOS | 2B | 29 | 24 | 225.2 | 65 | 81 | 4 | 19 | 0 |
1988 | BOS | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1988 | BOS | 2B | 5 | 3 | 33.0 | 3 | 11 | 0 | 0 | 0 |
1988 | BOS | SS | 8 | 8 | 63.0 | 12 | 20 | 0 | 4 | 0 |
1988 | BOS | 3B | 15 | 8 | 80.2 | 6 | 11 | 0 | 1 | 0 |
1989 | BOS | SS | 10 | 4 | 39.0 | 4 | 13 | 0 | 3 | 0 |
1989 | BOS | 3B | 14 | 6 | 68.0 | 7 | 15 | 1 | 4 | 0 |
1989 | BOS | 2B | 22 | 19 | 177.0 | 52 | 67 | 2 | 17 | 0 |
1989 | ATL | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
1989 | ATL | SS | 2 | 2 | 16.0 | 1 | 12 | 0 | 1 | 0 |
1989 | ATL | 2B | 4 | 3 | 26.0 | 6 | 12 | 1 | 2 | 0 |
1989 | ML4 | SS | 1 | 0 | 2.0 | 0 | 3 | 0 | 0 | 0 |
1989 | ML4 | 3B | 4 | 2 | 23.0 | 3 | 3 | 1 | 0 | 0 |
1989 | ML4 | 2B | 11 | 11 | 88.0 | 16 | 26 | 0 | 5 | 0 |
1990 | DET | 3B | 27 | 22 | 191.0 | 15 | 41 | 1 | 9 | 0 |
Career | 1B | 13 | 2 | 46.1 | 46 | 6 | 0 | 2 | 0 | |
Career | 2B | 192 | 156 | 1427.2 | 392 | 518 | 19 | 125 | 0 | |
Career | 3B | 176 | 111 | 1107.1 | 97 | 242 | 16 | 29 | 0 | |
Career | OF | 32 | 22 | 220.2 | 40 | 2 | 1 | 0 | 0 | |
Career | SS | 288 | 227 | 2078.0 | 373 | 651 | 45 | 138 | 0 |
Year | Salary |
1985 | $290,000.00 |
1986 | $375,000.00 |
1988 | $415,000.00 |
1989 | $68,000.00 |
1990 | $350,000.00 |
$1,498,000.00 |