Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants


1986 Boston Red Sox


Season Record
95-66

Attendance
2,147,641

 

 
 

 

 

View a day-by-day list of 1986 Boston Red Sox game results

Click on a player's name to view his career statistics.


Team Batting Statistics
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Buckner, Bill 153 629 73 168 39 2 18 265 102 6 4 40 25 9 4 0 8 25 .267 .311 .421 .733
Barrett, Marty 158 625 94 179 39 4 4 238 60 15 7 65 31 0 1 18 4 13 .286 .353 .381 .733
Rice, Jim 157 618 98 200 39 2 20 303 110 0 1 62 78 5 4 0 9 19 .324 .384 .490 .874
Baylor, Don 160 585 93 139 23 1 31 257 94 3 5 62 111 8 35 0 5 12 .238 .344 .439 .783
Boggs, Wade 149 580 107 207 47 2 8 282 71 0 4 105 44 14 0 4 4 11 .357 .453 .486 .939
Evans, Dwight 152 529 86 137 33 2 26 252 97 3 3 97 117 4 6 2 6 11 .259 .376 .476 .853
Gedman, Rich 135 462 49 119 29 0 16 196 65 1 0 37 61 13 4 1 5 15 .258 .315 .424 .739
Armas, Tony 121 425 40 112 21 4 11 174 58 0 3 24 77 1 2 0 2 12 .264 .305 .409 .714
Romero, Ed 100 233 41 49 11 0 2 66 23 2 0 18 16 0 2 7 3 5 .210 .270 .283 .553
Quinones, Rey 62 190 26 45 12 1 2 65 15 3 2 19 26 0 3 2 1 7 .237 .315 .342 .657
Owen, Spike 42 126 21 23 2 1 1 30 10 3 1 17 9 0 1 2 1 2 .183 .283 .238 .521
Lyons, Steve 59 124 20 31 7 2 1 45 14 2 3 12 23 2 0 1 2 3 .250 .312 .363 .674
Sullivan, Marc 41 119 15 23 4 0 1 30 14 0 0 7 32 0 4 3 1 1 .193 .260 .252 .512
Henderson, Dave 36 51 8 10 3 0 1 16 3 1 0 2 15 0 0 1 0 1 .196 .226 .314 .540
Stapleton, Dave 39 39 4 5 1 0 0 6 3 0 0 2 10 0 0 1 0 1 .128 .171 .154 .325
Greenwell, Mike 31 35 4 11 2 0 0 13 4 0 0 5 7 0 0 0 0 1 .314 .400 .371 .771
Romine, Kevin 35 35 6 9 2 0 0 11 2 2 0 3 9 0 0 1 0 1 .257 .316 .314 .630
Tarver, La Schelle 13 25 3 3 0 0 0 3 1 0 1 1 4 0 0 0 0 0 .120 .154 .120 .274
Hoffman, Glenn 12 23 1 5 2 0 0 7 1 0 0 2 3 0 0 0 1 1 .217 .269 .304 .574
Stenhouse, Mike 21 21 1 2 1 0 0 3 1 0 0 12 5 0 0 1 0 1 .095 .424 .143 .567
Dodson, Pat 9 12 3 5 2 0 1 10 3 0 0 3 3 0 0 0 0 0 .417 .533 .833 1.367
Sax, Dave 4 11 1 5 1 0 1 9 1 0 0 0 1 0 0 0 0 0 .455 .455 .818 1.273
Lollar, Tim 33 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2105 5498 794 1488 320 21 144 2282 752 41 34 595 707 56 66 44 52 142 .271 .346 .415 .761

Team Pitching Statistics
YearWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Clemens, Roger 24 4 33 33 10 1 0 254.0 179 77 70 2.48 0.97 21 67 238 0 11 4 3 997 0
Boyd, Oil Can 16 10 30 30 10 0 0 214.1 222 99 90 3.78 1.25 32 45 129 1 3 2 0 893 0
Hurst, Bruce 13 8 25 25 11 4 0 174.1 169 63 58 2.99 1.26 18 50 167 2 6 3 0 721 0
Nipper, Al 10 12 26 26 3 0 0 159.0 186 108 95 5.38 1.47 24 47 79 2 1 4 1 702 0
Seaver, Tom 5 7 16 16 1 0 0 104.1 114 46 44 3.80 1.37 8 29 72 1 3 2 0 450 0
Stanley, Bob 6 6 66 1 0 0 16 82.1 109 48 40 4.37 1.59 9 22 54 8 1 0 0 366 50
Sellers, Jeff 3 7 14 13 1 0 0 82.0 90 56 45 4.94 1.59 13 40 51 1 4 3 1 366 0
Stewart, Sammy 4 1 27 0 0 0 0 63.2 64 33 31 4.38 1.76 7 48 47 2 5 0 1 295 5
Crawford, Steve 0 2 40 0 0 0 4 57.1 69 29 25 3.92 1.53 5 19 32 7 2 0 0 248 15
Brown, Mike 4 4 15 10 0 0 0 57.1 72 35 34 5.34 1.69 10 25 32 1 3 1 0 260 2
Schiraldi, Calvin 4 2 25 0 0 0 9 51.0 36 8 8 1.41 1.00 5 15 55 2 1 1 0 198 21
Sambito, Joe 2 0 53 0 0 0 12 44.2 54 26 24 4.84 1.57 4 16 30 3 4 2 0 200 27
Lollar, Tim 2 0 32 1 0 0 0 43.0 51 35 33 6.91 1.98 7 34 28 3 5 3 1 211 4
Woodward, Rob 2 3 9 6 0 0 0 35.2 46 26 21 5.30 1.60 4 11 14 0 5 1 1 161 0
Trujillo, Mike 0 0 3 0 0 0 0 5.2 7 6 6 9.53 2.29 0 6 4 2 1 0 0 30 1
Gardner, Wes 0 0 1 0 0 0 0 1.0 1 1 1 9.00 1.00 0 0 1 0 0 0 0 4 0
Team 95 66 415 161 36 5 41 1429.2 1469 696 625 3.93 1.36 167 474 1033 35 55 26 8 6102 125
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy

Edit