Larry Walker
Given Name: Larry Kenneth Robert
Born: 12/1/1966 in Maple Ridge, BC CA
First Game: Wednesday August 16, 1989
Inducted into the Baseball Hall of Fame in 2020
Received 304.0 of 397 votes (298 required)
Voted in by BBWAA
Awards:
1992 - Gold Glove - NL (OF)
1992 - Silver Slugger - NL (OF)
1992 - TSN All-Star - NL (OF)
1993 - Gold Glove - NL (OF)
1997 - TSN All-Star - NL (OF)
1997 - Silver Slugger - NL (OF)
1997 - Most Valuable Player - NL
1997 - Gold Glove - NL (OF)
1998 - Gold Glove - NL (OF)
1999 - Gold Glove - NL (OF)
1999 - Silver Slugger - NL (OF)
1999 - TSN All-Star - NL (OF)
2001 - Gold Glove - NL (OF)
2002 - Gold Glove - NL (OF)
Larry Walker's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | MON | 20 | 47 | 4 | 8 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 5 | 13 | .170 | .264 | .170 | .434 |
1990 | MON | 133 | 419 | 59 | 101 | 18 | 3 | 19 | 182 | 51 | 21 | 7 | 49 | 112 | .241 | .326 | .434 | .761 |
1991 | MON | 137 | 487 | 59 | 141 | 30 | 2 | 16 | 223 | 64 | 14 | 9 | 42 | 102 | .290 | .349 | .458 | .807 |
1992 | MON | 143 | 528 | 85 | 159 | 31 | 4 | 23 | 267 | 93 | 18 | 6 | 41 | 97 | .301 | .353 | .506 | .859 |
1993 | MON | 138 | 490 | 85 | 130 | 24 | 5 | 22 | 230 | 86 | 29 | 7 | 80 | 76 | .265 | .371 | .469 | .841 |
1994 | MON | 103 | 395 | 76 | 127 | 44 | 2 | 19 | 232 | 86 | 15 | 5 | 47 | 74 | .322 | .394 | .587 | .981 |
1995 | COL | 131 | 494 | 96 | 151 | 31 | 5 | 36 | 300 | 101 | 16 | 3 | 49 | 72 | .306 | .381 | .607 | .988 |
1996 | COL | 83 | 272 | 58 | 75 | 18 | 4 | 18 | 155 | 58 | 18 | 2 | 20 | 58 | .276 | .342 | .570 | .912 |
1997 | COL | 153 | 568 | 143 | 208 | 46 | 4 | 49 | 409 | 130 | 33 | 8 | 78 | 90 | .366 | .452 | .720 | 1.172 |
1998 | COL | 130 | 454 | 113 | 165 | 46 | 3 | 23 | 286 | 67 | 14 | 4 | 64 | 61 | .363 | .445 | .630 | 1.075 |
1999 | COL | 127 | 438 | 108 | 166 | 26 | 4 | 37 | 311 | 115 | 11 | 4 | 57 | 52 | .379 | .458 | .710 | 1.168 |
2000 | COL | 87 | 314 | 64 | 97 | 21 | 7 | 9 | 159 | 51 | 5 | 5 | 46 | 40 | .309 | .409 | .506 | .915 |
2001 | COL | 142 | 497 | 107 | 174 | 35 | 3 | 38 | 329 | 123 | 14 | 5 | 82 | 103 | .350 | .449 | .662 | 1.111 |
2002 | COL | 136 | 477 | 95 | 161 | 40 | 4 | 26 | 287 | 104 | 6 | 5 | 65 | 73 | .338 | .421 | .602 | 1.023 |
2003 | COL | 143 | 454 | 86 | 129 | 25 | 7 | 16 | 216 | 79 | 7 | 4 | 98 | 87 | .284 | .422 | .476 | .898 |
2004 | COL | 38 | 108 | 22 | 35 | 9 | 3 | 6 | 68 | 20 | 2 | 0 | 25 | 23 | .324 | .464 | .630 | 1.093 |
2004 | SLN | 44 | 150 | 29 | 42 | 7 | 1 | 11 | 84 | 27 | 4 | 0 | 24 | 34 | .280 | .393 | .560 | .953 |
2005 | SLN | 100 | 315 | 66 | 91 | 20 | 1 | 15 | 158 | 52 | 2 | 1 | 41 | 64 | .289 | .384 | .502 | .886 |
Career | 1988 | 6907 | 1355 | 2160 | 471 | 62 | 383 | 3904 | 1311 | 230 | 76 | 913 | 1231 | .313 | .400 | .565 | .965 | |
Max | 153 | 568 | 143 | 208 | 46 | 7 | 49 | 409 | 130 | 33 | 9 | 98 | 112 | .379 | .464 | .720 | 1.172 |
Larry Walker's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NLDS1 | COL | 4 | 14 | 3 | 3 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | .214 | .389 | .429 | .817 |
2004 | NLCS | SLN | 7 | 29 | 6 | 7 | 1 | 1 | 2 | 16 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .241 | .312 | .552 | .864 |
2004 | NLDS1 | SLN | 4 | 15 | 6 | 5 | 1 | 0 | 2 | 12 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .444 | .800 | 1.244 |
2004 | WS | SLN | 4 | 14 | 2 | 5 | 2 | 0 | 2 | 13 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .357 | .438 | .929 | 1.366 |
2005 | NLCS | SLN | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .158 | .292 | .211 | .502 |
2005 | NLDS1 | SLN | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
28 | 100 | 18 | 23 | 5 | 1 | 7 | 51 | 15 | 2 | 0 | 16 | 28 | 2 | 3 | 1 | 1 | 1 | .230 | .350 | .510 | .860 |
Larry Walker's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1989 | MON | OF | 15 | 11 | 111.0 | 19 | 2 | 0 | 1 | 0 |
1990 | MON | OF | 124 | 113 | 1004.1 | 249 | 12 | 4 | 5 | 0 |
1991 | MON | 1B | 39 | 39 | 337.1 | 313 | 30 | 4 | 28 | 0 |
1991 | MON | OF | 102 | 90 | 814.1 | 223 | 6 | 2 | 2 | 0 |
1992 | MON | OF | 139 | 137 | 1216.2 | 269 | 16 | 2 | 2 | 0 |
1993 | MON | 1B | 4 | 4 | 32.0 | 43 | 3 | 0 | 2 | 0 |
1993 | MON | OF | 132 | 132 | 1145.0 | 273 | 13 | 6 | 2 | 0 |
1994 | MON | 1B | 35 | 35 | 297.1 | 283 | 24 | 5 | 20 | 0 |
1994 | MON | OF | 68 | 67 | 607.0 | 140 | 5 | 4 | 1 | 0 |
1995 | COL | OF | 129 | 128 | 1103.2 | 225 | 13 | 3 | 1 | 0 |
1996 | COL | OF | 83 | 71 | 606.1 | 153 | 4 | 1 | 0 | 0 |
1997 | COL | 1B | 3 | 3 | 25.0 | 22 | 2 | 0 | 3 | 0 |
1997 | COL | OF | 151 | 144 | 1248.1 | 232 | 12 | 2 | 4 | 0 |
1998 | COL | 2B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1998 | COL | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1998 | COL | OF | 123 | 118 | 1014.2 | 236 | 8 | 4 | 2 | 0 |
1999 | COL | OF | 114 | 110 | 942.2 | 204 | 13 | 4 | 3 | 0 |
2000 | COL | OF | 83 | 80 | 677.2 | 161 | 10 | 1 | 4 | 0 |
2001 | COL | OF | 129 | 126 | 1097.0 | 243 | 8 | 4 | 4 | 0 |
2002 | COL | OF | 123 | 122 | 1037.0 | 229 | 14 | 4 | 5 | 0 |
2003 | COL | OF | 131 | 128 | 1102.2 | 229 | 8 | 4 | 2 | 0 |
2004 | COL | OF | 34 | 29 | 266.2 | 64 | 4 | 0 | 1 | 0 |
2004 | SLN | OF | 41 | 40 | 338.1 | 58 | 1 | 1 | 0 | 0 |
2005 | SLN | OF | 83 | 79 | 653.2 | 108 | 5 | 2 | 0 | 0 |
Career | 1B | 81 | 81 | 691.2 | 661 | 59 | 9 | 53 | 0 | |
Career | 2B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career | OF | 1804 | 1725 | 14987.0 | 3315 | 154 | 48 | 39 | 0 |
Larry Walker's Known Salary Information
Year | Salary |
1991 | $185,000.00 |
1992 | $990,000.00 |
1993 | $3,000,000.00 |
1994 | $4,025,000.00 |
1995 | $5,019,382.00 |
1996 | $4,375,000.00 |
1997 | $6,325,000.00 |
1998 | $6,050,000.00 |
1999 | $5,417,857.00 |
2000 | $12,142,857.00 |
2001 | $12,166,667.00 |
2002 | $12,666,667.00 |
2003 | $12,666,667.00 |
2004 | $12,666,667.00 |
2005 | $12,666,667.00 |
$110,363,431.00 |