1989 Boston Red Sox

Boston Red Sox Franchise Home Page

Season Record: 83-79
Attendance: 2,510,012
1989 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Boggs, Wade 156 621 113 205 51 7 3 54 2 6 107 51 .330 .430 .449 .879
Greenwell, Mike 145 578 87 178 36 0 14 95 13 5 56 44 .308 .370 .443 .813
Esasky, Nick 154 564 79 156 26 5 30 108 1 2 66 117 .277 .355 .500 .855
Reed, Jody 146 524 76 151 42 2 3 40 4 5 73 44 .288 .376 .393 .769
Evans, Dwight 146 520 82 148 27 3 20 100 3 3 99 84 .285 .397 .463 .861
Burks, Ellis 97 399 73 121 19 6 12 61 21 5 36 52 .303 .365 .471 .836
Barrett, Marty 86 336 31 86 18 0 1 27 4 1 32 12 .256 .320 .318 .638
Rivera, Luis 93 323 35 83 17 1 5 29 2 3 20 60 .257 .301 .362 .664
Heep, Danny 113 320 36 96 17 0 5 49 0 1 29 26 .300 .356 .400 .756
Cerone, Rick 102 296 28 72 16 1 4 48 0 0 34 40 .243 .320 .345 .665
Romine, Kevin 92 274 30 75 13 0 1 23 1 1 21 53 .274 .327 .332 .659
Gedman, Rich 93 260 24 55 9 0 4 16 0 1 23 47 .212 .273 .292 .565
Rice, Jim 56 209 22 49 10 2 3 28 1 0 13 39 .234 .276 .344 .621
Kutcher, Randy 77 160 28 36 10 3 2 18 3 0 11 46 .225 .273 .362 .636
Romero, Ed 46 113 14 24 4 0 0 6 0 2 7 7 .212 .260 .248 .508
Quintana, Carlos 34 77 6 16 5 0 0 6 0 0 7 12 .208 .274 .273 .547
Horn, Sam 33 54 1 8 2 0 0 4 0 0 8 16 .148 .258 .185 .443
Marzano, John 7 18 5 8 3 0 1 3 0 0 0 2 .444 .421 .778 1.199
Stone, Jeff 18 15 3 3 0 0 0 1 1 0 1 2 .200 .235 .200 .435
Williams, Dana 8 5 1 1 1 0 0 0 0 0 0 1 .200 .333 .400 .733

1989 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Clemens, Roger 17 11 35 35 8 3 0 253.1 215 101 88 3.13 1.22 20 93 230
Boddicker, Mike 15 11 34 34 3 2 0 211.2 217 101 94 4.00 1.36 19 71 145
Dopson, John 12 8 29 28 2 0 0 169.1 166 84 75 3.99 1.39 14 69 95
Smithson, Mike 7 14 40 19 1 1 2 143.2 170 84 79 4.95 1.43 21 35 61
Lamp, Dennis 4 2 42 0 0 0 2 112.1 96 37 29 2.32 1.09 4 27 61
Murphy, Rob 5 7 74 0 0 0 9 105.0 97 38 32 2.74 1.31 7 41 107
Gardner, Wes 3 7 22 16 0 0 0 86.0 97 64 57 5.97 1.67 10 47 81
Stanley, Bob 5 2 43 0 0 0 4 79.1 102 54 43 4.88 1.61 4 26 32
Smith, Lee 6 1 64 0 0 0 25 70.2 53 30 28 3.57 1.22 6 33 96
Price, Joe 2 5 31 5 0 0 0 70.1 71 35 34 4.35 1.44 8 30 52
Boyd, Oil Can 3 2 10 10 0 0 0 59.0 57 31 29 4.42 1.29 8 19 26
Hetzel, Eric 2 3 12 11 0 0 0 50.1 61 39 35 6.26 1.77 7 28 33
Harris, Greg 2 2 15 0 0 0 0 28.0 21 12 8 2.57 1.29 1 15 25
Bolton, Tom 0 4 4 4 0 0 0 17.1 21 18 16 8.31 1.79 1 10 9
Rochford, Mike 0 0 4 0 0 0 0 4.0 4 7 3 6.75 2.00 1 4 1