2001 Pittsburgh Pirates

Pittsburgh Pirates Franchise Home Page

Season Record: 62-100
Attendance: 2,464,870
2001 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Kendall, Jason 157 606 84 161 22 2 10 53 13 14 44 48 .266 .335 .358 .693
Ramirez, Aramis 158 603 83 181 40 0 34 112 5 4 40 100 .300 .350 .536 .885
Giles, Brian 160 576 116 178 37 7 37 95 13 6 90 67 .309 .404 .590 .994
Young, Kevin 142 449 53 104 33 0 14 65 15 11 42 119 .232 .310 .399 .708
Wilson, Jack 108 390 44 87 17 1 3 25 1 3 16 70 .223 .255 .295 .550
Vander Wal, John 97 313 39 87 22 3 11 50 7 4 42 84 .278 .361 .473 .834
Nunez, Abraham 115 301 30 79 11 4 1 21 8 2 28 53 .262 .326 .336 .662
Meares, Pat 87 270 27 57 11 1 4 25 0 2 10 45 .211 .244 .304 .548
Mackowiak, Rob 83 214 30 57 15 2 4 21 4 3 15 52 .266 .319 .411 .730
Wilson, Craig 88 158 27 49 3 1 13 32 3 1 15 53 .310 .390 .589 .979
Bell, Derek 46 156 14 27 3 0 5 13 0 2 25 38 .173 .287 .288 .576
Matthews, Gary 46 147 22 36 6 1 5 14 3 2 22 45 .245 .341 .401 .743
Wilson, Enrique 46 129 7 24 3 0 1 8 0 3 3 23 .186 .203 .233 .436
Redman, Tike 37 125 8 28 4 1 1 4 3 5 4 25 .224 .246 .296 .542
Brown, Emil 61 123 18 25 4 1 3 13 10 4 15 42 .203 .300 .325 .625
Osik, Keith 56 120 9 25 4 0 2 13 1 0 13 24 .208 .299 .292 .591
Morris, Warren 48 103 6 21 6 0 2 11 2 3 3 9 .204 .239 .320 .559
Hyzdu, Adam 51 72 7 15 1 0 5 9 0 1 4 18 .208 .260 .431 .690
Ritchie, Todd 34 59 1 9 2 0 0 3 0 0 3 27 .153 .194 .186 .380
Anderson, Jimmy 34 59 2 7 1 0 0 3 0 0 4 15 .119 .175 .136 .310
Hermansen, Chad 22 55 5 9 1 0 2 5 0 1 1 18 .164 .179 .291 .469
Wehner, John 43 51 3 10 1 0 0 2 2 1 10 12 .196 .328 .216 .544
Barkett, Andy 17 46 5 14 2 0 1 3 1 0 4 7 .304 .373 .413 .786
Lopez, Mendy 22 43 5 10 3 1 0 4 0 0 4 16 .233 .292 .349 .641
Williams, David 22 34 1 4 2 0 0 2 0 0 0 19 .118 .118 .176 .294
Brown, Adrian 8 31 3 6 0 0 1 2 2 1 3 3 .194 .265 .290 .555
Olivares, Omar 47 27 3 6 2 0 1 6 0 0 0 10 .222 .222 .407 .630
Beimel, Joe 42 26 3 7 0 0 0 0 0 0 1 10 .269 .296 .269 .566
Schmidt, Jason 14 23 2 4 0 0 1 1 0 0 0 10 .174 .174 .304 .478
Arroyo, Bronson 24 21 0 1 0 0 0 1 0 0 1 16 .048 .087 .048 .135
McKnight, Tony 12 17 0 0 0 0 0 0 0 0 2 9 .000 .105 .000 .105
Hernandez, Alex 7 11 0 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182
Cota, Humberto 7 9 0 2 0 0 0 1 0 0 0 5 .222 .222 .222 .444
Martinez, Ramon 4 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Marte, Damaso 23 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lincoln, Mike 31 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Wengert, Don 4 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Rios, Armando 2 3 0 1 0 0 0 1 0 0 2 1 .333 .500 .333 .833
Mulholland, Terry 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Silva, Jose 26 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Vogelsong, Ryan 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sauerbeck, Scott 70 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Figueroa, Luis 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manzanillo, Josias 71 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Ritchie, Todd 11 15 33 33 4 2 0 207.1 211 118 103 4.47 1.27 23 52 124
Anderson, Jimmy 9 17 34 34 1 0 0 206.1 232 123 117 5.10 1.53 15 83 89
Beimel, Joe 7 11 42 15 0 0 0 115.1 131 72 67 5.23 1.56 12 49 58
Williams, David 3 7 22 18 0 0 0 114.0 100 53 47 3.71 1.27 15 45 57
Olivares, Omar 6 9 45 12 1 0 1 110.0 123 87 80 6.55 1.50 17 42 69
Arroyo, Bronson 5 7 24 13 1 0 0 88.1 99 54 50 5.09 1.51 12 34 39
Schmidt, Jason 6 6 14 14 1 0 0 84.0 81 46 43 4.61 1.30 11 28 77
Manzanillo, Josias 3 2 71 0 0 0 2 79.2 60 32 30 3.39 1.08 4 26 80
McKnight, Tony 2 6 12 12 0 0 0 69.1 88 44 40 5.19 1.57 15 21 36
Sauerbeck, Scott 2 2 70 0 0 0 2 62.2 61 41 39 5.60 1.61 4 40 79
Williams, Mike 2 4 40 0 0 0 22 41.2 39 18 17 3.67 1.44 6 21 43
Lincoln, Mike 2 1 31 0 0 0 0 40.1 34 16 12 2.68 1.12 3 11 24
Marte, Damaso 0 1 23 0 0 0 0 36.1 34 21 19 4.71 1.27 5 12 39
Mulholland, Terry 0 0 22 1 0 0 0 36.1 38 15 15 3.72 1.32 5 10 17
Silva, Jose 3 3 26 0 0 0 0 32.0 35 24 24 6.75 1.38 6 9 23
Loiselle, Rich 0 1 18 0 0 0 1 18.0 28 24 23 11.50 2.50 3 17 9
Fetters, Mike 1 1 20 0 0 0 8 17.2 16 9 9 4.58 1.64 1 13 11
Wilkins, Marc 0 1 14 0 0 0 0 17.1 22 13 13 6.75 1.73 2 8 11
Wengert, Don 0 2 4 4 0 0 0 16.0 33 22 22 12.38 2.44 2 6 4
Martinez, Ramon 0 2 4 4 0 0 0 15.2 16 15 15 8.62 2.04 4 16 9
Vogelsong, Ryan 0 2 2 2 0 0 0 6.0 10 10 8 12.00 2.67 1 6 7
Taylor, Billy 0 0 1 0 0 0 0 2.0 2 1 1 4.50 1.00 1 0 3